| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Poynton | 1 | Fullback | 80 | 8 | - | 4 | 4 | - | 100 | - | - | 45 | 22 | 199 | - | 91 | - | - | - | - | 5 | 22 | 17 | - | - | - | - | 1 | - | 7 | 28 | 0.32 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Lancelot Tovio | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 28 | 9 | 101 | - | 36 | 1 | - | - | - | 2 | 9 | 9 | - | - | - | - | - | - | 3 | 12 | 0.33 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | 80:00 | - |
| Daniel Wright | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 24 | 9 | 84 | - | 23 | - | - | - | - | 1 | 9 | 8 | - | - | - | - | - | - | 3 | 10 | 0.33 | 60% | 6 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Nicholas Quinn | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 10 | 8 | 49 | - | 21 | - | - | - | - | - | 8 | 9 | - | - | - | - | - | - | 6 | 17 | 0.75 | 66.67% | 14 | 5 | 2 | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Daniel Waqa | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 26 | 9 | 103 | - | 28 | 1 | - | 1 | - | 4 | 9 | 7 | - | - | - | - | - | - | 5 | 15 | 0.56 | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Taj Alvarez | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 66 | 18 | 245 | - | 71 | 1 | - | 1 | - | 3 | 18 | 16 | - | - | - | - | 1 | - | 31 | 51 | 1.72 | 91.3% | 21 | - | 2 | - | - | 1 | 69 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Matthew Humphries | 7 | Halfback | 71 | - | - | - | - | - | - | - | - | 45 | 9 | 55 | - | 26 | - | - | 1 | - | 6 | 9 | 5 | - | - | - | - | 2 | - | 44 | 66 | 4.89 | 64.29% | 9 | 2 | 3 | - | - | 16 | 375 | - | 5 | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 71:00 | - |
| Nathaniel Gallo | 8 | Prop | 47 | - | - | - | - | - | - | - | - | 23 | 7 | 75 | - | 34 | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | 1 | 8 | 0.14 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 27:58 |
| Riley Frame | 9 | Hooker | 61 | 4 | 1 | - | - | - | - | - | - | 38 | 8 | 75 | - | 24 | 1 | - | - | - | 2 | 8 | 5 | - | - | - | - | 1 | - | 79 | 88 | 9.88 | 86.96% | 20 | 1 | 2 | - | - | 1 | 8 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 52:20 | 9:00 |
| Nazareth Taua | 10 | Prop | 45 | - | - | - | - | - | - | - | - | 39 | 13 | 129 | - | 65 | - | - | - | - | 3 | 13 | 10 | - | - | - | - | 3 | - | - | 13 | - | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:31 | 15:41 |
| Joshua Alhazim | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 37 | 16 | 139 | - | 88 | - | - | - | - | 4 | 16 | 12 | - | - | - | - | 3 | - | - | 18 | - | 87.5% | 28 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Caelis Samuel | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 40 | 15 | 116 | - | 65 | - | - | - | - | 5 | 15 | 14 | - | - | - | - | - | - | 2 | 18 | 0.13 | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Harrison Rooke | 13 | Lock | 58 | - | - | - | - | - | - | - | - | 42 | 13 | 98 | - | 50 | - | - | - | - | 4 | 13 | 15 | - | - | - | - | - | - | 4 | 17 | 0.31 | 96.43% | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47:19 | 11:11 |
| Samuel Taylor | 14 | Interchange | 28 | - | - | - | - | - | - | - | - | 17 | 3 | 28 | - | 14 | - | - | - | - | 2 | 3 | 2 | - | - | - | - | - | - | 31 | 34 | 10.33 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:00 | - |
| Jayden Wolfe | 15 | Interchange | 24 | - | - | - | - | - | - | - | - | 19 | 5 | 47 | - | 20 | - | - | - | - | 3 | 5 | 5 | - | - | - | - | - | - | - | 5 | - | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:11 | 10:26 |
| Benjamin Geary | 16 | Interchange | 33 | - | - | - | - | - | - | - | - | 15 | 5 | 36 | - | 14 | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | 2 | 7 | 0.4 | 87.5% | 14 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 33:00 | - |
| Tavis Felsch | 17 | Interchange | 33 | 4 | 1 | - | - | - | - | - | - | 33 | 7 | 56 | - | 16 | - | - | - | - | 1 | 7 | 6 | - | - | - | - | - | - | 1 | 8 | 0.14 | 85.71% | 24 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:18 | 1:07 |
| Zane Watson | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Pennell | 1 | Fullback | 20 | - | - | - | - | - | - | - | - | - | 3 | 23 | - | 5 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 2 | 6 | 0.67 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 20:01 | - |
| Zachary Karam | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 7 | 77 | - | 47 | 1 | - | - | - | 1 | 7 | 4 | - | - | - | - | - | - | - | 9 | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 80:00 | - |
| Oliver Lawry | 3 | Centre | 80 | - | - | - | 1 | - | - | - | - | - | 10 | 88 | - | 36 | - | - | - | - | 2 | 10 | 8 | - | - | - | - | 1 | - | 3 | 11 | 0.3 | 76% | 19 | 5 | 1 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Benjamin Keene-O'Keefe | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 10 | 66 | - | 42 | - | 1 | 1 | - | 5 | 10 | 6 | - | - | - | - | - | - | 4 | 13 | 0.4 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - |
| Benjamin Taylor | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 11 | 121 | - | 55 | - | - | - | - | - | 11 | 10 | - | - | - | - | 1 | - | 1 | 13 | 0.09 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jaxen Yow | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 8 | 55 | - | 19 | - | 1 | - | - | 3 | 8 | 5 | - | - | - | - | 3 | - | 22 | 34 | 2.75 | 86.67% | 13 | 2 | - | - | - | 3 | 40 | - | 1 | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Callum Dowell | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 7 | 52 | - | 21 | - | - | - | - | 2 | 7 | 5 | - | - | - | - | 1 | - | 38 | 57 | 5.43 | 84.85% | 28 | 1 | 4 | - | - | 12 | 403 | - | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Simione Laiafi | 8 | Prop | 45 | - | - | - | - | - | - | - | - | - | 12 | 100 | - | 46 | 1 | - | - | - | 3 | 12 | 12 | - | - | - | - | - | - | - | 12 | - | 86.96% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 17:35 | 17:42 |
| Zaidas Muagututia | 9 | Hooker | 76 | - | - | - | - | - | - | - | - | - | 7 | 121 | - | 23 | 1 | - | - | - | - | 7 | 3 | - | - | - | - | 3 | - | 71 | 80 | 10.14 | 84.85% | 28 | 3 | 2 | - | - | 2 | 9 | - | - | 2 | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 69:44 | 6:46 |
| Campbell Munn | 10 | Prop | 39 | - | - | - | - | - | - | - | - | - | 8 | 75 | - | 35 | - | - | - | - | 1 | 8 | 7 | - | - | - | - | 2 | - | 1 | 9 | 0.13 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:22 | 10:13 |
| Max Hayley | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 16 | 153 | - | 74 | - | - | - | - | - | 16 | 16 | - | - | - | - | - | - | 1 | 18 | 0.06 | 90.91% | 40 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Kurt Fisher | 12 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 9 | 90 | - | 37 | 1 | - | - | - | 2 | 9 | 8 | - | - | - | - | - | - | 1 | 9 | 0.11 | 80% | 16 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Broden Konz | 13 | Lock | 80 | - | - | - | - | - | - | - | - | - | 18 | 181 | - | 68 | - | - | - | - | 4 | 18 | 22 | - | - | - | - | - | - | 5 | 23 | 0.28 | 82% | 41 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Charlie Boyle | 14 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 3 | 19 | - | 8 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 38 | 40 | 12.67 | 86.96% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:00 | - |
| Miles Edler | 15 | Interchange | 62 | - | - | - | - | - | - | - | - | - | 7 | 51 | - | 18 | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | 1 | 8 | 0.14 | 82.5% | 33 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 62:00 | - |
| Francis Tuimauga | 16 | Interchange | 1 | - | - | - | - | - | - | - | - | - | 1 | 13 | - | 8 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:00 | - |
| Jett Jackson | 19 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 9 | 65 | - | 24 | - | - | - | - | 1 | 9 | 7 | - | - | - | - | 1 | - | - | 8 | - | 80% | 16 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - |
| TJ Herring | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joshua Alhazim
South Sydney Rabbitohs U21
ON Tavis Felsch
OFF Nathaniel Gallo
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Daniel Waqa
South Sydney Rabbitohs U21
Daniel Waqa
South Sydney Rabbitohs U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
Samuel Taylor
South Sydney Rabbitohs U21
Callum Dowell
Manly-Warringah Sea Eagles U21
Benjamin Taylor
Manly-Warringah Sea Eagles U21
Simione Laiafi
Manly-Warringah Sea Eagles U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
ON Zaidas Muagututia
OFF Campbell Munn
Manly-Warringah Sea Eagles U21
Joshua Alhazim
South Sydney Rabbitohs U21
ON Riley Frame
OFF Matthew Humphries
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Simione Laiafi
Manly-Warringah Sea Eagles U21
Benjamin Keene-O'Keefe
Manly-Warringah Sea Eagles U21
Lancelot Tovio
South Sydney Rabbitohs U21
ON Simione Laiafi
OFF Zaidas Muagututia
Manly-Warringah Sea Eagles U21
South Sydney Rabbitohs U21
ON Harrison Rooke
OFF Jayden Wolfe
South Sydney Rabbitohs U21
Campbell Munn
Manly-Warringah Sea Eagles U21
Lancelot Tovio
South Sydney Rabbitohs U21
Manly-Warringah Sea Eagles U21
Daniel Waqa
South Sydney Rabbitohs U21
Zaidas Muagututia
Manly-Warringah Sea Eagles U21
South Sydney Rabbitohs U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
Benjamin Keene-O'Keefe
Manly-Warringah Sea Eagles U21
Daniel Wright
South Sydney Rabbitohs U21
ON Campbell Munn
OFF Jett Jackson
Manly-Warringah Sea Eagles U21
Lancelot Tovio
South Sydney Rabbitohs U21
Benjamin Geary
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Kurt Fisher
Manly-Warringah Sea Eagles U21
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Zachary Karam
Manly-Warringah Sea Eagles U21
Nicholas Quinn
South Sydney Rabbitohs U21
ON Jayden Wolfe
OFF Nazareth Taua
South Sydney Rabbitohs U21
Oliver Lawry
Manly-Warringah Sea Eagles U21
Kurt Fisher
Manly-Warringah Sea Eagles U21
Kurt Fisher
Manly-Warringah Sea Eagles U21
Benjamin Keene-O'Keefe
Manly-Warringah Sea Eagles U21
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
ON Samuel Taylor
OFF Riley Frame
South Sydney Rabbitohs U21
Zaidas Muagututia
Manly-Warringah Sea Eagles U21
Zaidas Muagututia
Manly-Warringah Sea Eagles U21
Riley Frame
South Sydney Rabbitohs U21
ON Nathaniel Gallo
OFF Tavis Felsch
South Sydney Rabbitohs U21
Benjamin Keene-O'Keefe
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
Nicholas Quinn
South Sydney Rabbitohs U21
ON Charlie Boyle
OFF Simione Laiafi
Manly-Warringah Sea Eagles U21
Lancelot Tovio
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
ON Benjamin Geary
OFF Harrison Rooke
South Sydney Rabbitohs U21
Zaidas Muagututia
Manly-Warringah Sea Eagles U21
Taj Alvarez
South Sydney Rabbitohs U21
Zaidas Muagututia
Manly-Warringah Sea Eagles U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
ON Nazareth Taua
OFF Jayden Wolfe
South Sydney Rabbitohs U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
Jayden Wolfe
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Max Hayley
Manly-Warringah Sea Eagles U21
Joshua Alhazim
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Zaidas Muagututia
Manly-Warringah Sea Eagles U21
Manly-Warringah Sea Eagles U21
Caelis Samuel
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Riley Frame
South Sydney Rabbitohs U21
Oliver Lawry
Manly-Warringah Sea Eagles U21
Riley Frame
South Sydney Rabbitohs U21
Lancelot Tovio
South Sydney Rabbitohs U21
Max Hayley
Manly-Warringah Sea Eagles U21
Callum Dowell
Manly-Warringah Sea Eagles U21
Manly-Warringah Sea Eagles U21
Riley Frame
South Sydney Rabbitohs U21
Manly-Warringah Sea Eagles U21
Lancelot Tovio
South Sydney Rabbitohs U21
Benjamin Taylor
Manly-Warringah Sea Eagles U21
Oliver Lawry
Manly-Warringah Sea Eagles U21
ON Simione Laiafi
OFF Francis Tuimauga
Manly-Warringah Sea Eagles U21
ON Francis Tuimauga
OFF Campbell Munn
Manly-Warringah Sea Eagles U21
Caelis Samuel
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
ON Jayden Wolfe
OFF Nazareth Taua
South Sydney Rabbitohs U21
Callum Dowell
Manly-Warringah Sea Eagles U21
Manly-Warringah Sea Eagles U21
Charlie Poynton
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Daniel Waqa
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Tavis Felsch
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Zachary Karam
Manly-Warringah Sea Eagles U21
Charlie Poynton
South Sydney Rabbitohs U21
Zachary Karam
Manly-Warringah Sea Eagles U21
ON Jett Jackson
OFF Riley Pennell
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
Miles Edler
Manly-Warringah Sea Eagles U21
ON Tavis Felsch
OFF Nathaniel Gallo
South Sydney Rabbitohs U21
Zachary Karam
Manly-Warringah Sea Eagles U21
Callum Dowell
Manly-Warringah Sea Eagles U21
ON Miles Edler
OFF Simione Laiafi
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Oliver Lawry
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
Callum Dowell
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Riley Pennell
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Daniel Wright
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Callum Dowell
Manly-Warringah Sea Eagles U21
Daniel Waqa
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Zaidas Muagututia
Manly-Warringah Sea Eagles U21
Zachary Karam
Manly-Warringah Sea Eagles U21
Matthew Humphries
South Sydney Rabbitohs U21
Zachary Karam
Manly-Warringah Sea Eagles U21
Joshua Alhazim
South Sydney Rabbitohs U21
Benjamin Taylor
Manly-Warringah Sea Eagles U21
Nicholas Quinn
South Sydney Rabbitohs U21
Jaxen Yow
Manly-Warringah Sea Eagles U21
Daniel Wright 08'
Tavis Felsch 21'
Riley Frame 35'
Taj Alvarez 77'
Kurt Fisher 55'
Charlie Poynton 10'
Charlie Poynton 22'
Charlie Poynton 36'
Charlie Poynton 78'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe