| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Poynton | 1 | Fullback | 80 | 18 | 2 | 5 | 5 | - | 100 | - | - | 61 | 22 | 220 | - | 61 | 1 | 1 | - | - | 4 | 22 | 19 | - | - | - | - | 2 | - | 7 | 32 | 0.32 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 80:00 | - |
| Lancelot Tovio | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 7 | 11 | 95 | - | 35 | - | - | - | - | - | 11 | 11 | - | - | - | - | - | - | 3 | 13 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Daniel Wright | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 24 | 11 | 125 | - | 21 | 1 | - | - | - | - | 11 | 11 | - | - | - | - | - | - | 6 | 15 | 0.55 | 88.89% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Zane Rugless | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 9 | 4 | 41 | - | 19 | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | 5 | 11 | 1.25 | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jacob Fong | 5 | Winger | 50 | - | - | - | - | - | - | - | - | 20 | 7 | 63 | - | 11 | 1 | - | 1 | - | 1 | 7 | 6 | - | - | - | - | - | - | 1 | 8 | 0.14 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 49:35 | - |
| Taj Alvarez | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 49 | 12 | 120 | - | 30 | 1 | 1 | 1 | - | 4 | 12 | 10 | - | - | - | - | 1 | - | 46 | 62 | 3.83 | 86.96% | 20 | 3 | - | - | - | 6 | 184 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Matthew Humphries | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 56 | 9 | 110 | - | 28 | 1 | 1 | 1 | - | 7 | 9 | 6 | - | - | - | - | 2 | - | 33 | 51 | 3.67 | 80.95% | 17 | 3 | 1 | - | - | 10 | 338 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Nathaniel Gallo | 8 | Prop | 58 | - | - | - | - | - | - | - | - | 32 | 14 | 146 | - | 60 | - | - | - | - | - | 14 | 13 | - | - | - | - | - | - | - | 14 | - | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:50 | 37:08 |
| Riley Frame | 9 | Hooker | 41 | - | - | - | - | - | - | - | - | 32 | 3 | 23 | - | 12 | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | 46 | 50 | 15.33 | 100% | 24 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:51 | - |
| Tavis Felsch | 10 | Prop | 53 | - | - | - | - | - | - | - | - | 38 | 13 | 137 | - | 35 | - | - | - | - | 2 | 13 | 13 | - | - | - | - | - | - | 4 | 18 | 0.31 | 85.29% | 29 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 22:46 | 30:25 |
| Joshua Alhazim | 11 | 2nd Row | 80 | 8 | 2 | - | - | - | - | - | - | 55 | 15 | 147 | - | 48 | - | - | - | - | 2 | 15 | 10 | - | - | - | - | 2 | - | 3 | 19 | 0.2 | 85.19% | 23 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Caelis Samuel | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 48 | 10 | 85 | - | 38 | - | - | - | - | 2 | 10 | 8 | - | - | - | - | - | - | - | 10 | - | 95% | 38 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Yehya Ayache | 13 | Lock | 80 | 4 | 1 | - | - | - | - | - | - | 60 | 9 | 82 | - | 35 | 1 | - | - | - | 3 | 9 | 7 | - | - | - | - | 1 | - | 53 | 62 | 5.89 | 88.89% | 40 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Kaearangi Mathews | 20 | Interchange | 34 | - | - | - | - | - | - | - | - | 15 | 4 | 34 | - | 14 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - |
| Johannes Logan | 15 | Interchange | 43 | - | - | - | - | - | - | - | - | 28 | 7 | 74 | - | 41 | - | - | - | - | - | 7 | 6 | - | - | - | - | 1 | - | - | 7 | - | 86.21% | 25 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 25:25 | 17:35 |
| Daniel Lua | 16 | Interchange | 22 | - | - | - | - | - | - | - | - | 12 | 1 | 6 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 3 | 2 | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:34 | - |
| Sione Lolohea | 17 | Interchange | 20 | - | - | - | - | - | - | - | - | 2 | 1 | 10 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | - |
| Benjamin Geary | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Tatupu | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 8 | 80 | - | 29 | - | 1 | 1 | - | 2 | 8 | 8 | - | - | - | - | - | - | 22 | 33 | 2.75 | 40% | 2 | 3 | - | - | - | 1 | 59 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| William Afualo | 22 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 17 | 193 | - | 72 | 2 | - | - | - | 1 | 17 | 14 | - | - | - | - | - | - | 5 | 22 | 0.29 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Sosaia Kaufusi | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 11 | 116 | - | 42 | - | - | - | - | 2 | 11 | 9 | - | - | - | - | 1 | - | 2 | 11 | 0.18 | 78.57% | 11 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Daniel Corcoran | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 10 | 81 | - | 25 | - | - | - | - | 3 | 10 | 11 | - | - | - | - | - | - | 2 | 13 | 0.2 | 81.82% | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Jope Rauqe | 5 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 14 | 122 | - | 35 | 1 | - | - | - | - | 14 | 13 | - | - | - | - | - | - | 1 | 16 | 0.07 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Bronson Reuben | 6 | Five-Eighth | 80 | 10 | - | 5 | 6 | - | 83.33 | - | - | 10 | 7 | 89 | - | 25 | 1 | - | - | - | 3 | 7 | 6 | - | - | - | - | - | - | 24 | 31 | 3.43 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Alex Conti | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 8 | 66 | - | 31 | - | 2 | 3 | - | 5 | 8 | 6 | - | - | - | - | 1 | - | 53 | 78 | 6.63 | 87.1% | 27 | 2 | 2 | - | - | 18 | 473 | - | 5 | 2 | - | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Damon Marshall | 8 | Prop | 33 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 64 | - | 21 | 1 | - | - | - | 2 | 6 | 5 | - | - | - | - | - | - | - | 7 | - | 96% | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 | 13:18 |
| Patrick Young | 9 | Hooker | 68 | 4 | 1 | - | - | - | - | - | - | 4 | 11 | 107 | - | 29 | 1 | 1 | 1 | - | 1 | 11 | 8 | - | - | - | - | 2 | - | 75 | 87 | 6.82 | 88.57% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 67:55 | - |
| Malachi Filipo | 10 | Prop | 30 | - | - | - | - | - | - | - | - | - | 5 | 44 | - | 14 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 5 | - | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 17:34 | 12:05 |
| Sosefo Finau | 17 | 2nd Row | 72 | - | - | - | - | - | - | - | - | - | 9 | 105 | - | 29 | - | 1 | 1 | - | - | 9 | 8 | - | - | - | - | - | - | 4 | 12 | 0.44 | 88.46% | 23 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72:00 | - |
| Bud Smith | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 14 | 123 | - | 48 | - | - | - | - | 1 | 14 | 14 | - | - | - | - | - | - | 7 | 21 | 0.5 | 84.62% | 33 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Bailey Myers | 13 | Lock | 62 | - | - | - | - | - | - | - | - | - | 14 | 152 | - | 42 | - | - | - | - | - | 14 | 13 | - | - | - | - | 2 | - | 8 | 23 | 0.57 | 90.24% | 37 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 62:24 | - |
| Kaawyn Patterson | 14 | Interchange | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 | - | 86.67% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:00 | - |
| Chase Paterson | 15 | Interchange | 49 | - | - | - | - | - | - | - | - | - | 14 | 150 | - | 46 | - | - | - | - | 8 | 14 | 12 | - | - | - | - | 1 | - | 5 | 17 | 0.36 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:38 | 10:30 |
| Sosaia Alatini | 16 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 6 | 56 | - | 24 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - |
| Patrick Carey | 19 | Interchange | 41 | - | - | - | - | - | - | - | - | - | 10 | 135 | - | 54 | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 2 | 12 | 0.2 | 87.5% | 21 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:07 | 7:53 |
| Latrell Fing | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charlie Poynton
South Sydney Rabbitohs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Bud Smith
Canterbury-Bankstown Bulldogs U21
Nathaniel Gallo
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Daniel Wright
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Jope Rauqe
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Kaawyn Patterson
Canterbury-Bankstown Bulldogs U21
ON Patrick Carey
OFF Sosefo Finau
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Sosaia Kaufusi
Canterbury-Bankstown Bulldogs U21
ON Chase Paterson
OFF Damon Marshall
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Joshua Alhazim
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
ON Malachi Filipo
OFF Patrick Young
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
ON Johannes Logan
OFF Daniel Lua
South Sydney Rabbitohs U21
ON Kaawyn Patterson
OFF Bailey Myers
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Damon Marshall
Canterbury-Bankstown Bulldogs U21
Damon Marshall
Canterbury-Bankstown Bulldogs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Zane Rugless
South Sydney Rabbitohs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
ON Damon Marshall
OFF Chase Paterson
Canterbury-Bankstown Bulldogs U21
Taj Alvarez
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Daniel Corcoran
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Zane Rugless
South Sydney Rabbitohs U21
ON Sosaia Alatini
OFF Patrick Carey
Canterbury-Bankstown Bulldogs U21
Taj Alvarez
South Sydney Rabbitohs U21
Sosaia Kaufusi
Canterbury-Bankstown Bulldogs U21
ON Tavis Felsch
OFF Jacob Fong
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Jacob Fong
South Sydney Rabbitohs U21
Jacob Fong
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
ON Kaearangi Mathews
OFF Johannes Logan
South Sydney Rabbitohs U21
ON Nathaniel Gallo
OFF Sione Lolohea
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
ON Daniel Lua
OFF Riley Frame
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Daniel Corcoran
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Bailey Myers
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Zane Rugless
South Sydney Rabbitohs U21
Zane Rugless
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
William Afualo
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
William Afualo
Canterbury-Bankstown Bulldogs U21
William Afualo
Canterbury-Bankstown Bulldogs U21
Roy Tatupu
Canterbury-Bankstown Bulldogs U21
Jacob Fong
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Johannes Logan
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
William Afualo
Canterbury-Bankstown Bulldogs U21
William Afualo
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Johannes Logan
South Sydney Rabbitohs U21
Caelis Samuel
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Jope Rauqe
Canterbury-Bankstown Bulldogs U21
Jope Rauqe
Canterbury-Bankstown Bulldogs U21
Sosefo Finau
Canterbury-Bankstown Bulldogs U21
ON Sione Lolohea
OFF Tavis Felsch
South Sydney Rabbitohs U21
Lancelot Tovio
South Sydney Rabbitohs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Tavis Felsch
South Sydney Rabbitohs U21
ON Johannes Logan
OFF Nathaniel Gallo
South Sydney Rabbitohs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
ON Patrick Carey
OFF Damon Marshall
Canterbury-Bankstown Bulldogs U21
Matthew Humphries
South Sydney Rabbitohs U21
ON Chase Paterson
OFF Malachi Filipo
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Riley Frame
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Malachi Filipo
Canterbury-Bankstown Bulldogs U21
Matthew Humphries
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Joshua Alhazim
South Sydney Rabbitohs U21
Bud Smith
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Bud Smith
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Roy Tatupu
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Jope Rauqe
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Alex Conti
Canterbury-Bankstown Bulldogs U21
Joshua Alhazim 12'
Yehya Ayache 15'
Charlie Poynton 47'
Joshua Alhazim 69'
Charlie Poynton 71'
Jope Rauqe 05'
Jope Rauqe 23'
William Afualo 27'
William Afualo 31'
Patrick Young 41'
Damon Marshall 60'
Charlie Poynton 13'
Charlie Poynton 17'
Charlie Poynton 49'
Charlie Poynton 69'
Charlie Poynton 72'
Bronson Reuben 06'
Bronson Reuben 25'
Bronson Reuben 32'
Bronson Reuben 42'
Bronson Reuben 62'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe