





| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te Hurinui Twidle | 1 | Fullback | 80 | 14 | 1 | 5 | 9 | - | 55.56 | - | - | 48 | 7 | 71 | 27 | 9 | - | 3 | 2 | 1 | 4 | - | 4 | 3.82s | - | - | - | - | - | 13 | 22 | 1.86 | 40% | 2 | 2 | 1 | - | 1 | 2 | 20 | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jake Tago | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 32 | 14 | 150 | - | 55 | 1 | 1 | 1 | 2 | 1 | - | 11 | 3.36s | - | - | - | - | - | 3 | 16 | 0.21 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Richard Penisini | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 40 | 5 | 77 | - | 20 | - | 1 | 1 | - | 1 | - | 5 | 3.54s | - | - | - | - | - | 7 | 9 | 1.4 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Bailey Simonsson | 4 | Centre | 80 | 12 | 3 | - | - | - | - | - | - | 85 | 20 | 195 | 14 | 50 | 4 | - | 1 | 1 | 7 | - | 11 | 3.47s | - | - | - | 1 | - | 2 | 21 | 0.1 | 100% | 1 | - | - | - | - | 1 | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Haze Dunster | 5 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 47 | 17 | 181 | - | 57 | 2 | - | - | - | 2 | - | 12 | 3.02s | - | - | - | - | - | 2 | 19 | 0.12 | 100% | 2 | - | - | - | - | 2 | 54 | 1 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 80:00 | - |
| Lorenzo Talataina | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 47 | 10 | 91 | 6 | 31 | 1 | 2 | 2 | 4 | 1 | - | 2 | 3.32s | - | - | - | 1 | 5 | 28 | 36 | 2.8 | 76.47% | 13 | 3 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Ronald Volkman | 7 | Halfback | 80 | 2 | - | 1 | 1 | - | 100 | - | - | 28 | 5 | 39 | - | 3 | 1 | 2 | 2 | 2 | 2 | - | 2 | 2.52s | - | - | - | - | 10 | 44 | 55 | 8.8 | 70% | 7 | 3 | - | - | - | 10 | 121 | - | 4 | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Wiremu Greig | 8 | Prop | 51 | - | - | - | - | - | - | - | - | 41 | 13 | 125 | - | 52 | - | - | - | - | 2 | 13 | 11 | 3.08s | - | - | - | 1 | - | 1 | 15 | 0.08 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | 29:50 | 21:04 |
| Joey Lussick | 9 | Hooker | 61 | 4 | 1 | - | - | - | - | - | - | 39 | 3 | 9 | - | - | 1 | - | - | 1 | 2 | - | - | - | 3 | 9 | - | - | 2 | 81 | 81 | 27 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 50:12 | 10:44 |
| Toni Mataele | 10 | Prop | 51 | - | - | - | - | - | - | - | - | 29 | 11 | 94 | 7 | 42 | - | - | - | - | 1 | 10 | 11 | 3.57s | - | - | - | - | - | 1 | 12 | 0.09 | 95.24% | 20 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:51 | 21:03 |
| Jordan Samrani | 11 | 2nd Row | 64 | - | - | - | - | - | - | - | - | 28 | 17 | 145 | 5 | 66 | - | - | - | - | - | 16 | 18 | 3.66s | - | - | - | - | 1 | 2 | 21 | 0.12 | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 63:46 | - |
| Kelma Tuilagi | 12 | 2nd Row | 69 | 4 | 1 | - | - | - | - | - | - | 49 | 13 | 114 | - | 39 | 1 | - | 1 | - | 1 | 13 | 10 | 2.9s | - | - | - | - | - | 2 | 16 | 0.15 | 96% | 24 | 1 | - | - | - | 2 | 48 | - | - | 2 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 69:16 | - |
| Dan Keir | 13 | Lock | 66 | - | - | - | - | - | - | - | - | 28 | 9 | 93 | 24 | 28 | - | - | - | - | 1 | 6 | 9 | 3.4s | - | - | - | - | 2 | 4 | 15 | 0.44 | 93.1% | 27 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 2 | - | - | - | - | 50:13 | 16:14 |
| Meni Luke | 14 | Interchange | 30 | - | - | - | - | - | - | - | - | 21 | 1 | 26 | - | 6 | - | - | - | - | - | 1 | 1 | 3.52s | - | - | - | - | 1 | 42 | 43 | 42 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - |
| Brock Parker | 15 | Interchange | 29 | - | - | - | - | - | - | - | - | 28 | 9 | 73 | 12 | 28 | - | - | - | 1 | 2 | 6 | 6 | 3.28s | - | - | - | 1 | - | 4 | 12 | 0.44 | 84.62% | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:06 | - |
| Saxon Pryke | 16 | Interchange | 29 | - | - | - | - | - | - | - | - | 27 | 9 | 67 | - | 26 | - | - | - | 1 | 1 | 8 | 6 | 3.45s | - | - | - | 2 | - | 3 | 11 | 0.33 | 83.33% | 15 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:06 | - |
| Tyrese Lokeni | 17 | Interchange | 30 | - | - | - | - | - | - | - | - | 12 | 4 | 36 | - | 16 | - | - | - | - | - | 4 | 4 | 3.55s | - | - | - | - | - | - | 5 | - | 86.67% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - |
| William Lewis | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammaron Gudgeon | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 14 | 74 | 7 | 25 | - | - | - | 1 | - | - | 10 | 3.94s | 2 | 13 | - | - | - | 6 | 20 | 0.43 | 80% | 4 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Declan Casey | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 7 | 55 | - | 15 | - | - | - | - | 1 | - | 5 | 3.37s | 1 | 3 | - | - | - | 2 | 10 | 0.29 | 66.67% | 6 | 2 | 1 | - | 1 | 1 | 41 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 80:00 | - |
| Carson Kaho | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 72 | 1 | 13 | 1 | - | - | - | 1 | - | 5 | 4.34s | - | - | - | 1 | - | 4 | 8 | 0.67 | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Fletcher Myers | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 5 | 28 | 2 | 16 | - | - | - | - | - | - | 4 | 3.17s | 1 | 3 | - | - | - | 2 | 6 | 0.4 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Terrell Kalo Kalo | 20 | Winger | 80 | - | - | - | - | - | - | - | - | - | 8 | 58 | 15 | 25 | - | - | - | - | - | - | 7 | 3.79s | - | - | - | - | - | - | 12 | - | 33.33% | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Matthew Humphries | 6 | Five-Eighth | 80 | - | - | - | 1 | - | - | - | - | - | 16 | 87 | - | 22 | 1 | 1 | - | 7 | 1 | - | 8 | 3.96s | - | - | - | - | 3 | 16 | 30 | 1 | 90% | 18 | 1 | 1 | - | - | 5 | 106 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Nicholas Quinn | 19 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 16 | 73 | - | 13 | - | - | - | 11 | - | - | 5 | 3.48s | - | - | - | - | 2 | 31 | 42 | 1.94 | 82.61% | 19 | 3 | 1 | - | - | 5 | 97 | 1 | - | 3 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Salesi Ataata | 8 | Prop | 39 | - | - | - | - | - | - | - | - | - | 5 | 39 | - | 24 | - | - | - | - | 1 | 4 | 4 | 3.54s | - | - | - | - | - | 1 | 6 | 0.2 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 22:04 | 16:58 |
| Ruatapu Laurence Ngatikaura | 18 | Hooker | 42 | 4 | 1 | - | - | - | - | - | - | 4 | 3 | 16 | - | 6 | 1 | - | - | - | 4 | - | 1 | 3.32s | 3 | 16 | - | - | - | 40 | 44 | 13.33 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 35:08 | 7:16 |
| Tim Johannssen | 10 | Prop | 45 | - | - | - | - | - | - | - | - | - | 8 | 63 | - | 32 | - | - | - | 1 | - | 7 | 7 | 3.79s | - | - | - | - | - | 3 | 11 | 0.38 | 94.74% | 36 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:53 | 15:27 |
| Leonard Skelton | 11 | 2nd Row | 52 | - | - | - | - | - | - | - | - | - | 3 | 16 | - | 5 | - | - | - | - | - | 3 | 2 | 3.68s | - | - | - | - | - | - | 3 | - | 76.47% | 13 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 51:33 | - |
| Javvier Pitovao | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 5 | 24 | - | 10 | - | - | - | - | - | 5 | 5 | 3.78s | - | - | - | - | - | - | 6 | - | 100% | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Shaquai Mitchell | 13 | Lock | 63 | - | - | - | - | - | - | - | - | - | 9 | 63 | - | 29 | - | - | - | 1 | 2 | 8 | 7 | 3.33s | - | - | - | 1 | - | 8 | 16 | 0.89 | 88.37% | 38 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:32 | 11:30 |
| Matt French | 14 | Interchange | 38 | - | - | - | - | - | - | - | - | - | 3 | 20 | - | 9 | - | - | - | - | - | - | 4 | 2.72s | 3 | 20 | - | - | - | 33 | 38 | 11 | 86.96% | 20 | 1 | 2 | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 37:36 | - |
| Toesami Junior Toevai | 15 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 8 | 47 | - | 30 | - | - | - | - | - | 8 | 6 | 3.45s | - | - | - | 1 | - | 1 | 9 | 0.13 | 85.71% | 24 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 50:00 | - |
| Tayson Fakaosi | 16 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 9 | 97 | 29 | 55 | - | - | - | - | 5 | 8 | 9 | 4.21s | - | - | - | - | - | - | 10 | - | 75% | 15 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 42:29 | - |
| Cody Kelso | 21 | Interchange | 28 | - | - | - | - | - | - | - | - | - | 3 | 24 | - | 11 | - | - | - | - | - | 3 | 4 | 3.97s | - | - | - | - | - | - | 6 | - | 94.12% | 16 | - | 1 | - | 1 | 1 | 14 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 28:00 | - |
| Devante Mihinui | 17 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Haze Dunster
Parramatta Eels NSW Cup
Haze Dunster
Parramatta Eels NSW Cup
Richard Penisini
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Cody Kelso
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ruatapu Laurence Ngatikaura
South Sydney Rabbitohs NSW Cup
Haze Dunster
Parramatta Eels NSW Cup
Haze Dunster
Parramatta Eels NSW Cup
South Sydney Rabbitohs NSW Cup
ON Ruatapu Laurence Ngatikaura
OFF Matt French
South Sydney Rabbitohs NSW Cup
Wiremu Greig
Parramatta Eels NSW Cup
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Jake Tago
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Lorenzo Talataina
Parramatta Eels NSW Cup
ON Joey Lussick
OFF Kelma Tuilagi
Parramatta Eels NSW Cup
Matt French
South Sydney Rabbitohs NSW Cup
Matt French
South Sydney Rabbitohs NSW Cup
ON Shaquai Mitchell
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kelma Tuilagi
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
ON Tim Johannssen
OFF Tayson Fakaosi
South Sydney Rabbitohs NSW Cup
Wiremu Greig
Parramatta Eels NSW Cup
ON Dan Keir
OFF Jordan Samrani
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup

Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup

Bailey Simonsson
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Lorenzo Talataina
Parramatta Eels NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Meni Luke
Parramatta Eels NSW Cup
ON Toni Mataele
OFF Saxon Pryke
Parramatta Eels NSW Cup
ON Wiremu Greig
OFF Brock Parker
Parramatta Eels NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Cody Kelso
South Sydney Rabbitohs NSW Cup
Haze Dunster
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Bailey Simonsson
Parramatta Eels NSW Cup

Bailey Simonsson
Parramatta Eels NSW Cup
Lorenzo Talataina
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Jordan Samrani
Parramatta Eels NSW Cup
ON Cody Kelso
OFF Leonard Skelton
South Sydney Rabbitohs NSW Cup
ON Salesi Ataata
OFF Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Kelma Tuilagi
Parramatta Eels NSW Cup
ON Tyrese Lokeni
OFF Dan Keir
Parramatta Eels NSW Cup
ON Meni Luke
OFF Joey Lussick
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Richard Penisini
Parramatta Eels NSW Cup

Kelma Tuilagi
Parramatta Eels NSW Cup
Kelma Tuilagi
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Bailey Simonsson
Parramatta Eels NSW Cup
Jake Tago
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
Bailey Simonsson
Parramatta Eels NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Bailey Simonsson
Parramatta Eels NSW Cup
Haze Dunster
Parramatta Eels NSW Cup
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup

Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Bailey Simonsson
Parramatta Eels NSW Cup

Bailey Simonsson
Parramatta Eels NSW Cup
Lorenzo Talataina
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Brock Parker
Parramatta Eels NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jake Tago
Parramatta Eels NSW Cup
ON Matt French
OFF Ruatapu Laurence Ngatikaura
South Sydney Rabbitohs NSW Cup
Parramatta Eels NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup

Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Joey Lussick
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
ON Toesami Junior Toevai
OFF Tim Johannssen
South Sydney Rabbitohs NSW Cup
ON Saxon Pryke
OFF Toni Mataele
Parramatta Eels NSW Cup
ON Brock Parker
OFF Wiremu Greig
Parramatta Eels NSW Cup
Ammaron Gudgeon
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Dan Keir
Parramatta Eels NSW Cup
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Wiremu Greig
Parramatta Eels NSW Cup
South Sydney Rabbitohs NSW Cup
Haze Dunster
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Kelma Tuilagi
Parramatta Eels NSW Cup

Kelma Tuilagi
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
ON Tayson Fakaosi
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup

Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Lorenzo Talataina
Parramatta Eels NSW Cup
Lorenzo Talataina
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Ammaron Gudgeon
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Parramatta Eels NSW Cup
Javvier Pitovao
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Dan Keir
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup

Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Haze Dunster
Parramatta Eels NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Ruatapu Laurence Ngatikaura
South Sydney Rabbitohs NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Parramatta Eels NSW Cup
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
Joey Lussick
Parramatta Eels NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Richard Penisini
Parramatta Eels NSW Cup
South Sydney Rabbitohs NSW Cup
Dan Keir
Parramatta Eels NSW Cup
Toni Mataele
Parramatta Eels NSW Cup
South Sydney Rabbitohs NSW Cup
Jordan Samrani
Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
Te Hurinui Twidle
Parramatta Eels NSW Cup

Parramatta Eels NSW Cup
Parramatta Eels NSW Cup
Haze Dunster
Parramatta Eels NSW Cup

Richard Penisini
Parramatta Eels NSW Cup
Ronald Volkman
Parramatta Eels NSW Cup
Salesi Ataata
South Sydney Rabbitohs NSW Cup
Dan Keir
Parramatta Eels NSW Cup
Kelma Tuilagi
Parramatta Eels NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Haze Dunster 03'
Haze Dunster 14'
Lorenzo Talataina 20'
Kelma Tuilagi 24'
Joey Lussick 31'
Bailey Simonsson 39'
Bailey Simonsson 45'
Richard Penisini 48'
Bailey Simonsson 53'
Te Hurinui Twidle 61'
Ruatapu Laurence Ngatikaura 73'
Te Hurinui Twidle 04'
Te Hurinui Twidle 16'
Te Hurinui Twidle 21'
Te Hurinui Twidle 33'
Te Hurinui Twidle 39'
Ronald Volkman 63'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe