







| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Mason | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 47 | 13 | 116 | 6 | 44 | 1 | - | 1 | - | 2 | - | 10 | 3.62s | 3 | 31 | - | 1 | 4 | 12 | 25 | 0.92 | 100% | 15 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Alex Lobb | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 24 | 12 | 114 | - | 36 | 1 | - | - | - | 3 | 2 | 11 | 4.02s | - | - | - | 1 | - | - | 16 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Solomona Faataape | 3 | Centre | 80 | 8 | 2 | - | - | - | - | - | - | 42 | 10 | 101 | - | 28 | - | 1 | - | - | 2 | 2 | 8 | 3.46s | - | - | - | - | 2 | 5 | 15 | 0.5 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
| Josh Feledy | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 41 | 13 | 119 | 4 | 37 | 1 | - | - | - | 5 | - | 11 | 3.88s | 2 | 16 | - | - | 4 | 7 | 16 | 0.54 | 84.62% | 11 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Izaac Tu'itupou | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 32 | 18 | 168 | 4 | 72 | - | - | - | - | 5 | 1 | 15 | 3.2s | - | - | - | 1 | 1 | - | 21 | - | 66.67% | 2 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Krystian Mapapalangi | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 36 | 5 | 35 | - | 4 | - | 1 | 1 | 1 | 1 | - | 1 | 5.44s | 1 | 10 | - | 1 | 3 | 17 | 22 | 3.4 | 100% | 20 | - | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Kurt Falls | 7 | Halfback | 80 | 8 | - | 3 | 4 | 1 | 80 | - | - | 38 | 8 | 52 | - | 8 | - | - | - | 2 | 1 | - | 4 | 4.3s | - | - | 1 | 1 | 11 | 34 | 53 | 4.25 | 71.88% | 23 | 7 | 2 | - | - | 13 | 353 | 1 | 7 | 1 | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Jaxson Rahme | 8 | Prop | 56 | - | - | - | - | - | - | - | - | 33 | 18 | 189 | 42 | 62 | - | - | - | - | 1 | 15 | 17 | 3.29s | - | - | - | - | 5 | 5 | 24 | 0.28 | 88.89% | 24 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 31:47 | 24:29 |
| Tallyn Da Silva | 9 | Hooker | 69 | - | - | - | - | - | - | - | - | 29 | 9 | 82 | - | 29 | - | - | - | - | 2 | 2 | 6 | 4.2s | 7 | 67 | - | - | 8 | 89 | 99 | 9.89 | 82.05% | 32 | 4 | 3 | - | - | 1 | 42 | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 68:35 | - |
| Reuben Porter | 10 | Prop | 44 | - | - | - | - | - | - | - | - | 17 | 6 | 39 | - | 14 | - | - | - | - | - | 6 | 5 | 3.14s | - | - | - | 1 | 1 | 2 | 9 | 0.33 | 82.61% | 19 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 25:19 | 19:20 |
| Luke Jack | 11 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 52 | 7 | 60 | - | 18 | 1 | - | - | - | 4 | 7 | 6 | 3.2s | - | - | - | - | 1 | 10 | 17 | 1.43 | 83.33% | 40 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Elie El-Zakhem | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 44 | 14 | 117 | - | 45 | - | 1 | - | - | - | 14 | 9 | 3.61s | - | - | - | 3 | - | 3 | 18 | 0.21 | 82.22% | 37 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Charlie Murray | 13 | Lock | 67 | - | - | - | - | - | - | - | - | 36 | 10 | 76 | - | 17 | - | - | - | 1 | - | 9 | 7 | 4.1s | - | - | - | 1 | 6 | 13 | 22 | 1.3 | 94.29% | 33 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 33:35 | 32:35 |
| Justin Matamua | 18 | Interchange | 11 | - | - | - | - | - | - | - | - | 7 | 1 | 8 | - | 5 | - | - | - | - | - | 1 | 1 | 2.56s | - | - | - | - | - | 2 | 3 | 2 | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - |
| Noah Johannssen | 15 | Interchange | 31 | - | - | - | - | - | - | - | - | 21 | 8 | 80 | - | 29 | - | - | - | - | - | 8 | 8 | 3.24s | - | - | - | - | 2 | - | 8 | - | 79.17% | 19 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:12 | - |
| Jayden Tanner | 16 | Interchange | 27 | - | - | - | - | - | - | - | - | 19 | 4 | 33 | - | 12 | - | - | - | - | 1 | 4 | 3 | 3.48s | - | - | - | 1 | 1 | - | 4 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:05 | - |
| Jirah Momoisea | 17 | Interchange | 15 | - | - | - | - | - | - | - | - | 10 | 6 | 49 | - | 16 | - | - | - | - | - | 6 | 6 | 3.47s | - | - | - | - | - | 1 | 7 | 0.17 | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:38 | - |
| Joe Lovodua | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammaron Gudgeon | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 18 | 118 | 15 | 41 | - | - | - | 1 | 2 | - | 13 | 4.04s | 1 | 7 | - | 4 | 1 | 11 | 27 | 0.61 | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Fletcher Myers | 5 | Winger | 69 | - | - | - | - | - | - | - | - | - | 9 | 62 | 5 | 27 | - | - | - | 1 | 5 | - | 7 | 4.15s | 2 | 25 | - | - | - | 2 | 14 | 0.22 | 25% | 1 | 1 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 68:36 | - |
| Talanoa Penitani | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 11 | 126 | - | 50 | - | - | - | - | 3 | - | 7 | 3.76s | - | - | - | 1 | 2 | 7 | 14 | 0.64 | 78.26% | 18 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - |
| Declan Casey | 20 | Centre | 80 | - | - | - | - | - | - | - | - | - | 11 | 103 | - | 44 | - | - | - | - | 2 | - | 10 | 3.79s | 1 | 6 | - | - | 1 | 4 | 14 | 0.36 | 72.73% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Haizyn Mellars | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 9 | 95 | 23 | 40 | - | - | - | - | - | - | 8 | 3.56s | - | - | - | - | - | 3 | 16 | 0.33 | 83.33% | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Joshua Schuster | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 8 | 31 | - | 5 | - | - | - | 2 | 2 | - | 3 | 4.84s | 1 | 4 | - | - | 2 | 34 | 43 | 4.25 | 81.82% | 9 | 1 | 1 | - | - | 5 | 67 | 1 | 2 | 3 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Lewis Dodd | 7 | Halfback | 80 | 2 | - | 1 | 1 | - | 100 | - | - | 2 | 9 | 54 | - | 15 | - | - | - | 5 | 2 | - | 3 | 3.05s | - | - | - | 1 | 3 | 31 | 44 | 3.44 | 84.21% | 16 | 3 | - | - | - | 8 | 186 | 2 | 6 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Sean Keppie | 21 | Prop | 57 | 4 | 1 | - | - | - | - | - | - | 4 | 14 | 104 | 13 | 34 | 1 | - | - | 3 | 3 | 10 | 8 | 3.34s | - | - | - | - | - | 5 | 15 | 0.36 | 91.89% | 34 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | 1 | - | - | 34:11 | 23:18 |
| Ryan Gray | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | - | 10 | 71 | - | 15 | - | - | - | 2 | 2 | 4 | 5 | 3.8s | 4 | 33 | - | 2 | 2 | 67 | 77 | 6.7 | 94.55% | 52 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:42 | 13:46 |
| Shaquai Mitchell | 23 | Prop | 50 | - | - | - | - | - | - | - | - | - | 13 | 125 | - | 61 | - | 1 | 1 | 1 | 2 | 12 | 11 | 2.97s | - | - | - | 1 | 1 | 4 | 16 | 0.31 | 86.96% | 20 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 24:25 | 26:16 |
| Jacob Host | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 16 | 148 | - | 67 | - | - | - | - | 1 | 16 | 16 | 3.98s | - | - | - | - | 1 | 1 | 17 | 0.06 | 96.88% | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Thomas Fletcher | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 9 | 80 | - | 46 | - | - | - | - | 5 | 9 | 6 | 2.75s | - | - | - | - | - | - | 12 | - | 82.14% | 23 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Matt French | 13 | Lock | 28 | - | - | - | - | - | - | - | - | - | 6 | 40 | - | 9 | - | - | - | 2 | 2 | 4 | 3 | 3.8s | - | - | - | 1 | - | 8 | 12 | 1.33 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:03 | - |
| Jordan Plath | 14 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 3 | 20 | - | 8 | - | - | - | - | 2 | 1 | 3 | 2.93s | 2 | 12 | - | - | - | 30 | 33 | 10 | 80% | 16 | - | 4 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:03 | - |
| Henry O'Kane | 15 | Interchange | 11 | - | - | - | - | - | - | - | - | - | 1 | 10 | - | 3 | - | - | - | - | 1 | - | 1 | 3.44s | - | - | - | - | - | 1 | 2 | 1 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - |
| Salesi Ataata | 8 | Interchange | 37 | - | - | - | - | - | - | - | - | - | 9 | 100 | - | 60 | - | - | - | - | 2 | 9 | 8 | 3.63s | - | - | - | 1 | - | 1 | 10 | 0.11 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:19 | 7:02 |
| Tim Johannssen | 17 | Interchange | 45 | - | - | - | - | - | - | - | - | - | 15 | 140 | - | 67 | - | - | - | - | 4 | 15 | 11 | 3.44s | - | - | - | 3 | - | - | 15 | - | 85.29% | 29 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 44:55 | - |
| Toesami Junior Toevai | 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Izaac Tu'itupou
Western Suburbs Magpies
Lewis Dodd
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Reuben Porter
Western Suburbs Magpies
South Sydney Rabbitohs NSW Cup
Elie El-Zakhem
Western Suburbs Magpies
Alex Lobb
Western Suburbs Magpies
Solomona Faataape
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Sean Keppie
South Sydney Rabbitohs NSW Cup

Sean Keppie
South Sydney Rabbitohs NSW Cup
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Reuben Porter
Western Suburbs Magpies
South Sydney Rabbitohs NSW Cup
Heath Mason
Western Suburbs Magpies
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
ON Henry O'Kane
OFF Fletcher Myers
South Sydney Rabbitohs NSW Cup
ON Justin Matamua
OFF Tallyn Da Silva
Western Suburbs Magpies
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Jaxson Rahme
Western Suburbs Magpies
Sean Keppie
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jaxson Rahme
Western Suburbs Magpies
Izaac Tu'itupou
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies
ON Ryan Gray
OFF Jordan Plath
South Sydney Rabbitohs NSW Cup
Sean Keppie
South Sydney Rabbitohs NSW Cup
Sean Keppie
South Sydney Rabbitohs NSW Cup
Sean Keppie
South Sydney Rabbitohs NSW Cup
Jacob Host
South Sydney Rabbitohs NSW Cup
Josh Feledy
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies
ON Reuben Porter
OFF Jayden Tanner
Western Suburbs Magpies
Western Suburbs Magpies
Western Suburbs Magpies
Solomona Faataape
Western Suburbs Magpies

Fletcher Myers
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Western Suburbs Magpies
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
ON Sean Keppie
OFF Ryan Gray
South Sydney Rabbitohs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
ON Jaxson Rahme
OFF Noah Johannssen
Western Suburbs Magpies
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Solomona Faataape
Western Suburbs Magpies
Declan Casey
South Sydney Rabbitohs NSW Cup
ON Shaquai Mitchell
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
South Sydney Rabbitohs NSW Cup
Tallyn Da Silva
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies

Western Suburbs Magpies
Western Suburbs Magpies
Solomona Faataape
Western Suburbs Magpies

Heath Mason
Western Suburbs Magpies
Heath Mason
Western Suburbs Magpies
Elie El-Zakhem
Western Suburbs Magpies
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
ON Charlie Murray
OFF Jirah Momoisea
Western Suburbs Magpies
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Tallyn Da Silva
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Solomona Faataape
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Tallyn Da Silva
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies

Western Suburbs Magpies
Western Suburbs Magpies
Josh Feledy
Western Suburbs Magpies

Josh Feledy
Western Suburbs Magpies
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Heath Mason
Western Suburbs Magpies
Fletcher Myers
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Elie El-Zakhem
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
ON Jordan Plath
OFF Sean Keppie
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
ON Jayden Tanner
OFF Charlie Murray
Western Suburbs Magpies
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Alex Lobb
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies
ON Jirah Momoisea
OFF Jaxson Rahme
Western Suburbs Magpies
Heath Mason
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Izaac Tu'itupou
Western Suburbs Magpies
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Western Suburbs Magpies
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Western Suburbs Magpies
Sean Keppie
South Sydney Rabbitohs NSW Cup
Elie El-Zakhem
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies
ON Noah Johannssen
OFF Reuben Porter
Western Suburbs Magpies
Lewis Dodd
South Sydney Rabbitohs NSW Cup
ON Salesi Ataata
OFF Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Tallyn Da Silva
Western Suburbs Magpies
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Josh Feledy
Western Suburbs Magpies
Western Suburbs Magpies
Krystian Mapapalangi
Western Suburbs Magpies
Matt French
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Charlie Murray
Western Suburbs Magpies
Jaxson Rahme
Western Suburbs Magpies
Ammaron Gudgeon
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies

Western Suburbs Magpies
Western Suburbs Magpies
Luke Jack
Western Suburbs Magpies

Luke Jack
Western Suburbs Magpies
Krystian Mapapalangi
Western Suburbs Magpies
Western Suburbs Magpies
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Alex Lobb
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Ammaron Gudgeon
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Izaac Tu'itupou
Western Suburbs Magpies
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Tallyn Da Silva
Western Suburbs Magpies
Kurt Falls
Western Suburbs Magpies
Declan Casey
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Reuben Porter
Western Suburbs Magpies
South Sydney Rabbitohs NSW Cup
Josh Feledy
Western Suburbs Magpies
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Kurt Falls
Western Suburbs Magpies
Luke Jack 13'
Josh Feledy 37'
Solomona Faataape 48'
Solomona Faataape 59'
Sean Keppie 72'
Kurt Falls 14'
Kurt Falls 39'
Kurt Falls 50'
Lewis Dodd 73'
Kurt Falls 66'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe