| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Poynton | 1 | Fullback | 80 | 12 | 1 | 4 | 5 | - | 80 | - | - | 69 | 18 | 204 | - | 69 | 1 | 1 | 1 | - | 5 | 18 | 16 | - | - | - | - | - | - | 8 | 28 | 0.44 | 100% | 10 | - | - | - | - | 2 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Lancelot Tovio | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 9 | 79 | - | 30 | - | - | - | - | - | 9 | 7 | - | - | - | - | - | - | 1 | 11 | 0.11 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Daniel Wright | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 17 | 10 | 101 | - | 37 | - | - | - | - | 2 | 10 | 9 | - | - | - | - | - | - | 10 | 17 | 1 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Zane Rugless | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 30 | 7 | 68 | - | 24 | - | 1 | 1 | - | - | 7 | 7 | - | - | - | - | - | - | 8 | 12 | 1.14 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Bailey Trew | 5 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 39 | 11 | 106 | - | 44 | 2 | - | - | - | - | 11 | 9 | - | - | - | - | - | - | 2 | 14 | 0.18 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Nicholas Quinn | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 16 | 5 | 54 | - | 18 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 55 | 68 | 11 | 78.95% | 15 | 3 | 1 | - | - | 8 | 199 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Tylan Black Berryman | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 42 | 12 | 161 | - | 57 | - | - | - | - | 1 | 12 | 12 | - | - | - | - | - | - | 50 | 70 | 4.17 | 90.91% | 20 | 1 | 1 | - | - | 7 | 220 | - | 1 | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Nazareth Taua | 15 | Prop | 45 | - | - | - | - | - | - | - | - | 28 | 12 | 133 | - | 43 | - | - | - | - | - | 12 | 13 | - | - | - | - | - | - | 1 | 13 | 0.08 | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:20 | 21:08 |
| Yehya Ayache | 9 | Hooker | 68 | 8 | 2 | - | - | - | - | - | - | 61 | 7 | 68 | - | 16 | 2 | - | - | - | 5 | 7 | 4 | - | - | - | - | 1 | - | 72 | 82 | 10.29 | 95.83% | 23 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:19 | 11:27 |
| Nathaniel Gallo | 10 | Prop | 54 | - | - | - | - | - | - | - | - | 38 | 15 | 152 | - | 63 | - | - | - | - | 1 | 15 | 15 | - | - | - | - | - | - | 1 | 16 | 0.07 | 91.3% | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:04 | 32:34 |
| Kaearangi Mathews | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 26 | 8 | 87 | - | 30 | - | - | - | - | - | 8 | 7 | - | - | - | - | 1 | - | 1 | 9 | 0.13 | 83.87% | 26 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Caelis Samuel | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 42 | 8 | 85 | - | 38 | - | - | - | - | 2 | 8 | 7 | - | - | - | - | 1 | - | 3 | 12 | 0.38 | 87.8% | 36 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Benjamin Geary | 13 | Lock | 61 | - | - | - | - | - | - | - | - | 15 | 6 | 42 | - | 11 | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | 5 | 11 | 0.83 | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 57:08 | 3:37 |
| Riley Frame | 14 | Interchange | 10 | - | - | - | - | - | - | - | - | 2 | 1 | 10 | - | 7 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 11 | 12 | 11 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 20:04 | - |
| Tavis Felsch | 21 | Interchange | 23 | - | - | - | - | - | - | - | - | 15 | 7 | 59 | - | 25 | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | 7 | - | 82.35% | 14 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 23:06 | - |
| Zane Watson | 16 | Interchange | 26 | - | - | - | - | - | - | - | - | 14 | 4 | 50 | - | 9 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 2 | 6 | 0.5 | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:21 | - |
| Sione Lolohea | 17 | Interchange | 23 | - | - | - | - | - | - | - | - | 10 | 8 | 97 | - | 53 | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | 8 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:00 | - |
| Liam Stariha | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Borg | 1 | Fullback | 29 | 4 | 1 | - | - | - | - | - | - | 4 | 4 | 33 | - | 12 | - | 1 | 1 | - | - | 4 | 3 | - | - | - | - | - | - | 2 | 6 | 0.5 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:08 | - |
| Saifiti Junior Saifiti | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 8 | 66 | - | 31 | - | - | - | - | 2 | 8 | 8 | - | - | - | - | - | - | 1 | 9 | 0.13 | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Kye Wright | 23 | Centre | 41 | - | - | - | - | - | - | - | - | - | 4 | 38 | - | 18 | - | - | - | - | 1 | 4 | 4 | - | - | - | - | - | - | - | 3 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:01 | - |
| Eden Hodges | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 12 | 92 | - | 43 | - | 2 | - | - | - | 12 | 9 | - | - | - | - | - | - | 6 | 20 | 0.5 | 100% | 12 | - | - | - | - | 1 | 12 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - |
| Zachariah Nachar | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 17 | 184 | - | 47 | 3 | - | 1 | - | 1 | 17 | 12 | - | - | - | - | - | - | 2 | 18 | 0.12 | 100% | 4 | - | - | - | - | 1 | 21 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Shadi Hammoud | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 7 | 64 | - | 27 | - | 2 | 1 | - | - | 7 | 5 | - | - | - | - | 2 | - | 40 | 47 | 5.71 | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Kade Reed | 7 | Halfback | 80 | 10 | - | 4 | 5 | 1 | 83.33 | - | - | 10 | 8 | 72 | - | 27 | - | - | - | - | 1 | 8 | 6 | - | - | - | - | 2 | - | 33 | 53 | 4.13 | 92.86% | 13 | - | 1 | - | - | 11 | 382 | - | 2 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Campbell Rubie | 8 | Prop | 52 | 8 | 2 | - | - | - | - | - | - | 8 | 12 | 97 | - | 30 | 2 | - | - | - | 4 | 12 | 10 | - | - | - | - | - | - | 2 | 16 | 0.17 | 93.94% | 31 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 23:21 | 28:43 |
| Isaiah Fagalilo | 9 | Hooker | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 7 | 90 | - | 32 | - | 1 | 1 | - | 3 | 7 | 7 | - | - | - | - | - | - | 36 | 43 | 5.14 | 96.15% | 50 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Leeroy Weatherall | 10 | Prop | 42 | - | - | - | - | - | - | - | - | - | 7 | 115 | - | 52 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 25:11 | 17:09 |
| Viliami Amone | 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 7 | 79 | - | 34 | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | 1 | 8 | 0.14 | 93.33% | 28 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - |
| Jarrah Gaia Treweek | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 13 | 135 | - | 40 | 1 | - | 1 | - | 2 | 13 | 10 | - | - | - | - | 1 | - | 5 | 19 | 0.38 | 94.12% | 16 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - |
| Matthew Alhazim | 13 | Lock | 59 | - | - | - | - | - | - | - | - | - | 13 | 159 | - | 68 | - | - | - | - | 3 | 13 | 12 | - | - | - | - | - | - | 1 | 14 | 0.08 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 57:54 | 1:19 |
| Kyan Hjaltason | 14 | Interchange | 55 | - | - | - | - | - | - | - | - | - | 3 | 29 | - | 12 | - | - | - | - | - | 3 | 1 | - | - | - | - | 2 | - | 63 | 64 | 21 | 94.87% | 37 | 2 | - | - | - | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 55:00 | - |
| Tobias Miller | 15 | Interchange | 57 | - | - | - | - | - | - | - | - | - | 6 | 66 | - | 35 | 1 | - | - | - | 3 | 6 | 6 | - | - | - | - | - | - | 2 | 9 | 0.33 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 57:00 | - |
| Corey Ackers | 17 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 4 | 36 | - | 17 | - | - | - | - | - | 4 | 4 | - | - | - | - | 1 | - | - | 4 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:09 | 3:38 |
| Braith Plecas | 18 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 4 | 28 | - | 6 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - |
| Viliami Hikila | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lancelot Tovio
South Sydney Rabbitohs U21
Campbell Rubie
St. George Illawarra Dragons U21
Yehya Ayache
South Sydney Rabbitohs U21
Kade Reed
St. George Illawarra Dragons U21
Tylan Black Berryman
South Sydney Rabbitohs U21
Zachariah Nachar
St. George Illawarra Dragons U21
Kade Reed
St. George Illawarra Dragons U21
ON Benjamin Geary
OFF Riley Frame
South Sydney Rabbitohs U21
ON Corey Ackers
OFF Matthew Alhazim
St. George Illawarra Dragons U21
Sione Lolohea
South Sydney Rabbitohs U21
St. George Illawarra Dragons U21
Tylan Black Berryman
South Sydney Rabbitohs U21
ON Matthew Alhazim
OFF Leeroy Weatherall
St. George Illawarra Dragons U21
Tobias Miller
St. George Illawarra Dragons U21
Nicholas Quinn
South Sydney Rabbitohs U21
Leeroy Weatherall
St. George Illawarra Dragons U21
Charlie Poynton
South Sydney Rabbitohs U21
Bailey Trew
South Sydney Rabbitohs U21
Bailey Trew
South Sydney Rabbitohs U21
Zane Rugless
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Kade Reed
St. George Illawarra Dragons U21
South Sydney Rabbitohs U21
Campbell Rubie
St. George Illawarra Dragons U21
Jarrah Gaia Treweek
St. George Illawarra Dragons U21
ON Yehya Ayache
OFF Nazareth Taua
South Sydney Rabbitohs U21
Kade Reed
St. George Illawarra Dragons U21
Campbell Rubie
St. George Illawarra Dragons U21
Shadi Hammoud
St. George Illawarra Dragons U21
Riley Frame
South Sydney Rabbitohs U21
Riley Frame
South Sydney Rabbitohs U21
Tobias Miller
St. George Illawarra Dragons U21
Lancelot Tovio
South Sydney Rabbitohs U21
Saifiti Junior Saifiti
St. George Illawarra Dragons U21
Saifiti Junior Saifiti
St. George Illawarra Dragons U21
Kade Reed
St. George Illawarra Dragons U21
Zane Rugless
South Sydney Rabbitohs U21
Jarrah Gaia Treweek
St. George Illawarra Dragons U21
South Sydney Rabbitohs U21
Campbell Rubie
St. George Illawarra Dragons U21
Kade Reed
St. George Illawarra Dragons U21
Campbell Rubie
St. George Illawarra Dragons U21
Campbell Rubie
St. George Illawarra Dragons U21
Isaiah Fagalilo
St. George Illawarra Dragons U21
ON Leeroy Weatherall
OFF Matthew Alhazim
St. George Illawarra Dragons U21
Kade Reed
St. George Illawarra Dragons U21
ON Sione Lolohea
OFF Benjamin Geary
South Sydney Rabbitohs U21
Tylan Black Berryman
South Sydney Rabbitohs U21
ON Riley Frame
OFF Yehya Ayache
South Sydney Rabbitohs U21
Eden Hodges
St. George Illawarra Dragons U21
Caelis Samuel
South Sydney Rabbitohs U21
Tylan Black Berryman
South Sydney Rabbitohs U21
ON Campbell Rubie
OFF Corey Ackers
St. George Illawarra Dragons U21
Charlie Poynton
South Sydney Rabbitohs U21
Bailey Trew
South Sydney Rabbitohs U21
Bailey Trew
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Viliami Amone
St. George Illawarra Dragons U21
South Sydney Rabbitohs U21
Kyan Hjaltason
St. George Illawarra Dragons U21
South Sydney Rabbitohs U21
ON Nathaniel Gallo
OFF Tavis Felsch
South Sydney Rabbitohs U21
ON Nazareth Taua
OFF Zane Watson
South Sydney Rabbitohs U21
Eden Hodges
St. George Illawarra Dragons U21
St. George Illawarra Dragons U21
Nicholas Quinn
South Sydney Rabbitohs U21
Kade Reed
St. George Illawarra Dragons U21
Isaiah Fagalilo
St. George Illawarra Dragons U21
Jarrah Gaia Treweek
St. George Illawarra Dragons U21
Jarrah Gaia Treweek
St. George Illawarra Dragons U21
Shadi Hammoud
St. George Illawarra Dragons U21
ON Braith Plecas
OFF Kye Wright
St. George Illawarra Dragons U21
Charlie Poynton
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
Kade Reed
St. George Illawarra Dragons U21
Charlie Poynton
South Sydney Rabbitohs U21
Matthew Alhazim
St. George Illawarra Dragons U21
Jarrah Gaia Treweek
St. George Illawarra Dragons U21
Benjamin Geary
South Sydney Rabbitohs U21
St. George Illawarra Dragons U21
Nicholas Quinn
South Sydney Rabbitohs U21
Kade Reed
St. George Illawarra Dragons U21
Tobias Miller
St. George Illawarra Dragons U21
ON Corey Ackers
OFF Lucas Borg
St. George Illawarra Dragons U21
Kade Reed
St. George Illawarra Dragons U21
Zachariah Nachar
St. George Illawarra Dragons U21
Zachariah Nachar
St. George Illawarra Dragons U21
Lucas Borg
St. George Illawarra Dragons U21
Nicholas Quinn
South Sydney Rabbitohs U21
Eden Hodges
St. George Illawarra Dragons U21
ON Kyan Hjaltason
OFF Leeroy Weatherall
St. George Illawarra Dragons U21
St. George Illawarra Dragons U21
Tavis Felsch
South Sydney Rabbitohs U21
ON Tavis Felsch
OFF Nazareth Taua
South Sydney Rabbitohs U21
Leeroy Weatherall
St. George Illawarra Dragons U21
ON Tobias Miller
OFF Campbell Rubie
St. George Illawarra Dragons U21
ON Zane Watson
OFF Nathaniel Gallo
South Sydney Rabbitohs U21
Zachariah Nachar
St. George Illawarra Dragons U21
Bailey Trew
South Sydney Rabbitohs U21
Benjamin Geary
South Sydney Rabbitohs U21
Kade Reed
St. George Illawarra Dragons U21
Lucas Borg
St. George Illawarra Dragons U21
Zachariah Nachar
St. George Illawarra Dragons U21
Zachariah Nachar
St. George Illawarra Dragons U21
Eden Hodges
St. George Illawarra Dragons U21
Daniel Wright
South Sydney Rabbitohs U21
Nicholas Quinn
South Sydney Rabbitohs U21
Viliami Amone
St. George Illawarra Dragons U21
Jarrah Gaia Treweek
St. George Illawarra Dragons U21
Kade Reed
St. George Illawarra Dragons U21
Nicholas Quinn
South Sydney Rabbitohs U21
Leeroy Weatherall
St. George Illawarra Dragons U21
Kade Reed
St. George Illawarra Dragons U21
Daniel Wright
South Sydney Rabbitohs U21
Nicholas Quinn
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Matthew Alhazim
St. George Illawarra Dragons U21
Leeroy Weatherall
St. George Illawarra Dragons U21
South Sydney Rabbitohs U21
Eden Hodges
St. George Illawarra Dragons U21
Zachariah Nachar
St. George Illawarra Dragons U21
Eden Hodges
St. George Illawarra Dragons U21
Bailey Trew
South Sydney Rabbitohs U21
Yehya Ayache 05'
Yehya Ayache 37'
Charlie Poynton 39'
Bailey Trew 49'
Bailey Trew 70'
Lucas Borg 17'
Zachariah Nachar 27'
Isaiah Fagalilo 41'
Campbell Rubie 58'
Campbell Rubie 67'
Charlie Poynton 06'
Charlie Poynton 38'
Charlie Poynton 39'
Charlie Poynton 72'
Kade Reed 18'
Kade Reed 43'
Kade Reed 59'
Kade Reed 68'
Kade Reed 76'
Riley Frame
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe