| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Bell | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 46 | 11 | 123 | - | 35 | 2 | - | 1 | - | 6 | 11 | 9 | - | - | - | - | - | - | 5 | 15 | 0.45 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jirah Liddiard | 2 | Winger | 80 | 12 | 3 | - | - | - | - | - | - | 50 | 16 | 160 | - | 33 | 1 | 1 | 1 | - | 6 | 16 | 8 | - | - | - | - | 2 | - | 11 | 30 | 0.69 | 42.86% | 3 | 4 | - | - | - | 1 | 24 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 80:00 | - |
| Mitchell Heather | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 31 | 13 | 136 | - | 62 | - | - | - | - | - | 13 | 11 | - | - | - | - | - | - | 3 | 14 | 0.23 | 85.71% | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Sialetili Faeamani | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 43 | 21 | 243 | - | 133 | - | 1 | - | - | 7 | 21 | 16 | - | - | - | - | 1 | - | 7 | 24 | 0.33 | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Compton Purcell | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 29 | 10 | 144 | - | 85 | 1 | - | - | - | 6 | 10 | 10 | - | - | - | - | - | - | 1 | 11 | 0.1 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Tuaomaliemavaitoelau Patea | 6 | Five-Eighth | 80 | 12 | 3 | - | - | - | - | - | - | 67 | 8 | 119 | - | 24 | 2 | - | - | - | 7 | 8 | 6 | - | - | - | - | - | - | 24 | 33 | 3 | 88.89% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Tylor Bunting | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 35 | 6 | 44 | - | 17 | - | - | 2 | - | 1 | 6 | 5 | - | - | - | - | 1 | - | 56 | 79 | 9.33 | 90% | 9 | 1 | - | - | - | 17 | 360 | - | 7 | 3 | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Isaiah Scanlan | 8 | Prop | 30 | - | - | - | - | - | - | - | - | 22 | 8 | 73 | - | 29 | - | - | - | - | 2 | 8 | 7 | - | - | - | - | - | - | - | 8 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:32 | - |
| Jenson Tuaoi | 9 | Hooker | 63 | 4 | 1 | - | - | - | - | - | - | 57 | 10 | 108 | - | 25 | 2 | - | - | - | 5 | 10 | 8 | - | - | - | - | - | - | 92 | 103 | 9.2 | 92.59% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:54 | - |
| Hokafonu Lemoto | 10 | Prop | 51 | - | - | - | - | - | - | - | - | 31 | 11 | 127 | - | 59 | - | - | - | - | 2 | 11 | 10 | - | - | - | - | 1 | - | - | 12 | - | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 24:53 | 26:09 |
| Tyson Sangalang | 11 | 2nd Row | 69 | - | - | - | - | - | - | - | - | 19 | 4 | 34 | - | 9 | - | - | - | - | - | 4 | 3 | - | - | - | - | 1 | - | - | 4 | - | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 69:06 | - |
| Zakauri Clarke | 12 | 2nd Row | 80 | 14 | - | 7 | 8 | - | 87.5 | - | - | 58 | 15 | 156 | - | 80 | - | 1 | - | - | 2 | 15 | 13 | - | - | - | - | 2 | - | 6 | 24 | 0.4 | 86.67% | 26 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Josh Ruxton | 13 | Lock | 57 | - | - | - | - | - | - | - | - | 34 | 13 | 137 | - | 66 | - | - | - | - | 1 | 13 | 11 | - | - | - | - | 1 | - | 4 | 17 | 0.31 | 85.29% | 29 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 36:24 | 21:25 |
| Kye Raven | 14 | Interchange | 55 | - | - | - | - | - | - | - | - | 43 | 8 | 68 | - | 36 | - | 1 | 1 | - | 3 | 8 | 7 | - | - | - | - | 1 | - | 15 | 23 | 1.88 | 96% | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - |
| Siotame Hansen | 15 | Interchange | 39 | - | - | - | - | - | - | - | - | 34 | 9 | 92 | - | 58 | - | - | - | - | 4 | 9 | 9 | - | - | - | - | - | - | 1 | 10 | 0.11 | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:03 | 10:54 |
| Ahmani Leilua | 16 | Interchange | 18 | - | - | - | - | - | - | - | - | 4 | 4 | 35 | - | 15 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:15 | 5:12 |
| Billy Thompson | 17 | Interchange | 17 | - | - | - | - | - | - | - | - | 9 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 15 | 15 | 15 | 81.25% | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - |
| Lucas Rossi | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Poynton | 1 | Fullback | 80 | 6 | - | 3 | 3 | - | 100 | - | - | 6 | 14 | 108 | - | 41 | - | - | - | - | 1 | 14 | 12 | - | - | - | - | - | - | 5 | 22 | 0.36 | 60% | 9 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Daniel Waqa | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 6 | 37 | - | 15 | - | - | - | - | 1 | 6 | 5 | - | - | - | - | - | - | 3 | 11 | 0.5 | 72.73% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Daniel Wright | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 50 | - | 8 | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | 1 | 7 | 0.17 | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Lancelot Tovio | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 11 | 87 | - | 40 | - | - | - | - | 3 | 11 | 10 | - | - | - | - | - | - | 4 | 13 | 0.36 | 78.95% | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Bailey Trew | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 8 | 89 | - | 43 | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | 2 | 10 | 0.25 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Matthew Humphries | 22 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 4 | 39 | - | 18 | - | - | - | - | 2 | 4 | 3 | - | - | - | - | - | - | 30 | 41 | 7.5 | 83.33% | 25 | 3 | 2 | - | - | 9 | 220 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Nicholas Quinn | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 4 | 10 | - | 9 | - | - | 1 | - | 3 | 4 | 5 | - | - | - | - | - | - | 35 | 46 | 8.75 | 76.19% | 16 | 3 | 2 | - | - | 5 | 78 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Nazareth Taua | 8 | Prop | 80 | - | - | - | - | - | - | - | - | - | 12 | 101 | - | 49 | - | - | - | - | - | 12 | 9 | - | - | - | - | 2 | - | - | 12 | - | 77.27% | 17 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Yehya Ayache | 9 | Hooker | 58 | 8 | 2 | - | - | - | - | - | - | 8 | 8 | 61 | - | 20 | 2 | - | - | - | 7 | 8 | 4 | - | - | - | - | 1 | - | 40 | 48 | 5 | 92.31% | 36 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:11 | 32:05 |
| Nathaniel Gallo | 10 | Prop | 36 | - | - | - | - | - | - | - | - | - | 5 | 57 | - | 29 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 5 | - | 81.48% | 22 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | 17:58 |
| Joshua Alhazim | 11 | 2nd Row | 26 | - | - | - | - | - | - | - | - | - | 2 | 29 | - | 14 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:12 | - |
| Caelis Samuel | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 11 | 91 | - | 39 | - | - | - | - | 5 | 11 | 9 | - | - | - | - | - | - | 3 | 12 | 0.27 | 95.56% | 43 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Devante Mihinui | 13 | Lock | 67 | - | - | - | - | - | - | - | - | - | 13 | 132 | - | 69 | - | - | - | - | 3 | 13 | 11 | - | - | - | - | 1 | - | 1 | 14 | 0.08 | 88.64% | 39 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 54:19 | 12:42 |
| Riley Frame | 14 | Interchange | 41 | - | - | - | - | - | - | - | - | - | 3 | 34 | - | 6 | - | - | - | - | 3 | 3 | 3 | - | - | - | - | - | - | 40 | 42 | 13.33 | 81.82% | 18 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:07 | - |
| Benjamin Geary | 15 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 5 | 45 | - | 19 | - | - | - | - | 1 | 5 | 5 | - | - | - | - | - | - | 2 | 7 | 0.4 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:00 | - |
| Zane Watson | 16 | Interchange | 41 | - | - | - | - | - | - | - | - | - | 7 | 70 | - | 35 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 72% | 18 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:46 | - |
| Sione Lolohea | 17 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 4 | 46 | - | 26 | - | - | - | - | 2 | 4 | 4 | - | - | - | - | - | - | - | 6 | - | 78.57% | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 21:43 | 2:57 |
| Jayden Wolfe | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Penrith Panthers U21
Daniel Waqa
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Jirah Liddiard
Penrith Panthers U21
ON Sione Lolohea
OFF Nathaniel Gallo
South Sydney Rabbitohs U21
Zakauri Clarke
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
ON Ahmani Leilua
OFF Hokafonu Lemoto
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Nicholas Quinn
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Zakauri Clarke
Penrith Panthers U21
Zakauri Clarke
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
Charlie Poynton
South Sydney Rabbitohs U21
Tylor Bunting
Penrith Panthers U21
Benjamin Geary
South Sydney Rabbitohs U21
Nicholas Quinn
South Sydney Rabbitohs U21
ON Siotame Hansen
OFF Tyson Sangalang
Penrith Panthers U21
Charlie Poynton
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
ON Devante Mihinui
OFF Riley Frame
South Sydney Rabbitohs U21
Hokafonu Lemoto
Penrith Panthers U21
Charlie Poynton
South Sydney Rabbitohs U21
Yehya Ayache
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Josh Ruxton
Penrith Panthers U21
ON Billy Thompson
OFF Jenson Tuaoi
Penrith Panthers U21
Zakauri Clarke
Penrith Panthers U21
Jenson Tuaoi
Penrith Panthers U21
Kye Raven
Penrith Panthers U21
Penrith Panthers U21
Daniel Wright
South Sydney Rabbitohs U21
ON Nathaniel Gallo
OFF Zane Watson
South Sydney Rabbitohs U21
ON Josh Ruxton
OFF Siotame Hansen
Penrith Panthers U21
Charlie Poynton
South Sydney Rabbitohs U21
Daniel Wright
South Sydney Rabbitohs U21
Nicholas Quinn
South Sydney Rabbitohs U21
Tyson Sangalang
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
ON Benjamin Geary
OFF Devante Mihinui
South Sydney Rabbitohs U21
Zakauri Clarke
Penrith Panthers U21
Hunter Bell
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Charlie Poynton
South Sydney Rabbitohs U21
Tylor Bunting
Penrith Panthers U21
Zakauri Clarke
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
ON Hokafonu Lemoto
OFF Ahmani Leilua
Penrith Panthers U21
ON Yehya Ayache
OFF Sione Lolohea
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Sione Lolohea
South Sydney Rabbitohs U21
Tylor Bunting
Penrith Panthers U21
Penrith Panthers U21
Devante Mihinui
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Jirah Liddiard
Penrith Panthers U21
Penrith Panthers U21
Nazareth Taua
South Sydney Rabbitohs U21
Nicholas Quinn
South Sydney Rabbitohs U21
Riley Frame
South Sydney Rabbitohs U21
ON Ahmani Leilua
OFF Josh Ruxton
Penrith Panthers U21
Penrith Panthers U21
Sione Lolohea
South Sydney Rabbitohs U21
Compton Purcell
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
Siotame Hansen
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
ON Siotame Hansen
OFF Isaiah Scanlan
Penrith Panthers U21
Zakauri Clarke
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Sione Lolohea
South Sydney Rabbitohs U21
Tylor Bunting
Penrith Panthers U21
ON Sione Lolohea
OFF Joshua Alhazim
South Sydney Rabbitohs U21
ON Riley Frame
OFF Yehya Ayache
South Sydney Rabbitohs U21
Nazareth Taua
South Sydney Rabbitohs U21
ON Kye Raven
OFF Hokafonu Lemoto
Penrith Panthers U21
Zakauri Clarke
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
Jenson Tuaoi
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
South Sydney Rabbitohs U21
Hokafonu Lemoto
Penrith Panthers U21
Mitchell Heather
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
ON Zane Watson
OFF Nathaniel Gallo
South Sydney Rabbitohs U21
Tylor Bunting
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Tylor Bunting
Penrith Panthers U21
Daniel Waqa
South Sydney Rabbitohs U21
Bailey Trew
South Sydney Rabbitohs U21
Penrith Panthers U21
Yehya Ayache
South Sydney Rabbitohs U21
Zakauri Clarke
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Nicholas Quinn
South Sydney Rabbitohs U21
Tylor Bunting
Penrith Panthers U21
Zakauri Clarke
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Hunter Bell
Penrith Panthers U21
Hunter Bell
Penrith Panthers U21
Zakauri Clarke
Penrith Panthers U21
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
Jirah Liddiard
Penrith Panthers U21
Tylor Bunting
Penrith Panthers U21
Compton Purcell
Penrith Panthers U21
Sialetili Faeamani
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Jirah Liddiard 07'
Tuaomaliemavaitoelau Patea 10'
Jirah Liddiard 22'
Jirah Liddiard 27'
Tuaomaliemavaitoelau Patea 49'
Hunter Bell 52'
Jenson Tuaoi 60'
Tuaomaliemavaitoelau Patea 75'
Daniel Wright 57'
Yehya Ayache 64'
Yehya Ayache 67'
Zakauri Clarke 08'
Zakauri Clarke 12'
Zakauri Clarke 24'
Zakauri Clarke 29'
Zakauri Clarke 50'
Zakauri Clarke 62'
Zakauri Clarke 76'
Charlie Poynton 58'
Charlie Poynton 65'
Charlie Poynton 68'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe