







| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dufty | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 28 | 23 | 219 | 66 | 83 | - | - | - | - | 5 | - | 23 | 3.6s | - | - | - | - | 1 | 11 | 35 | 0.48 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Alex Johnston | 2 | Winger | 63 | - | - | - | - | - | - | - | - | 21 | 12 | 77 | - | 26 | 1 | - | - | - | 2 | 1 | 12 | 4.18s | - | - | - | - | - | 1 | 15 | 0.08 | 50% | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 63:05 | - |
| Latrell Mitchell | 3 | Centre | 80 | 2 | - | 1 | 2 | - | 50 | - | - | 34 | 9 | 80 | - | 22 | - | 2 | 1 | 1 | 3 | - | 6 | 3.73s | - | - | - | 2 | - | 14 | 21 | 1.56 | 72.73% | 8 | 1 | 2 | - | - | 3 | 107 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | 80:00 | - |
| Jack Wighton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 42 | 17 | 141 | - | 44 | - | 1 | 1 | 1 | - | - | 15 | 3.37s | - | - | - | - | - | 13 | 28 | 0.76 | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Campbell Graham | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 31 | 16 | 126 | - | 49 | 1 | - | - | - | - | - | 15 | 3.58s | 2 | 5 | - | - | - | 7 | 24 | 0.44 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | 80:00 | - |
| Cody Walker | 6 | Five-Eighth | 30 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | 80% | 8 | 2 | - | - | - | 3 | 49 | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | 30:14 | - |
| Jayden Sullivan | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 23 | 4 | 18 | - | - | - | - | - | 1 | - | - | 2 | 4.2s | - | - | - | - | 3 | 49 | 62 | 12.25 | 81.25% | 26 | 4 | 2 | - | - | 10 | 278 | - | 3 | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | 80:00 | - |
| Tevita Tatola | 8 | Prop | 44 | - | - | - | - | - | - | - | - | 22 | 5 | 29 | - | 14 | - | - | - | - | - | 5 | 5 | 3.58s | - | - | - | - | - | 1 | 6 | 0.2 | 95.65% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:08 | 23:29 |
| Brandon Smith | 9 | Hooker | 66 | - | - | - | - | - | - | - | - | 43 | 6 | 42 | - | 14 | - | - | - | - | 1 | 3 | 3 | 3.68s | 3 | 21 | - | 2 | 4 | 79 | 86 | 13.17 | 87.5% | 35 | 3 | 2 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:20 | 22:09 |
| Keaon Koloamatangi | 10 | Prop | 80 | - | - | - | - | - | - | - | - | 58 | 26 | 232 | 9 | 88 | - | - | - | - | 2 | 25 | 22 | 3.5s | - | - | - | 2 | 1 | 10 | 35 | 0.38 | 87.5% | 35 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| David Fifita | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 38 | 15 | 127 | - | 55 | - | - | - | - | 5 | 14 | 14 | 3.34s | 1 | 3 | - | - | - | 4 | 19 | 0.27 | 80% | 28 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Tallis Duncan | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 27 | 10 | 89 | - | 33 | - | - | - | - | - | 9 | 9 | 3.57s | 1 | 8 | - | - | - | 2 | 12 | 0.2 | 90.63% | 29 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Cameron Murray | 13 | Lock | 65 | - | - | - | - | - | - | - | - | 61 | 19 | 141 | 8 | 34 | - | - | - | 8 | 2 | 11 | 10 | 3.61s | - | - | 1 | 1 | 2 | 22 | 36 | 1.16 | 91.11% | 41 | 3 | 1 | - | - | 2 | 19 | 1 | - | 2 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 52:31 | 12:48 |
| Jye Gray | 14 | Interchange | 28 | 4 | 1 | - | - | - | - | - | - | 25 | 4 | 50 | - | 8 | 1 | - | - | - | 1 | 1 | 2 | 4.06s | - | - | - | - | - | 14 | 17 | 3.5 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:00 | - |
| Lachlan Hubner | 15 | Interchange | 36 | - | - | - | - | - | - | - | - | 28 | 13 | 111 | 10 | 36 | - | - | - | - | 1 | 12 | 12 | 3.68s | - | - | - | 1 | - | 2 | 16 | 0.15 | 84% | 21 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 35:23 | - |
| Sean Keppie | 16 | Interchange | 15 | - | - | - | - | - | - | - | - | 7 | 1 | 11 | - | 4 | - | - | - | - | - | 1 | 1 | 2.76s | - | - | - | - | - | - | 1 | - | 76.92% | 10 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:41 | - |
| Jamie Humphreys | 17 | Interchange | 53 | - | - | - | - | - | - | - | - | 23 | 4 | 33 | - | 15 | - | - | - | - | - | - | 4 | 3.23s | - | - | - | - | 1 | 37 | 46 | 9.25 | 100% | 15 | - | - | - | - | 4 | 112 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 53:00 | - |
| Adam Elliott | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Latrell Siegwalt | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 21 | 285 | 65 | 56 | 2 | - | - | 4 | 12 | - | 15 | 3.81s | 2 | 23 | - | 2 | 5 | 32 | 53 | 1.52 | 100% | 3 | - | - | - | 2 | 1 | 15 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Dominic Young | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 18 | 207 | 12 | 51 | 3 | - | 2 | - | 7 | 1 | 14 | 4.09s | - | - | - | 1 | - | 2 | 22 | 0.11 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
| Dane Gagai | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 15 | 112 | - | 29 | - | 2 | 1 | - | 1 | 1 | 10 | 3.5s | - | - | - | 1 | - | 10 | 25 | 0.67 | 77.78% | 21 | 3 | 3 | 1 | - | 1 | 31 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Bradman Best | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 15 | 130 | 4 | 53 | - | - | - | 2 | - | 1 | 14 | 3.81s | - | - | - | - | - | 12 | 25 | 0.8 | 96.55% | 28 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Greg Marzhew | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 20 | 218 | 32 | 77 | - | - | - | - | 7 | - | 16 | 3.51s | - | - | - | - | - | - | 21 | - | 100% | 8 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Fletcher Sharpe | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 12 | 72 | - | 20 | - | - | - | 1 | 1 | - | 8 | 3.75s | 3 | 14 | - | 2 | 2 | 38 | 52 | 3.17 | 88.46% | 23 | 3 | - | - | 1 | 2 | 56 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Sandon Smith | 7 | Halfback | 80 | 4 | - | 2 | 4 | - | 50 | - | - | 4 | 7 | 51 | - | 9 | - | - | 2 | 2 | - | - | 5 | 4.34s | - | - | - | 1 | 4 | 63 | 83 | 9 | 78.26% | 18 | 4 | 1 | 1 | - | 15 | 321 | - | 6 | 2 | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Tyson Frizell | 8 | Prop | 54 | - | - | - | - | - | - | - | - | - | 13 | 137 | 17 | 63 | - | - | - | - | 1 | 12 | 12 | 3.25s | - | - | - | - | - | 7 | 20 | 0.54 | 96.55% | 28 | - | 1 | - | - | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 31:37 | 22:17 |
| Phoenix Crossland | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5.44s | - | - | - | - | - | 79 | 84 | - | 98.04% | 50 | 1 | - | - | - | 2 | 46 | - | - | 1 | - | - | - | - | 2 | 2 | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Cody Hopwood | 10 | Prop | 51 | - | - | - | - | - | - | - | - | - | 17 | 141 | 14 | 70 | - | - | - | - | 3 | 16 | 16 | 2.54s | - | - | - | - | 1 | 1 | 19 | 0.06 | 96.43% | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 23:36 | 26:53 |
| Jermaine McEwen | 11 | 2nd Row | 71 | 8 | 2 | - | - | - | - | - | - | 8 | 18 | 188 | - | 45 | - | - | - | 1 | 3 | 17 | 13 | 2.99s | - | - | - | 1 | 1 | 7 | 24 | 0.39 | 88.57% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 71:00 | - |
| Francis Manuleleua | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 7 | 54 | - | 23 | - | 1 | - | - | 2 | 6 | 5 | 2.94s | 1 | 2 | - | 2 | - | 4 | 11 | 0.57 | 88% | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Mat Croker | 13 | Lock | 62 | - | - | - | - | - | - | - | - | - | 7 | 59 | - | 20 | - | - | - | - | - | 7 | 6 | 2.85s | - | - | - | 1 | - | 11 | 18 | 1.57 | 97.67% | 42 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53:09 | 9:00 |
| Harrison Graham | 14 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 1 | 27 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 27 | - | - | 1 | 34 | 35 | 34 | 93.33% | 14 | - | 1 | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:27 | - |
| Lachlan Crouch | 15 | Interchange | 33 | - | - | - | - | - | - | - | - | - | 10 | 87 | 9 | 40 | - | - | - | - | - | 9 | 8 | 3.09s | - | - | - | - | 1 | - | 10 | - | 88.89% | 24 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 29:31 | 3:24 |
| Pasami Saulo | 16 | Interchange | 13 | - | - | - | - | - | - | - | - | - | 2 | 20 | - | 5 | - | - | - | - | - | 2 | 2 | 1.54s | - | - | - | - | - | - | 2 | - | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:19 | - |
| Thomas Cant | 17 | Interchange | 13 | - | - | - | - | - | - | - | - | - | 4 | 41 | - | 15 | - | - | - | - | 1 | 4 | 3 | 2.97s | - | - | - | - | - | 1 | 5 | 0.25 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:00 | - |
| Fletcher Hunt | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toby Winter | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tallis Duncan
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights
Tallis Duncan
South Sydney Rabbitohs
Cameron Murray
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
Dane Gagai
Newcastle Knights
Matthew Dufty
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Cody Hopwood
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Cameron Murray
South Sydney Rabbitohs
Brandon Smith
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs

Jye Gray
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
Jayden Sullivan
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Dominic Young
Newcastle Knights
Dane Gagai
Newcastle Knights
Kalyn Ponga
Newcastle Knights
ON Mat Croker
OFF Jermaine McEwen
Newcastle Knights
Campbell Graham
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Newcastle Knights
Newcastle Knights
Phoenix Crossland
Newcastle Knights
Harrison Graham
Newcastle Knights
Newcastle Knights
South Sydney Rabbitohs
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights
Newcastle Knights
Newcastle Knights
Dominic Young
Newcastle Knights

Dominic Young
Newcastle Knights
Dane Gagai
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Newcastle Knights
Latrell Mitchell
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
Newcastle Knights
Jayden Sullivan
South Sydney Rabbitohs
ON Brandon Smith
OFF Alex Johnston
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights

Newcastle Knights
Newcastle Knights
Jermaine McEwen
Newcastle Knights

Dominic Young
Newcastle Knights
Dominic Young
Newcastle Knights
Dane Gagai
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Newcastle Knights
Newcastle Knights
Keaon Koloamatangi
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs
Newcastle Knights
Newcastle Knights
Phoenix Crossland
Newcastle Knights
Harrison Graham
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Sandon Smith
Newcastle Knights
South Sydney Rabbitohs
South Sydney Rabbitohs
Jermaine McEwen
Newcastle Knights
Alex Johnston
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
ON Tevita Tatola
OFF Lachlan Hubner
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights
Sandon Smith
Newcastle Knights
Newcastle Knights
Lachlan Hubner
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs
Dane Gagai
Newcastle Knights
Sandon Smith
Newcastle Knights
ON Harrison Graham
OFF Mat Croker
Newcastle Knights
ON Cody Hopwood
OFF Lachlan Crouch
Newcastle Knights
Latrell Mitchell
South Sydney Rabbitohs
ON Sean Keppie
OFF Cameron Murray
South Sydney Rabbitohs
ON Jye Gray
OFF Brandon Smith
South Sydney Rabbitohs
Keaon Koloamatangi
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
South Sydney Rabbitohs
Phoenix Crossland
Newcastle Knights
South Sydney Rabbitohs
Dane Gagai
Newcastle Knights
South Sydney Rabbitohs
Kalyn Ponga
Newcastle Knights
Newcastle Knights
Newcastle Knights
Phoenix Crossland
Newcastle Knights
Newcastle Knights
Latrell Mitchell
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Newcastle Knights
Campbell Graham
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights
ON Tyson Frizell
OFF Pasami Saulo
Newcastle Knights
Greg Marzhew
Newcastle Knights
Jayden Sullivan
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Kalyn Ponga
Newcastle Knights
Jamie Humphreys
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
Cameron Murray
South Sydney Rabbitohs
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights
South Sydney Rabbitohs
Lachlan Crouch
Newcastle Knights
Phoenix Crossland
Newcastle Knights
Latrell Mitchell
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
Campbell Graham
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
David Fifita
South Sydney Rabbitohs
Keaon Koloamatangi
South Sydney Rabbitohs
Francis Manuleleua
Newcastle Knights
Sandon Smith
Newcastle Knights
ON Pasami Saulo
OFF Tyson Frizell
Newcastle Knights
ON Brandon Smith
OFF Cody Walker
South Sydney Rabbitohs
Tyson Frizell
Newcastle Knights
Tyson Frizell
Newcastle Knights
Jermaine McEwen
Newcastle Knights
Newcastle Knights
Newcastle Knights
Fletcher Sharpe
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Francis Manuleleua
Newcastle Knights
Fletcher Sharpe
Newcastle Knights
ON Jamie Humphreys
OFF Brandon Smith
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights

Newcastle Knights
Newcastle Knights
Dane Gagai
Newcastle Knights

Sandon Smith
Newcastle Knights
Newcastle Knights
Campbell Graham
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Dominic Young
Newcastle Knights
Bradman Best
Newcastle Knights
ON Lachlan Crouch
OFF Cody Hopwood
Newcastle Knights
Cody Walker
South Sydney Rabbitohs
Jermaine McEwen
Newcastle Knights
South Sydney Rabbitohs
Francis Manuleleua
Newcastle Knights
Jack Wighton
South Sydney Rabbitohs
ON Lachlan Hubner
OFF Tevita Tatola
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
Latrell Mitchell
South Sydney Rabbitohs
Fletcher Sharpe
Newcastle Knights
Bradman Best
Newcastle Knights
Sandon Smith
Newcastle Knights
Jayden Sullivan
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
South Sydney Rabbitohs
Tyson Frizell
Newcastle Knights
Dominic Young
Newcastle Knights
Sandon Smith
Newcastle Knights
Newcastle Knights
Cameron Murray
South Sydney Rabbitohs
Dominic Young
Newcastle Knights
Sandon Smith
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Sandon Smith
Newcastle Knights
Newcastle Knights
Newcastle Knights
Jermaine McEwen
Newcastle Knights

Dominic Young
Newcastle Knights
Sandon Smith
Newcastle Knights
Cody Walker
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
Greg Marzhew
Newcastle Knights
Campbell Graham 35'
Jye Gray 74'
Jermaine McEwen 04'
Dane Gagai 25'
Jermaine McEwen 61'
Dominic Young 65'
Latrell Mitchell 36'
Sandon Smith 27'
Sandon Smith 62'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe