







| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dufty | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 58 | 23 | 215 | 54 | 71 | 1 | 4 | 3 | 2 | 3 | - | 21 | 3.61s | - | - | - | - | 1 | 13 | 34 | 0.57 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Dayne Jennings | 2 | Winger | 16 | - | - | - | - | - | - | - | - | - | 1 | 8 | - | 6 | - | - | - | - | - | - | 1 | 2.76s | 1 | 8 | - | - | - | - | 1 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - |
| Tallis Duncan | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 60 | 16 | 152 | - | 35 | 2 | 1 | 1 | 1 | 9 | - | 11 | 3.85s | - | - | - | 1 | - | 4 | 17 | 0.25 | 54.55% | 12 | 5 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Jack Wighton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 28 | 16 | 125 | - | 42 | - | - | - | 1 | - | - | 15 | 3.97s | - | - | - | - | 1 | 4 | 20 | 0.25 | 91.3% | 21 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Campbell Graham | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 42 | 16 | 167 | - | 62 | 1 | 1 | - | - | 3 | 1 | 15 | 3.97s | - | - | - | 1 | - | 5 | 26 | 0.31 | 88.89% | 8 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Jayden Sullivan | 6 | Five-Eighth | 51 | - | - | - | - | - | - | - | - | 14 | 4 | 34 | - | 11 | - | - | - | - | - | - | 5 | 4.09s | - | - | - | - | 2 | 29 | 38 | 7.25 | 78.95% | 15 | 3 | 1 | - | - | 4 | 75 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 31:06 | 39:59 |
| Ashton Ward | 7 | Halfback | 80 | 2 | - | 1 | 2 | - | 50 | - | - | 37 | 3 | 21 | - | 6 | - | 1 | 1 | - | 2 | - | 2 | 4.86s | 1 | 5 | - | 1 | - | 60 | 81 | 20 | 65% | 13 | 4 | 3 | - | - | 18 | 529 | - | 6 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Tevita Tatola | 8 | Prop | 53 | 4 | 1 | - | - | - | - | - | - | 57 | 16 | 141 | 12 | 53 | 1 | - | - | - | 2 | 15 | 14 | 3.64s | - | - | - | - | - | - | 16 | - | 90% | 27 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:45 | 25:45 |
| Brandon Smith | 9 | Hooker | 66 | - | - | - | - | - | - | - | - | 4 | 7 | 69 | - | 23 | - | - | - | 2 | - | 2 | 4 | 2.74s | 4 | 51 | - | - | 4 | 79 | 85 | 11.29 | 65% | 26 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:50 | 23:09 |
| Keaon Koloamatangi | 10 | Prop | 80 | - | - | - | - | - | - | - | - | 66 | 22 | 214 | 36 | 88 | - | - | - | 1 | 4 | 18 | 19 | 3.14s | - | - | - | 2 | - | 7 | 28 | 0.32 | 89.74% | 35 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| David Fifita | 11 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 59 | 17 | 174 | - | 77 | 1 | - | - | - | 11 | 17 | 15 | 3.35s | - | - | - | 1 | - | 1 | 18 | 0.06 | 75% | 24 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | 80:00 | - |
| Euan Aitken | 12 | 2nd Row | 14 | - | - | - | - | - | - | - | - | 2 | 1 | 6 | - | 1 | - | - | - | - | - | 1 | 1 | 3.28s | - | - | - | - | - | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:47 | - |
| Cameron Murray | 13 | Lock | 80 | - | - | - | - | - | - | - | - | 37 | 5 | 51 | - | 19 | - | - | - | - | 2 | 5 | 5 | 4.1s | - | - | - | - | 1 | 5 | 11 | 1 | 88.89% | 32 | 1 | 3 | - | - | 1 | 13 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - |
| Lachlan Hubner | 14 | Interchange | 44 | - | - | - | - | - | - | - | - | 26 | 12 | 94 | - | 38 | - | - | - | - | - | 12 | 13 | 3.92s | - | - | - | - | - | 8 | 21 | 0.67 | 79.41% | 27 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 35:59 | 8:09 |
| Jamie Humphreys | 15 | Interchange | 47 | 4 | - | 2 | 3 | - | 66.67 | - | - | 17 | 5 | 33 | - | 15 | - | - | - | - | 1 | 2 | 4 | 3.68s | 1 | 2 | - | - | 1 | 32 | 37 | 6.4 | 80% | 12 | 2 | 1 | - | - | 1 | 27 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:11 | 30:14 |
| John Radel | 16 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liam Le Blanc | 17 | Interchange | 45 | - | - | - | - | - | - | - | - | 26 | 8 | 57 | 4 | 19 | - | - | - | - | - | 7 | 6 | 4.41s | - | - | - | - | - | 2 | 10 | 0.25 | 92.59% | 25 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 45:06 | - |
| Jye Gray | 18 | Interchange | 64 | 4 | 1 | - | - | - | - | - | - | 36 | 9 | 102 | 3 | 14 | 1 | - | - | - | 4 | - | 7 | 3.9s | 1 | 4 | - | - | - | 5 | 17 | 0.56 | 54.55% | 6 | 2 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:00 | - |
| Latrell Siegwalt | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | 1 | Fullback | 80 | 16 | 2 | 4 | 4 | - | 100 | - | - | 16 | 21 | 187 | 47 | 34 | 1 | 1 | 1 | 5 | 4 | - | 14 | 3.21s | 2 | 17 | - | - | 11 | 24 | 49 | 1.14 | 75% | 6 | 2 | - | - | 5 | 5 | 114 | - | 4 | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Dominic Young | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 18 | 150 | - | 35 | 1 | - | - | - | 6 | - | 11 | 3.67s | - | - | - | 2 | - | 1 | 21 | 0.06 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Dane Gagai | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 16 | 162 | - | 37 | - | - | - | 3 | 3 | 1 | 7 | 2.87s | - | - | - | 3 | - | 10 | 21 | 0.63 | 66.67% | 12 | 6 | - | - | - | 1 | 8 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Fletcher Sharpe | 6 | Centre | 80 | - | - | - | - | - | - | - | - | - | 14 | 118 | - | 46 | - | - | - | - | 3 | 1 | 13 | 3.22s | 1 | 12 | - | 1 | - | 13 | 23 | 0.93 | 78.57% | 22 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Greg Marzhew | 5 | Winger | 44 | - | - | - | - | - | - | - | - | - | 10 | 77 | 14 | 30 | - | - | - | - | 4 | - | 10 | 3.32s | - | - | - | - | - | 1 | 13 | 0.1 | 100% | 1 | - | - | - | - | 1 | 17 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 43:37 | - |
| Sandon Smith | 14 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 11 | 101 | - | 10 | 1 | 1 | 1 | 6 | 2 | - | 1 | 2s | - | - | - | 2 | 8 | 72 | 79 | 6.55 | 83.33% | 20 | 4 | - | - | - | 3 | 84 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Dylan Brown | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 20 | 157 | - | 40 | - | 1 | 1 | 8 | 6 | 1 | 8 | 3.22s | - | - | - | 3 | 12 | 56 | 77 | 2.8 | 90.91% | 20 | 2 | - | - | - | 8 | 190 | 2 | 2 | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Cody Hopwood | 8 | Prop | 32 | - | - | - | - | - | - | - | - | - | 7 | 54 | - | 19 | 1 | - | - | 1 | 4 | 6 | 4 | 2.54s | - | - | - | 1 | 1 | 1 | 7 | 0.14 | 96.15% | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:20 | 9:00 |
| Phoenix Crossland | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 2 | 9 | - | 3 | - | 1 | - | - | - | 2 | 2 | 3.96s | - | - | - | - | - | 62 | 64 | 31 | 88.89% | 56 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Trey Mooney | 10 | Prop | 57 | - | - | - | - | - | - | - | - | - | 15 | 170 | 61 | 47 | - | - | - | - | 4 | 11 | 13 | 3.37s | - | - | - | 2 | - | 2 | 17 | 0.13 | 88.37% | 38 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 9:23 | 35:20 |
| Dylan Lucas | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 17 | 159 | - | 69 | - | - | 1 | - | 5 | 17 | 14 | 2.99s | - | - | - | 1 | - | 1 | 19 | 0.06 | 89.09% | 49 | 5 | 1 | - | - | 1 | 13 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Thomas Cant | 17 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 12 | 74 | - | 37 | - | - | - | - | 2 | 12 | 12 | 2.98s | - | - | - | - | - | 5 | 17 | 0.42 | 97.62% | 41 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Mat Croker | 13 | Lock | 49 | - | - | - | - | - | - | - | - | - | 11 | 108 | - | 33 | - | - | - | 2 | 1 | 9 | 8 | 2.46s | - | - | - | 1 | 4 | 6 | 15 | 0.55 | 82.35% | 28 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 29:42 | 18:31 |
| Tyson Frizell | 15 | Interchange | 55 | - | - | - | - | - | - | - | - | - | 11 | 107 | - | 42 | - | - | - | 1 | - | 10 | 9 | 2.82s | - | - | - | 1 | 1 | 4 | 15 | 0.36 | 96.55% | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:39 | 24:00 |
| Lachlan Crouch | 16 | Interchange | 16 | - | - | - | - | - | - | - | - | - | 6 | 44 | - | 13 | 1 | - | - | - | 2 | 6 | 4 | 3.51s | - | - | - | - | - | - | 7 | - | 94.12% | 16 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 15:58 | - |
| Harrison Graham | 18 | Interchange | 31 | 4 | 1 | - | - | - | - | - | - | 4 | 3 | 56 | - | 4 | - | - | - | 1 | - | - | 1 | 1.2s | 2 | 18 | - | - | - | 42 | 45 | 14 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 26:15 | 5:32 |
| Fletcher Hunt | 19 | Interchange | 36 | - | - | - | - | - | - | - | - | - | 11 | 59 | 31 | 15 | - | - | - | 1 | 1 | - | 8 | 3.58s | - | - | - | 1 | 1 | 3 | 13 | 0.27 | 100% | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:00 | - |
| Francis Manuleleua | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kalyn Ponga
Newcastle Knights
South Sydney Rabbitohs
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Tyson Frizell
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Kalyn Ponga
Newcastle Knights

Newcastle Knights
Newcastle Knights
Harrison Graham
Newcastle Knights

Sandon Smith
Newcastle Knights
Sandon Smith
Newcastle Knights
ON Harrison Graham
OFF Mat Croker
Newcastle Knights
Campbell Graham
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
Dylan Brown
Newcastle Knights
Ashton Ward
South Sydney Rabbitohs
ON Lachlan Hubner
OFF Liam Le Blanc
South Sydney Rabbitohs
Dylan Lucas
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Kalyn Ponga
Newcastle Knights

Newcastle Knights
Newcastle Knights
Kalyn Ponga
Newcastle Knights

Dylan Lucas
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Kalyn Ponga
Newcastle Knights

Newcastle Knights
Newcastle Knights
Kalyn Ponga
Newcastle Knights

Kalyn Ponga
Newcastle Knights
Dylan Brown
Newcastle Knights
Newcastle Knights
Newcastle Knights
Jamie Humphreys
South Sydney Rabbitohs
ON Trey Mooney
OFF Cody Hopwood
Newcastle Knights
Dylan Brown
Newcastle Knights
Cody Hopwood
Newcastle Knights
Sandon Smith
Newcastle Knights
Mat Croker
Newcastle Knights
Campbell Graham
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs

Tallis Duncan
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Fletcher Sharpe
Newcastle Knights
Newcastle Knights
Newcastle Knights
Jamie Humphreys
South Sydney Rabbitohs
Dylan Brown
Newcastle Knights
Dylan Brown
Newcastle Knights
ON Brandon Smith
OFF Jayden Sullivan
South Sydney Rabbitohs
Dominic Young
Newcastle Knights
Newcastle Knights
ON Cody Hopwood
OFF Trey Mooney
Newcastle Knights
Campbell Graham
South Sydney Rabbitohs
Kalyn Ponga
Newcastle Knights
Jayden Sullivan
South Sydney Rabbitohs
ON Tyson Frizell
OFF Lachlan Crouch
Newcastle Knights
ON Mat Croker
OFF Harrison Graham
Newcastle Knights
Lachlan Crouch
Newcastle Knights
Lachlan Crouch
Newcastle Knights
South Sydney Rabbitohs
Dylan Lucas
Newcastle Knights
David Fifita
South Sydney Rabbitohs
ON Tevita Tatola
OFF Brandon Smith
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights
David Fifita
South Sydney Rabbitohs
David Fifita
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Dylan Brown
Newcastle Knights
Brandon Smith
South Sydney Rabbitohs
ON Jamie Humphreys
OFF Lachlan Hubner
South Sydney Rabbitohs
Sandon Smith
Newcastle Knights
South Sydney Rabbitohs
Kalyn Ponga
Newcastle Knights
Ashton Ward
South Sydney Rabbitohs
Dylan Brown
Newcastle Knights
Newcastle Knights
Newcastle Knights
Matthew Dufty
South Sydney Rabbitohs
Lachlan Crouch
Newcastle Knights
Phoenix Crossland
Newcastle Knights
Newcastle Knights
Newcastle Knights
ON Fletcher Hunt
OFF Greg Marzhew
Newcastle Knights
David Fifita
South Sydney Rabbitohs
Lachlan Hubner
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
ON Lachlan Crouch
OFF Tyson Frizell
Newcastle Knights
ON Jayden Sullivan
OFF Jamie Humphreys
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs

Tallis Duncan
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
Trey Mooney
Newcastle Knights
Dylan Brown
Newcastle Knights
Jamie Humphreys
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Campbell Graham
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Kalyn Ponga
Newcastle Knights
Kalyn Ponga
Newcastle Knights

Newcastle Knights
Newcastle Knights
Dominic Young
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Dylan Brown
Newcastle Knights
Cameron Murray
South Sydney Rabbitohs
Newcastle Knights
Liam Le Blanc
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
Jamie Humphreys
South Sydney Rabbitohs
Dane Gagai
Newcastle Knights
Dylan Lucas
Newcastle Knights
Liam Le Blanc
South Sydney Rabbitohs
Dylan Lucas
Newcastle Knights
Harrison Graham
Newcastle Knights
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
David Fifita
South Sydney Rabbitohs

David Fifita
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Dominic Young
Newcastle Knights
Jayden Sullivan
South Sydney Rabbitohs
ON Liam Le Blanc
OFF Tevita Tatola
South Sydney Rabbitohs
Dominic Young
Newcastle Knights
Dominic Young
Newcastle Knights
Ashton Ward
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
ON Trey Mooney
OFF Cody Hopwood
Newcastle Knights
Kalyn Ponga
Newcastle Knights
Ashton Ward
South Sydney Rabbitohs
ON Jamie Humphreys
OFF Brandon Smith
South Sydney Rabbitohs
Dylan Brown
Newcastle Knights
David Fifita
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
Phoenix Crossland
Newcastle Knights
Ashton Ward
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
Tevita Tatola
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
Brandon Smith
South Sydney Rabbitohs
South Sydney Rabbitohs
Thomas Cant
Newcastle Knights
South Sydney Rabbitohs
ON Jye Gray
OFF Dayne Jennings
South Sydney Rabbitohs
Greg Marzhew
Newcastle Knights
Dominic Young
Newcastle Knights
Tallis Duncan
South Sydney Rabbitohs
ON Lachlan Hubner
OFF Euan Aitken
South Sydney Rabbitohs
Dominic Young
Newcastle Knights
Dominic Young
Newcastle Knights
Newcastle Knights
Campbell Graham
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Campbell Graham
South Sydney Rabbitohs

Campbell Graham
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
ON Tyson Frizell
OFF Trey Mooney
Newcastle Knights
South Sydney Rabbitohs
Mat Croker
Newcastle Knights
Newcastle Knights
Newcastle Knights
Dane Gagai
Newcastle Knights
Cameron Murray
South Sydney Rabbitohs
Cameron Murray
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Dylan Brown
Newcastle Knights
Newcastle Knights
Newcastle Knights
Trey Mooney
Newcastle Knights
Ashton Ward
South Sydney Rabbitohs
Kalyn Ponga
Newcastle Knights
Campbell Graham 09'
Tevita Tatola 17'
David Fifita 28'
Tallis Duncan 39'
Jye Gray 63'
Dominic Young 33'
Kalyn Ponga 68'
Kalyn Ponga 69'
Harrison Graham 75'
Ashton Ward 18'
Jamie Humphreys 40'
Jamie Humphreys 65'
Kalyn Ponga 34'
Kalyn Ponga 69'
Kalyn Ponga 70'
Kalyn Ponga 75'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe