







| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 52 | 22 | 247 | 33 | 45 | 1 | 1 | - | 2 | 4 | 1 | 22 | 3.12s | - | - | - | - | 5 | 22 | 49 | 1 | 80% | 4 | 1 | - | - | 4 | 1 | 12 | 1 | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Thomas Jenkins | 2 | Winger | 80 | 12 | 3 | - | - | - | - | - | - | 69 | 17 | 169 | 31 | 43 | 2 | - | - | - | 9 | - | 13 | 2.71s | 1 | - | - | - | - | 4 | 21 | 0.24 | 80% | 8 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Jack Cole | 18 | Centre | 80 | - | - | - | - | - | - | - | - | 40 | 11 | 120 | - | 37 | - | - | - | 1 | 1 | - | 8 | 3.38s | - | - | - | 1 | 3 | 34 | 54 | 3.09 | 84.62% | 22 | 3 | 1 | - | - | 9 | 190 | 1 | 3 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Paul Alamoti | 4 | Centre | 80 | 12 | - | 6 | 6 | - | 100 | - | - | 76 | 18 | 171 | - | 58 | - | 2 | 2 | - | 5 | - | 12 | 3.23s | - | - | - | 4 | - | 1 | 16 | 0.06 | 80% | 20 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | 80:00 | - |
| Brian To'o | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 40 | 19 | 201 | 16 | 87 | - | - | - | - | 6 | - | 18 | 2.79s | - | - | - | 1 | 1 | 5 | 27 | 0.26 | 90% | 9 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Blaize Talagi | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 36 | 12 | 87 | - | 37 | - | 2 | 2 | - | 2 | 1 | 10 | 3.3s | - | - | - | 1 | - | 5 | 17 | 0.42 | 75.86% | 22 | 7 | - | - | - | 1 | 12 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Jack Cogger | 7 | Halfback | 75 | - | - | - | - | - | - | - | - | 30 | 6 | 38 | - | 3 | - | - | 1 | 4 | - | - | 2 | 3.22s | - | - | - | - | 5 | 44 | 63 | 7.33 | 84.62% | 22 | 2 | 2 | - | 1 | 16 | 388 | - | 6 | - | - | - | 5 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | - | 75:00 | - |
| Moses Leota | 8 | Prop | 47 | - | - | - | - | - | - | - | - | 34 | 15 | 138 | 33 | 53 | - | - | - | 1 | 1 | 11 | 14 | 2.57s | - | - | - | - | - | 3 | 17 | 0.2 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:26 | 21:20 |
| Freddy Lussick | 9 | Hooker | 56 | - | - | - | - | - | - | - | - | 33 | 4 | 19 | - | 6 | - | - | - | - | - | - | 3 | 3.93s | 4 | 19 | - | 1 | - | 86 | 91 | 21.5 | 100% | 28 | - | - | - | - | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 55:44 | - |
| Liam Henry | 10 | Prop | 59 | 4 | 1 | - | - | - | - | - | - | 83 | 17 | 180 | 24 | 47 | 2 | - | - | - | 3 | 14 | 15 | 3.66s | - | - | - | - | 1 | 3 | 20 | 0.18 | 100% | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:38 | 27:52 |
| Scott Sorensen | 11 | 2nd Row | 72 | - | - | - | - | - | - | - | - | 47 | 15 | 133 | - | 63 | - | - | - | - | 1 | 15 | 12 | 3.46s | - | - | - | 1 | 1 | 3 | 18 | 0.2 | 92.31% | 36 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 2 | - | - | - | - | 71:30 | - |
| Billy Phillips | 16 | 2nd Row | 75 | 4 | 1 | - | - | - | - | - | - | 73 | 15 | 133 | - | 53 | 1 | - | - | - | 4 | 15 | 12 | 3.15s | - | - | - | 2 | - | 2 | 17 | 0.13 | 93.02% | 40 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 75:00 | - |
| Lindsay Smith | 13 | Lock | 80 | - | - | - | - | - | - | - | - | 76 | 24 | 182 | - | 55 | - | 1 | 1 | 2 | 3 | 21 | 18 | 3.12s | - | - | - | 2 | 5 | 22 | 43 | 0.92 | 92.86% | 39 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Izack Tago | 3 | Interchange | 8 | - | - | - | - | - | - | - | - | 6 | 1 | 12 | - | 5 | - | - | - | - | - | 1 | 1 | 2.84s | - | - | - | - | - | - | 2 | - | 90% | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 8:00 | - |
| Billy Scott | 14 | Interchange | 24 | - | - | - | - | - | - | - | - | 12 | 1 | 13 | - | 7 | - | - | - | - | - | - | 1 | 3s | 1 | 13 | - | - | - | 45 | 45 | 45 | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - |
| Kalani Leuluai-Going | 15 | Interchange | 30 | - | - | - | - | - | - | - | - | 29 | 7 | 60 | - | 25 | - | - | - | - | 3 | 7 | 7 | 2.95s | - | - | - | - | 1 | 4 | 11 | 0.57 | 83.33% | 25 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:05 | 5:00 |
| Luron Patea | 17 | Interchange | 29 | - | - | - | - | - | - | - | - | 27 | 7 | 58 | 23 | 18 | - | - | - | - | 2 | 5 | 6 | 3.07s | - | - | - | 1 | - | - | 7 | - | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:42 | 2:57 |
| Sione Fonua | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zakauri Clarke | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 19 | 166 | 49 | 37 | 1 | 1 | 1 | 5 | 2 | - | 11 | 3.3s | 1 | 8 | 1 | 2 | 6 | 27 | 43 | 1.42 | 64.29% | 9 | 4 | 1 | - | 1 | 1 | 7 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Dayne Jennings | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 13 | 118 | 58 | 53 | 2 | - | - | - | 9 | 1 | 11 | 3.21s | - | - | - | - | - | 3 | 20 | 0.23 | 83.33% | 5 | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Latrell Siegwalt | 3 | Centre | 80 | 6 | 1 | 1 | 3 | - | 33.33 | - | - | 6 | 20 | 143 | - | 45 | 1 | 1 | 1 | 1 | 3 | - | 18 | 3.89s | 1 | 3 | - | - | 3 | 6 | 24 | 0.3 | 64% | 16 | 6 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Jack Wighton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 18 | 164 | - | 60 | - | - | - | - | 3 | - | 16 | 3.27s | - | - | - | - | - | 1 | 18 | 0.06 | 62.5% | 10 | 6 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Edward Kosi | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 18 | 131 | 22 | 46 | 1 | - | - | - | 2 | - | 16 | 4.01s | - | - | - | - | - | 2 | 20 | 0.11 | 62.5% | 5 | 1 | 2 | - | 2 | 1 | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Cody Walker | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 7 | 64 | - | 21 | - | 1 | 1 | - | 5 | - | 6 | 3.63s | - | - | - | 1 | 4 | 40 | 50 | 5.71 | 86.67% | 13 | 2 | - | - | - | 1 | 28 | - | 1 | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | 1 | - | 70:00 | - |
| Ashton Ward | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 9 | 59 | - | 5 | - | - | - | 5 | - | - | 3 | 3.76s | - | - | - | - | 3 | 57 | 74 | 6.33 | 72.41% | 21 | 6 | 2 | - | - | 14 | 519 | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Tevita Tatola | 8 | Prop | 45 | - | - | - | - | - | - | - | - | - | 9 | 85 | 22 | 33 | - | - | - | - | - | 7 | 9 | 3.08s | - | - | - | - | - | - | 10 | - | 92.11% | 35 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 19:44 | 25:21 |
| Brandon Smith | 9 | Hooker | 45 | - | - | - | - | - | - | - | - | - | 4 | 48 | - | 22 | - | - | - | - | 1 | - | 4 | 3.17s | 4 | 48 | - | - | 5 | 41 | 45 | 10.25 | 87.1% | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 20:19 | 25:20 |
| Keaon Koloamatangi | 10 | Prop | 80 | - | - | - | - | - | - | - | - | - | 17 | 194 | 14 | 87 | - | - | - | - | 3 | 16 | 14 | 2.77s | - | - | - | 1 | 1 | 11 | 28 | 0.65 | 96.15% | 50 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| David Fifita | 11 | 2nd Row | 55 | - | - | - | - | - | - | - | - | - | 13 | 98 | - | 32 | - | - | - | - | 1 | 13 | 11 | 3.27s | - | - | - | 1 | - | - | 13 | - | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:40 | - |
| Tallis Duncan | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 14 | 130 | - | 54 | - | - | - | - | 2 | 14 | 12 | 3.29s | - | - | - | 1 | - | - | 17 | - | 88.89% | 40 | 4 | 1 | - | - | 1 | 5 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Lachlan Hubner | 13 | Lock | 23 | - | - | - | - | - | - | - | - | - | 5 | 49 | - | 18 | - | - | - | - | - | 5 | 5 | 3.12s | - | - | - | - | - | 6 | 11 | 1.2 | 88.89% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 | - |
| Jamie Humphreys | 14 | Interchange | 60 | - | - | - | - | - | - | - | - | - | 3 | 22 | - | 10 | - | - | - | - | - | 3 | 3 | 3.81s | - | - | - | - | 1 | 63 | 67 | 21 | 98% | 49 | - | 1 | - | - | 1 | 22 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 60:00 | - |
| Euan Aitken | 15 | Interchange | 60 | - | - | - | - | - | - | - | - | - | 12 | 112 | - | 49 | - | - | - | - | - | 12 | 12 | 3.16s | - | - | - | - | - | 3 | 15 | 0.25 | 97.62% | 41 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
| Liam Le Blanc | 16 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 3 | 26 | - | 9 | - | - | - | 1 | 1 | 2 | 2 | 3.44s | - | - | - | - | - | 5 | 8 | 1.67 | 78.26% | 18 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:29 | - |
| John Radel | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Dufty | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jayden Sullivan | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Sydney Rabbitohs
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Penrith Panthers
Penrith Panthers
Edward Kosi
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Izack Tago
Penrith Panthers
Tallis Duncan
South Sydney Rabbitohs
ON Luron Patea
OFF Moses Leota
Penrith Panthers
Latrell Siegwalt
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Latrell Siegwalt
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Brandon Smith
South Sydney Rabbitohs
Liam Henry
Penrith Panthers
Jack Cogger
Penrith Panthers
Jack Cogger
Penrith Panthers
Jack Cole
Penrith Panthers
Izack Tago
Penrith Panthers
Jack Cole
Penrith Panthers
Cody Walker
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
Paul Alamoti
Penrith Panthers

ON Izack Tago
OFF Scott Sorensen
Penrith Panthers
Penrith Panthers
Penrith Panthers
Thomas Jenkins
Penrith Panthers

Thomas Jenkins
Penrith Panthers
Jack Cole
Penrith Panthers
Jack Cogger
Penrith Panthers
Ashton Ward
South Sydney Rabbitohs
Paul Alamoti
Penrith Panthers

Penrith Panthers
Penrith Panthers
Billy Phillips
Penrith Panthers

Billy Phillips
Penrith Panthers
Paul Alamoti
Penrith Panthers
Jack Wighton
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Penrith Panthers
Jye Gray
South Sydney Rabbitohs
Latrell Siegwalt
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Scott Sorensen
Penrith Panthers
Jye Gray
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Latrell Siegwalt
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
Paul Alamoti
Penrith Panthers

Penrith Panthers
Penrith Panthers
Thomas Jenkins
Penrith Panthers

Thomas Jenkins
Penrith Panthers
Blaize Talagi
Penrith Panthers
Jack Cole
Penrith Panthers
Liam Henry
Penrith Panthers
Tevita Tatola
South Sydney Rabbitohs
Tevita Tatola
South Sydney Rabbitohs
Penrith Panthers
Jamie Humphreys
South Sydney Rabbitohs
ON Billy Scott
OFF Freddy Lussick
Penrith Panthers
ON Moses Leota
OFF Kalani Leuluai-Going
Penrith Panthers
Ashton Ward
South Sydney Rabbitohs
ON Brandon Smith
OFF David Fifita
South Sydney Rabbitohs
ON Tevita Tatola
OFF Liam Le Blanc
South Sydney Rabbitohs
Jack Cole
Penrith Panthers
Dayne Jennings
South Sydney Rabbitohs
Jack Cole
Penrith Panthers
ON Liam Henry
OFF Luron Patea
Penrith Panthers
Ashton Ward
South Sydney Rabbitohs
Blaize Talagi
Penrith Panthers
Jack Cole
Penrith Panthers
Paul Alamoti
Penrith Panthers

Penrith Panthers
Penrith Panthers
Thomas Jenkins
Penrith Panthers

Jack Cogger
Penrith Panthers
Jack Cogger
Penrith Panthers
Liam Le Blanc
South Sydney Rabbitohs
South Sydney Rabbitohs
Scott Sorensen
Penrith Panthers
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
Penrith Panthers
Jack Wighton
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
Penrith Panthers
Penrith Panthers
Ashton Ward
South Sydney Rabbitohs
Dylan Edwards
Penrith Panthers
Penrith Panthers
Edward Kosi
South Sydney Rabbitohs
Latrell Siegwalt
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
Dayne Jennings
South Sydney Rabbitohs

Dayne Jennings
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
Dylan Edwards
Penrith Panthers
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Brian To'o
Penrith Panthers
Jack Cogger
Penrith Panthers
Jack Cogger
Penrith Panthers
Jye Gray
South Sydney Rabbitohs
Dayne Jennings
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Freddy Lussick
Penrith Panthers
Penrith Panthers
Penrith Panthers
Jack Wighton
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
ON Kalani Leuluai-Going
OFF Liam Henry
Penrith Panthers
Brian To'o
Penrith Panthers
Tallis Duncan
South Sydney Rabbitohs
South Sydney Rabbitohs
Paul Alamoti
Penrith Panthers
Cody Walker
South Sydney Rabbitohs
ON Luron Patea
OFF Moses Leota
Penrith Panthers
Latrell Siegwalt
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Edward Kosi
South Sydney Rabbitohs

Edward Kosi
South Sydney Rabbitohs
Latrell Siegwalt
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
South Sydney Rabbitohs
Paul Alamoti
Penrith Panthers
South Sydney Rabbitohs
Paul Alamoti
Penrith Panthers
ON Liam Le Blanc
OFF Lachlan Hubner
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
South Sydney Rabbitohs
Freddy Lussick
Penrith Panthers
Dayne Jennings
South Sydney Rabbitohs
Dylan Edwards
Penrith Panthers
ON Jamie Humphreys
OFF Brandon Smith
South Sydney Rabbitohs
ON Cody Walker
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
ON Euan Aitken
OFF Tevita Tatola
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
Ashton Ward
South Sydney Rabbitohs
Brian To'o
Penrith Panthers
Ashton Ward
South Sydney Rabbitohs
Jack Cole
Penrith Panthers
Brandon Smith
South Sydney Rabbitohs
Latrell Siegwalt
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
Paul Alamoti
Penrith Panthers

Penrith Panthers
Penrith Panthers
Liam Henry
Penrith Panthers
Lindsay Smith
Penrith Panthers
Penrith Panthers
Penrith Panthers
Penrith Panthers
Dayne Jennings
South Sydney Rabbitohs
Jack Cole
Penrith Panthers
South Sydney Rabbitohs
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
South Sydney Rabbitohs
Scott Sorensen
Penrith Panthers
South Sydney Rabbitohs
Jack Cogger
Penrith Panthers
Penrith Panthers
Jack Wighton
South Sydney Rabbitohs
Penrith Panthers
Latrell Siegwalt
South Sydney Rabbitohs
Billy Phillips
Penrith Panthers
Brian To'o
Penrith Panthers
Jack Cogger
Penrith Panthers
Dylan Edwards
Penrith Panthers
Paul Alamoti
Penrith Panthers

Penrith Panthers
Penrith Panthers
Dylan Edwards
Penrith Panthers

Dylan Edwards
Penrith Panthers
Paul Alamoti
Penrith Panthers
Dylan Edwards 02'
Liam Henry 12'
Thomas Jenkins 48'
Thomas Jenkins 57'
Billy Phillips 67'
Thomas Jenkins 70'
Edward Kosi 24'
Dayne Jennings 39'
Latrell Siegwalt 76'
Paul Alamoti 04'
Paul Alamoti 13'
Paul Alamoti 49'
Paul Alamoti 59'
Paul Alamoti 69'
Paul Alamoti 71'
Latrell Siegwalt 40'
Jack Cogger
Cody Walker
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe