You have skipped the navigation, tab for page content


Tevita Tatola
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 10 November 1996
- Weight:
- 114 kg
- Birthplace:
- Auburn, NSW
- Age:
- 24
- Nickname:
- Junior
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 10 March 2018
- Opposition:
- New Zealand Warriors
- Round:
- 1
- Previous Club:
- Wests Tigers
- Junior Club:
- Holy Cross Rhinos
- Biography:
Tevita 'Junior' Tatola has proven to be a consistent performer at NRL level for South Sydney over the past two seasons and has earned his place in the Tongan Test team. He will be a 'go-to' forward when the team is in need of a tough carry.
Career
- Appearances
- 78
- Tries
- 5
2021 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 10.2
- Post Contact Metres
- 251.4
Passing
- Offloads
- 2
Defence
- Tackles Made
- 164
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 102
- Total Running Metres
- 616
Fantasy
- Total Points
- 227
- Average Points
- 37.8
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 26 - 18 | Prop | 38 | - | - | - | - | - | - | 16 | - | 7 | 26 | - | 40 | 40 | - |
2 | Sea Eagles | Won | 12 - 26 | Prop | 22 | - | - | - | - | - | 3 | 12 | - | 6 | 17 | 1 | 41 | 33 | 8 |
3 | Roosters | Won | 26 - 16 | Prop | 43 | - | - | - | - | - | 1 | 70 | 1 | 14 | 28 | 2 | 136 | 136 | - |
4 | Bulldogs | Won | 0 - 38 | Prop | 43 | - | - | - | - | - | 1 | 44 | 1 | 17 | 33 | - | 126 | 105 | 12 |
5 | Broncos | Won | 35 - 6 | Prop | 44 | - | - | - | - | - | - | 49 | - | 14 | 29 | 3 | 135 | 135 | - |
6 | Wests Tigers | Won | 18 - 14 | Prop | 49 | - | - | - | - | - | - | 60 | - | 17 | 31 | - | 136 | 133 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 24 | 15 | 9 | - | 62% | - | - | - | 12 | 491 | 2 | 379 | 15 | 1,305 | 54.00 | 190 | 492 | 20.5 |
Rabbitohs | 2019 | 27 | 17 | 10 | - | 63% | 2 | - | 8 | 38 | 930 | 5 | 693 | 23 | 2,668 | 98.00 | 376 | 1,004 | 37.2 |
Rabbitohs | 2020 | 21 | 13 | 8 | - | 62% | 3 | - | 12 | 29 | 1,067 | 4 | 569 | 19 | 2,563 | 122.00 | 224 | 895 | 42.6 |
Rabbitohs | 2021 | 6 | 5 | 1 | - | 83% | - | - | - | 5 | 251 | 2 | 164 | 6 | 616 | 102.00 | 20 | 227 | 37.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2018 | 2021 | 78 | 50 | 28 | - | 64% | 5 | - | 20 | 84 | 2,739 | 13 | 1,805 | 63 | 7,153 | 91.00 | 812 | 2,611 | 33.5 |