You have skipped the navigation, tab for page content


Siliva Havili
Hooker
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 18 February 1993
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- -
- Debut Club:
- New Zealand Warriors
- Date:
- 13 April 2014
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 6
- Previous Clubs:
- New Zealand Warriors, St. George Illawarra Dragons, Canberra Raiders
- Junior Club:
- Manurewa Marlins
Career
- Appearances
- 123
- Tries
- 6
2022 Season
- Appearances
- 19
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 19
- Receipts
- 404
Defence
- Tackles Made
- 376
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 1859
Fantasy
- Total Points
- 651
- Average Points
- 34.3
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Lost | 11 - 4 | Interchange | 22 | - | - | - | - | - | 1 | 28 | 2 | 12 | 6 | - | 81 | 60 | 10 |
2 | Storm | Lost | 15 - 14 | Lock | 27 | - | - | - | - | - | 2 | 19 | - | 32 | 11 | 1 | 37 | 17 | - |
3 | Roosters | Won | 28 - 16 | Interchange | 14 | - | - | - | - | - | - | 26 | - | 6 | 10 | 1 | 58 | 54 | - |
4 | Panthers | Lost | 26 - 12 | Interchange | 19 | - | - | - | - | - | 1 | 22 | - | 7 | 18 | - | 52 | 52 | - |
6 | Bulldogs | Won | 36 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Sea Eagles | Won | 40 - 22 | Interchange | 43 | - | - | - | 1 | - | 2 | 65 | - | 15 | 17 | - | 123 | 123 | - |
9 | Broncos | Lost | 12 - 32 | Interchange | 48 | - | - | - | - | - | 3 | 69 | 3 | 18 | 21 | 2 | 139 | 119 | 18 |
10 | Warriors | Won | 30 - 32 | Interchange | 42 | - | - | - | - | - | - | 49 | - | 18 | 30 | 1 | 114 | 97 | 16 |
11 | Raiders | Lost | 12 - 32 | Interchange | 41 | - | - | - | - | - | - | 37 | 1 | 16 | 25 | 2 | 83 | 70 | 8 |
12 | Wests Tigers | Won | 44 - 18 | Interchange | 48 | 1 | - | 4 | - | 1 | 6 | 69 | 1 | 18 | 22 | - | 164 | 146 | 18 |
14 | Titans | Won | 16 - 30 | Interchange | 36 | - | - | - | - | - | 2 | 59 | 3 | 11 | 22 | 4 | 114 | 114 | - |
15 | Dragons | Lost | 32 - 12 | Interchange | 39 | - | - | - | - | - | 3 | 46 | - | 13 | 34 | 1 | 109 | 109 | - |
16 | Eels | Won | 30 - 12 | Interchange | 33 | - | - | - | - | - | 1 | 32 | - | 10 | 24 | 1 | 76 | 41 | 20 |
17 | Knights | Won | 28 - 40 | Hooker | 71 | - | - | - | - | - | 2 | 2 | 2 | 96 | 26 | 2 | 20 | - | - |
18 | Bulldogs | Won | 28 - 36 | Hooker | 43 | - | - | - | - | - | - | 36 | 1 | 54 | 25 | - | 82 | 76 | - |
19 | Storm | Won | 24 - 12 | Interchange | 49 | - | - | - | - | - | 2 | 62 | 1 | 20 | 15 | 1 | 165 | 165 | - |
20 | Sharks | Lost | 21 - 20 | Interchange | 57 | - | - | - | - | - | - | 74 | - | 22 | 26 | 1 | 162 | 138 | 24 |
21 | Warriors | Won | 48 - 10 | Interchange | 18 | - | - | - | - | - | 1 | 17 | 1 | 9 | 6 | - | 66 | 66 | - |
22 | Eels | Won | 0 - 26 | Interchange | 36 | - | - | - | - | - | - | 58 | 3 | 14 | 21 | 1 | 138 | 112 | 16 |
23 | Panthers | Lost | 22 - 26 | Interchange | 29 | - | - | - | - | - | - | 21 | 1 | 13 | 17 | 1 | 67 | 57 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2014 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | - | - | 113 | 75 | 4 | 197 | 32.87 | - | 78 | 13.0 |
Warriors | 2015 | 8 | 3 | 5 | - | 38% | - | - | - | 10 | 1.16 | - | - | 2 | 4 | 181 | 94 | 7 | 170 | 18.90 | - | 125 | 13.0 |
Dragons | 2016 | 10 | 4 | 6 | - | 40% | - | - | - | 68 | 6.19 | - | - | - | 4 | 203 | 152 | 6 | 210 | 19.17 | 19 | 161 | 14.0 |
Raiders | 2018 | 24 | 10 | 14 | - | 42% | 3 | - | 12 | 263 | 10.95 | - | - | 2 | 16 | 935 | 575 | 39 | 1,289 | 53.00 | 53 | 806 | 33.6 |
Raiders | 2019 | 22 | 14 | 8 | - | 64% | 2 | - | 8 | 50 | 2.28 | - | - | - | 7 | 438 | 384 | 20 | 1,268 | 57.00 | 157 | 540 | 24.6 |
Raiders | 2020 | 23 | 16 | 7 | - | 70% | - | - | - | 296 | 12.85 | - | - | - | 10 | 730 | 474 | 20 | 1,688 | 73.00 | 118 | 644 | 28.0 |
Raiders | 2021 | 11 | 4 | 7 | - | 36% | - | - | - | - | - | - | - | - | 4 | 97 | 193 | 9 | 440 | 40.00 | - | 237 | 21.6 |
Rabbitohs | 2022 | 19 | 11 | 8 | - | 58% | 1 | - | 4 | - | - | - | - | 1 | 19 | 404 | 376 | 19 | 1,859 | 97.00 | 133 | 651 | 34.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2014 | 2015 | 14 | 6 | 8 | - | 43% | - | - | - | 10 | 0.69 | - | - | 2 | 4 | 294 | 169 | 11 | 370 | 24.00 | - | 199 | 14.2 |
Dragons | 2016 | 2016 | 10 | 4 | 6 | - | 40% | - | - | - | 68 | 6.19 | - | - | - | 4 | 203 | 152 | 6 | 213 | 19.00 | 19 | 159 | 15.9 |
Raiders | 2018 | 2021 | 80 | 44 | 36 | - | 55% | 5 | - | 20 | 608 | 7.61 | - | - | 2 | 37 | 2,200 | 1,626 | 88 | 4,685 | 58.00 | 330 | 2,219 | 27.7 |
Rabbitohs | 2022 | 2022 | 19 | 11 | 8 | - | 58% | 1 | - | 4 | - | - | - | - | 1 | 19 | 404 | 376 | 19 | 1,859 | 92.00 | 133 | 651 | 34.3 |
Latest
Team Mates

South Sydney Rabbitohs respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.