You have skipped the navigation, tab for page content


Jaydn Su'A
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 23 October 1997
- Weight:
- 100 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 27 May 2016
- Opposition:
- Wests Tigers
- Round:
- 12
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Logan Brothers
- Biography:
Jaydn Su'A joined the Rabbitohs mid-season in 2019 alongside former Broncos team mate James Roberts. Renowned for his strong defensive game, Su'A represented Samoa for the first time last season.
Career
- Appearances
- 65
- Tries
- 3
2021 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 4
Defence
- Tackles Made
- 142
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87
- Total Running Metres
- 436
Fantasy
- Total Points
- 188
- Average Points
- 37.6
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 26 - 18 | 2nd Row | 37 | - | - | - | - | - | 2 | 6 | - | 5 | 18 | 2 | 46 | 38 | - |
2 | Sea Eagles | Won | 12 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 28 | 1 | 16 | 33 | 3 | 77 | 66 | - |
3 | Roosters | Won | 26 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 28 | 1 | 13 | 36 | 1 | 78 | 70 | - |
4 | Bulldogs | Won | 0 - 38 | 2nd Row | 80 | - | - | - | - | - | - | 45 | - | 13 | 32 | - | 105 | 84 | - |
5 | Broncos | Won | 35 - 6 | 2nd Row | 80 | - | - | - | - | - | 1 | 43 | 2 | 17 | 23 | 3 | 129 | 118 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 4 | - | 4 | - | - | - | - | - | 49 | 12.15 | - | 4 | 121 | 6 | 330 | 82.50 | 5 | 155 | 38.0 |
Broncos | 2017 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | 2 | 64 | 4 | 189 | 47.00 | - | 85 | 21.2 |
Broncos | 2018 | 15 | 8 | 7 | - | 53% | 1 | - | 4 | - | - | 3 | 17 | 353 | 28 | 1,364 | 90.00 | 3 | 527 | 35.1 |
Broncos | 2019 | 8 | 1 | 7 | - | 12% | - | - | - | - | - | - | 3 | 156 | 12 | 415 | 51.00 | 29 | 181 | 22.6 |
Rabbitohs | 2019 | 8 | 6 | 2 | - | 75% | - | - | - | - | - | 1 | 4 | 194 | 13 | 551 | 68.00 | - | 225 | 28.1 |
Rabbitohs | 2020 | 21 | 12 | 9 | - | 57% | 2 | - | 8 | 24 | 1.17 | - | 21 | 592 | 39 | 2,124 | 101.00 | 4 | 868 | 41.3 |
Rabbitohs | 2021 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | 4 | 142 | 9 | 436 | 87.00 | - | 188 | 37.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 2019 | 31 | 10 | 21 | - | 32% | 1 | - | 4 | 49 | 1.57 | 3 | 26 | 694 | 50 | 2,299 | 74.00 | 39 | 943 | 30.4 |
Rabbitohs | 2019 | 2021 | 34 | 22 | 12 | - | 65% | 2 | - | 8 | 24 | 0.72 | 1 | 29 | 928 | 61 | 3,112 | 91.00 | 4 | 1,281 | 37.7 |