You have skipped the navigation, tab for page content


Jaxson Paulo
Winger
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 03 October 1999
- Weight:
- 101 kg
- Birthplace:
- North Shore, NZ
- Age:
- 22
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 18 July 2020
- Opposition:
- -
- Round:
- -
- Previous Club:
- Gold Coast Titans
- Junior Club:
- Nerang Roosters
- Biography:
Jaxson Paulo made his NRL debut during his breakout 2020 season. In the elimination finals game against Parramatta, he scored two tries in Souths' come from behind win.
Career
- Appearances
- 40
- Tries
- 19
2022 Season
- Appearances
- 15
Scoring
- Tries
- 6
Attack
- Try Assists
- 1
- Line Breaks
- 7
- Tackle Breaks
- 23
Passing
- Receipts
- 225
Defence
- Tackles Made
- 123
- Missed Tackles
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 1727
Fantasy
- Total Points
- 416
- Average Points
- 27.7
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Lost | 11 - 4 | Centre | 80 | - | - | - | - | - | 1 | - | 1 | 44 | 1 | 17 | 13 | 1 | 95 | - | - |
2 | Storm | Lost | 15 - 14 | Centre | 84 | 1 | - | 4 | 21 | - | - | 1 | 3 | 65 | - | 21 | 8 | - | 145 | - | - |
3 | Roosters | Won | 28 - 16 | Winger | 80 | - | - | - | - | - | - | - | 1 | 45 | 1 | 16 | 12 | 2 | 114 | 11 | 7 |
4 | Panthers | Lost | 26 - 12 | Winger | 51 | - | - | - | - | - | - | - | 2 | 37 | 1 | 14 | 6 | 3 | 84 | - | 13 |
8 | Sea Eagles | Won | 40 - 22 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Broncos | Lost | 12 - 32 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Warriors | Won | 30 - 32 | Centre | 80 | - | - | - | - | - | - | - | 1 | 72 | 1 | 17 | 12 | 2 | 155 | - | - |
11 | Raiders | Lost | 12 - 32 | Centre | 80 | - | - | - | - | - | - | - | 1 | 27 | 2 | 15 | 14 | 3 | 82 | - | 12 |
12 | Wests Tigers | Won | 44 - 18 | Centre | 80 | 1 | - | 4 | - | - | - | - | 1 | 47 | - | 12 | 11 | 2 | 182 | - | 8 |
14 | Titans | Won | 16 - 30 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 2 | 52 | 1 | 19 | 3 | 2 | 172 | - | 23 |
15 | Dragons | Lost | 32 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 25 | - | 10 | 3 | 2 | 77 | - | 12 |
16 | Eels | Won | 30 - 12 | Winger | 80 | 1 | - | 4 | 29 | - | - | 1 | 3 | 30 | - | 16 | 7 | - | 154 | 10 | - |
17 | Knights | Won | 28 - 40 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | 5 | 19 | 1 | 16 | 6 | 2 | 98 | - | 16 |
18 | Bulldogs | Won | 28 - 36 | Winger | 80 | - | - | - | - | - | - | - | - | 25 | - | 12 | 3 | 1 | 61 | - | 43 |
19 | Storm | Won | 24 - 12 | Winger | 80 | 1 | - | 4 | - | - | - | 1 | - | 18 | - | 14 | 7 | 3 | 92 | 9 | 2 |
20 | Sharks | Lost | 21 - 20 | Winger | 88 | - | - | - | - | - | - | 1 | 3 | 33 | - | 17 | 9 | 1 | 104 | 5 | 13 |
21 | Warriors | Won | 48 - 10 | Centre | 80 | - | - | - | 32 | 1 | - | 1 | - | 29 | - | 9 | 9 | 5 | 105 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2020 | 13 | 8 | 5 | - | 62% | 4 | - | 16 | 70 | 5.35 | - | 1 | 3 | 8 | 204 | 75 | 11 | 76.79% | 1,498 | 115.00 | 338 | 353 | 27.2 |
Rabbitohs | 2021 | 12 | 11 | 1 | - | 92% | 9 | - | 36 | 71 | 5.93 | - | 2 | 1 | 9 | 174 | 51 | 12 | 80.95% | 1,269 | 105.00 | 246 | 321 | 26.8 |
Rabbitohs | 2022 | 15 | 9 | 6 | - | 60% | 6 | - | 24 | 82 | 5.47 | - | 1 | 1 | 7 | 225 | 123 | 29 | 80.92% | 1,727 | 115.00 | 153 | 416 | 27.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2020 | 2022 | 40 | 28 | 12 | - | 70% | 19 | - | 76 | 223 | 5.30 | - | 4 | 5 | 24 | 603 | 249 | 52 | 82.72% | 4,496 | 107.00 | 737 | 1,091 | 27.3 |
Latest
Team Mates

South Sydney Rabbitohs respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.