You have skipped the navigation, tab for page content


Hame Sele
Lock
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 12 November 1996
- Weight:
- 102 kg
- Birthplace:
- Kogarah, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 08 April 2017
- Opposition:
- Manly Warringah Sea Eagles
- Round:
- 6
- Previous Clubs:
- St. George Illawarra Dragons, Penrith Panthers
- Junior Club:
- -
- Biography:
Hame Sele joins the Rabbitohs late in the pre-season after spending time at both the Dragons and Panthers. A middle-forward with a big motor, Sele will provide a lot of energy to the pack when given an opportunity.
Career
- Appearances
- 33
- Tries
- 0
2020 Season
- Appearances
- 10
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 7
- Post Contact Metres
- 379.2
Passing
- Offloads
- 1
Defence
- Tackles Made
- 151
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 88
- Total Running Metres
- 883
Fantasy
- Total Points
- 223
- Average Points
- 22.3
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Won | 22 - 18 | Interchange | 33 | - | - | - | - | - | 2 | 24 | - | 8 | 21 | 2 | 72 | 45 | 27 |
2 | Broncos | Lost | 22 - 18 | Interchange | 38 | - | - | - | - | - | 1 | 32 | - | 11 | 20 | 1 | 86 | 74 | 8 |
7 | Panthers | Lost | 20 - 12 | Interchange | 23 | - | - | - | - | - | - | 61 | - | 13 | 11 | - | 117 | 88 | 22 |
8 | Bulldogs | Won | 10 - 26 | Interchange | 27 | - | - | - | - | - | 1 | 26 | - | 9 | 27 | 1 | 63 | 57 | - |
9 | Wests Tigers | Won | 18 - 10 | Interchange | 29 | - | - | - | - | - | - | 74 | - | 14 | 11 | - | 171 | 115 | 56 |
10 | Knights | Lost | 18 - 20 | Interchange | 42 | - | - | - | - | - | 1 | 61 | 1 | 13 | 21 | 2 | 108 | 108 | - |
11 | Raiders | Lost | 18 - 12 | Interchange | 16 | - | - | - | - | - | - | 8 | - | 3 | 8 | 2 | 25 | 12 | 12 |
19 | Bulldogs | Lost | 16 - 26 | Interchange | 9 | - | - | - | - | - | - | 16 | - | 3 | 5 | - | 31 | 31 | - |
20 | Roosters | Won | 60 - 8 | Interchange | 32 | - | - | - | - | - | - | 43 | - | 12 | 8 | - | 109 | 82 | 27 |
23 | Panthers | Lost | 20 - 16 | Interchange | 29 | - | - | - | - | - | 1 | 34 | - | 9 | 19 | 2 | 97 | 78 | 19 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 15 | 7 | 8 | - | 47% | - | - | - | 20 | 1.31 | 6 | 304 | 3 | 210 | 14 | 800 | 53.00 | 75 | 270 | 18.0 |
Dragons | 2018 | 3 | 2 | 2 | - | 50% | - | - | - | - | - | - | 69 | 1 | 31 | 2 | 183 | 45.00 | 49 | 43 | 10.8 |
Panthers | 2019 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 4 | 133 | 1 | 112 | 4 | 303 | 60.00 | 13 | 144 | 28.8 |
Rabbitohs | 2020 | 10 | 4 | 6 | - | 40% | - | - | - | - | - | 6 | 379 | 1 | 151 | 10 | 883 | 88.00 | 174 | 223 | 22.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 2018 | 18 | 9 | 9 | - | 50% | - | - | - | 20 | 1.04 | 6 | 373 | 4 | 241 | 16 | 983 | 51.00 | 125 | 313 | 16.5 |
Panthers | 2019 | 2019 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 4 | 133 | 1 | 112 | 4 | 303 | 60.00 | 13 | 144 | 28.8 |
Rabbitohs | 2020 | 2020 | 10 | 4 | 6 | - | 40% | - | - | - | - | - | 6 | 379 | 1 | 151 | 10 | 883 | 88.00 | 174 | 223 | 22.3 |