You have skipped the navigation, tab for page content


Cody Walker
Five-Eighth
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 10 January 1990
- Weight:
- 90 kg
- Birthplace:
- Nowra, NSW
- Age:
- 31
- Nickname:
- Walks
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 06 March 2016
- Opposition:
- Sydney Roosters
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Casino Cougars
- Biography:
Cody Walker dove into the representative scene in 2019 having played for New South Wales and the Australian Prime Minister’s XIII, as well as captaining the Indigenous All Stars team. Walker does a lot of charity work, particularly in the Indigenous community which he is very passionate about.
Career
- Appearances
- 117
- Tries
- 52
2020 Season
- Appearances
- 21
Scoring
- Tries
- 10
Kicking
- Forced Drop Outs
- 4
- Average Kicking Metres
- 101
Attack
- Try Assists
- 21
- Line Break Assists
- 17
Passing
- Offloads
- 11
- Receipts
- 952
Defence
- Tackles Made
- 368
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 99
- Total Running Metres
- 2086
Fantasy
- Total Points
- 1007
- Average Points
- 48
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Won | 22 - 18 | Five-Eighth | 80 | - | - | - | 202 | 1 | 1 | - | - | 13 | - | 52 | 20 | 3 | 69 | 7 | - |
2 | Broncos | Lost | 22 - 18 | Five-Eighth | 80 | 1 | - | 4 | 26 | - | 1 | - | 2 | 14 | - | 44 | 18 | 4 | 84 | - | 13 |
5 | Titans | Won | 32 - 12 | Five-Eighth | 80 | - | - | - | 103 | 1 | 1 | - | 5 | 22 | - | 30 | 18 | - | 93 | - | - |
6 | Warriors | Won | 40 - 12 | Five-Eighth | 72 | 1 | - | 4 | 65 | - | 2 | 1 | 3 | 11 | - | 29 | 14 | - | 58 | - | - |
7 | Panthers | Lost | 20 - 12 | Five-Eighth | 80 | - | - | - | 31 | - | 1 | - | - | 23 | 1 | 47 | 21 | 2 | 79 | - | - |
8 | Bulldogs | Won | 10 - 26 | Five-Eighth | 80 | 1 | - | 4 | 30 | - | - | 1 | 2 | 8 | 1 | 56 | 18 | 1 | 91 | - | - |
9 | Wests Tigers | Won | 18 - 10 | Five-Eighth | 80 | - | - | - | 40 | - | 1 | 1 | 4 | 38 | - | 33 | 21 | 3 | 99 | - | - |
10 | Knights | Lost | 18 - 20 | Five-Eighth | 80 | - | - | - | 112 | - | - | 1 | 7 | 50 | - | 57 | 21 | 4 | 121 | - | 4 |
11 | Raiders | Lost | 18 - 12 | Five-Eighth | 80 | - | - | - | 92 | - | - | - | 2 | 13 | - | 46 | 18 | 2 | 99 | - | - |
12 | Dragons | Won | 24 - 32 | Five-Eighth | 80 | 2 | - | 8 | 301 | 1 | - | 2 | 4 | 9 | - | 58 | 20 | 2 | 150 | - | - |
13 | Broncos | Won | 28 - 10 | Five-Eighth | 80 | - | - | - | 126 | - | - | - | - | 27 | 2 | 44 | 15 | 5 | 78 | - | - |
14 | Cowboys | Won | 30 - 31 | Five-Eighth | 80 | - | - | - | 104 | - | 1 | - | 2 | 13 | - | 36 | 18 | 2 | 95 | 11 | - |
15 | Sea Eagles | Won | 56 - 16 | Five-Eighth | 80 | - | - | - | 250 | - | 1 | - | 3 | 15 | - | 63 | 15 | 3 | 83 | - | - |
16 | Eels | Won | 0 - 38 | Five-Eighth | 80 | 1 | - | 4 | 48 | 1 | - | 3 | 6 | 9 | 1 | 50 | 11 | 1 | 126 | 3 | - |
17 | Storm | Lost | 16 - 22 | Five-Eighth | 80 | 1 | - | 4 | 158 | - | 1 | 2 | 4 | 16 | - | 46 | 22 | 3 | 108 | - | - |
18 | Wests Tigers | Won | 24 - 26 | Five-Eighth | 80 | - | - | - | 35 | - | 3 | 1 | 1 | 9 | - | 39 | 16 | 3 | 59 | 5 | - |
19 | Bulldogs | Lost | 16 - 26 | Five-Eighth | 80 | - | - | - | - | - | 2 | - | 4 | 40 | - | 52 | 21 | 5 | 149 | - | - |
20 | Roosters | Won | 60 - 8 | Five-Eighth | 80 | 2 | - | 8 | 74 | - | 3 | 2 | 7 | 24 | 1 | 39 | 11 | - | 167 | 3 | - |
21 | Knights | Won | 46 - 20 | Five-Eighth | 80 | 1 | - | 4 | 100 | - | 1 | 1 | 3 | 25 | - | 40 | 24 | - | 101 | - | - |
22 | Eels | Won | 24 - 38 | Five-Eighth | 80 | - | - | - | 64 | - | - | - | 2 | 22 | 1 | 50 | 12 | 3 | 78 | - | - |
23 | Panthers | Lost | 20 - 16 | Five-Eighth | 80 | - | - | - | 160 | - | 2 | - | 5 | 25 | 4 | 41 | 14 | 3 | 89 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 20 | 8 | 12 | - | 40% | 8 | 10 | 52 | 1,912 | 95.61 | 83.33% | 4 | 12 | 12 | 763 | 304 | 37 | 2,018 | 100.91 | 533 | 1,005 | 50.0 |
Rabbitohs | 2017 | 24 | 9 | 15 | - | 38% | 6 | - | 24 | 1,342 | 55.90 | - | 6 | 18 | 11 | 885 | 336 | 51 | 2,436 | 101.00 | 346 | 1,015 | 42.3 |
Rabbitohs | 2018 | 27 | 17 | 10 | - | 63% | 12 | - | 48 | 1,288 | 47.70 | - | 8 | 14 | 20 | 1,376 | 460 | 61 | 2,053 | 76.00 | 31 | 1,090 | 40.4 |
Rabbitohs | 2019 | 25 | 17 | 8 | - | 68% | 16 | - | 64 | 2,800 | 112.00 | - | 13 | 16 | 11 | 1,042 | 340 | 45 | 1,922 | 76.00 | 85 | 1,103 | 44.1 |
Rabbitohs | 2020 | 21 | 14 | 7 | - | 67% | 10 | - | 40 | 2,120 | 100.97 | - | 4 | 21 | 11 | 952 | 368 | 49 | 2,086 | 99.00 | 17 | 1,007 | 48.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2016 | 2020 | 117 | 65 | 52 | - | 56% | 52 | 10 | 228 | 9,462 | 80.87 | 83.33% | 35 | 81 | 65 | 5,018 | 1,808 | 243 | 10,519 | 89.00 | 1,014 | 5,203 | 44.5 |