You have skipped the navigation, tab for page content


Cameron Murray
Captain - Lock
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 16 January 1998
- Weight:
- 90 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- Cam
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 21 April 2017
- Opposition:
- Brisbane Broncos
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Mascot Jets
- Biography:
The South Sydney junior is fast becoming one of the most reliable forwards in the game and in 2022 has stepped up to the responsibility of Captaining the side he has followed since childhood.
Career
- Appearances
- 112
- Tries
- 27
2022 Season
- Appearances
- 9
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 15
- Average Hit Ups
- 9.9
- Post Contact Metres
- 299.7
Passing
- Offloads
- 14
Defence
- Tackles Made
- 404
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 1016
Fantasy
- Total Points
- 596
- Average Points
- 66.2
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Lost | 11 - 4 | Lock | 58 | - | - | - | - | - | - | - | - | 22 | - | 19 | 46 | 2 | 87 | 55 | - |
2 | Storm | Lost | 15 - 14 | Interchange | 72 | - | - | - | - | - | - | - | 1 | 29 | 3 | 29 | 47 | 2 | 134 | 69 | - |
3 | Roosters | Won | 28 - 16 | Lock | 77 | 1 | - | 4 | - | - | 2 | 2 | 3 | 42 | 1 | 30 | 42 | 4 | 152 | 132 | - |
4 | Panthers | Lost | 26 - 12 | Lock | 77 | - | - | - | - | - | - | - | 1 | 42 | 2 | 26 | 55 | 2 | 103 | 96 | - |
5 | Dragons | Won | 24 - 12 | Lock | 65 | - | - | - | - | - | - | - | 2 | 20 | 2 | 25 | 37 | 1 | 80 | 60 | - |
6 | Bulldogs | Won | 36 - 16 | Lock | 67 | - | - | - | 14 | 1 | - | - | 6 | 55 | 1 | 28 | 34 | 2 | 136 | 118 | - |
7 | Wests Tigers | Lost | 23 - 22 | Lock | 80 | - | - | - | - | - | - | - | 1 | 31 | - | 24 | 66 | 4 | 119 | 83 | - |
8 | Sea Eagles | Won | 40 - 22 | Lock | 72 | 1 | - | 4 | - | - | - | 1 | - | 33 | 2 | 31 | 36 | 4 | 117 | 83 | - |
9 | Broncos | Lost | 12 - 32 | Lock | 76 | - | - | - | - | - | - | - | 1 | 26 | 3 | 30 | 41 | 1 | 83 | 71 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2017 | 9 | 3 | 6 | - | 33% | 1 | - | 4 | - | - | - | 11 | 215 | 3 | 277 | 13 | 605 | 67.00 | - | 337 | 37.4 |
Rabbitohs | 2018 | 25 | 15 | 10 | - | 60% | 2 | - | 8 | - | - | - | 42 | 800 | 23 | 765 | 35 | 2,389 | 95.00 | 94 | 1,072 | 42.9 |
Rabbitohs | 2019 | 26 | 17 | 9 | - | 65% | 12 | - | 48 | 35 | 1.35 | - | 47 | 731 | 33 | 926 | 38 | 2,937 | 112.00 | 57 | 1,422 | 54.7 |
Rabbitohs | 2020 | 23 | 14 | 9 | - | 61% | 5 | - | 20 | 28 | 1.23 | - | 23 | 867 | 30 | 900 | 27 | 2,403 | 104.00 | 71 | 1,243 | 54.0 |
Rabbitohs | 2021 | 20 | 17 | 3 | - | 85% | 5 | - | 20 | 28 | 1.38 | 1 | 41 | 745 | 24 | 732 | 24 | 2,440 | 122.00 | 72 | 1,169 | 58.4 |
Rabbitohs | 2022 | 9 | 4 | 5 | - | 44% | 2 | - | 8 | 14 | 1.61 | 1 | 15 | 300 | 14 | 404 | 22 | 1,016 | 112.00 | - | 596 | 66.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2017 | 2022 | 112 | 70 | 42 | - | 62% | 27 | - | 108 | 106 | 0.94 | 2 | 179 | 3,658 | 127 | 4,004 | 159 | 11,791 | 105.00 | 296 | 5,828 | 52.0 |
Latest
Team Mates

South Sydney Rabbitohs respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.