You have skipped the navigation, tab for page content


Braidon Burns
Winger
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 08 July 1996
- Weight:
- 98 kg
- Birthplace:
- Dubbo, NSW
- Age:
- 24
- Nickname:
- Burnsy
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 11 March 2017
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 2
- Previous Club:
- -
- Junior Club:
- Coonamble Bears
- Biography:
One of the Rabbitohs' best backs in his limited opportunities of 2019, Braidon Burns will be looking to stay fit and make the Centre position his own this season.
Career
- Appearances
- 32
- Tries
- 8
2020 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 24
Passing
- Receipts
- 105
Defence
- Tackles Made
- 97
- Missed Tackles
- 10
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 101
- Total Running Metres
- 811
Fantasy
- Total Points
- 246
- Average Points
- 30.8
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Won | 22 - 18 | Centre | 80 | - | - | - | - | - | - | - | 3 | 23 | - | 14 | 14 | 2 | 86 | - | - |
2 | Broncos | Lost | 22 - 18 | Centre | 59 | - | - | - | 50 | - | - | - | 1 | 22 | - | 10 | 5 | 1 | 80 | - | - |
3 | Roosters | Lost | 28 - 12 | Centre | 80 | - | - | - | 71 | 1 | - | - | 6 | 40 | 2 | 17 | 16 | 1 | 169 | - | - |
4 | Storm | Lost | 22 - 8 | Centre | 80 | - | - | - | - | - | - | - | 8 | 40 | 2 | 18 | 17 | 1 | 121 | - | - |
5 | Titans | Won | 32 - 12 | Centre | 80 | 1 | - | 4 | - | - | - | - | 1 | 28 | 1 | 12 | 13 | 3 | 66 | - | - |
6 | Warriors | Won | 40 - 12 | Centre | 80 | 1 | - | 4 | - | - | - | 1 | 3 | 62 | - | 13 | 11 | - | 141 | 18 | - |
7 | Panthers | Lost | 20 - 12 | Centre | 80 | - | - | - | - | - | - | - | 1 | 64 | 4 | 18 | 17 | 2 | 117 | 20 | - |
8 | Bulldogs | Won | 10 - 26 | Interchange | 17 | - | - | - | - | - | - | - | 1 | 8 | - | 3 | 4 | - | 27 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2017 | 10 | 5 | 5 | - | 50% | 4 | - | 16 | - | - | - | - | - | 3 | 134 | 57 | 8 | 85.62% | 791 | 79.00 | 219 | 192 | 19.2 |
Rabbitohs | 2018 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | 66 | 13.28 | - | - | 2 | 1 | 59 | 28 | 7 | 55.22% | 413 | 82.00 | 45 | 135 | 27.0 |
Rabbitohs | 2019 | 9 | 6 | 3 | - | 67% | 1 | - | 4 | 95 | 10.59 | - | 1 | 2 | 3 | 118 | 95 | 17 | 79.31% | 1,055 | 117.00 | - | 317 | 35.2 |
Rabbitohs | 2020 | 8 | 4 | 4 | - | 50% | 2 | - | 8 | 121 | 15.13 | - | 1 | - | 1 | 105 | 97 | 10 | 85.28% | 811 | 101.00 | - | 246 | 30.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2017 | 2020 | 32 | 18 | 14 | - | 56% | 8 | - | 32 | 283 | 8.83 | - | 2 | 4 | 8 | 416 | 277 | 42 | 79.01% | 3,071 | 95.00 | 264 | 886 | 27.7 |