You have skipped the navigation, tab for page content


Lachlan Gale
Player Bio
- Debut Club:
- South Sydney Rabbitohs U20
- Date:
- 12 April 2019
- Opposition:
- -
- Round:
- -
- Biography:
A star for the Australian Schoolboys side in 2019, shoulder injuries have hampered Gale over the last 12 months but he is ready for a big 2021
Career
- Appearances
- 13
- Tries
- 4
2022 Season
- Appearances
- 6
Scoring
- Tries
- 1
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 324
Fantasy
- Total Points
- 84
- Average Points
- 14
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Lost | 16 - 30 | Prop | 17 | - | - | - | - | - | - | - | - | 1 | 12 | 1 | - | - | - |
12 | Roosters | Lost | 34 - 14 | Interchange | 22 | - | - | - | - | - | - | 40 | - | 8 | 6 | - | 67 | 67 | - |
13 | Wests Tigers | Won | 24 - 20 | Prop | 23 | - | - | - | - | - | - | 44 | - | 9 | 4 | - | 101 | 101 | - |
14 | Dragons | Lost | 32 - 12 | Prop | 13 | - | - | - | - | - | - | 19 | - | 6 | 4 | - | 49 | 49 | - |
20 | Sharks | Lost | 40 - 16 | Prop | 24 | - | - | - | - | - | - | 32 | - | 5 | 6 | - | 63 | 63 | - |
21 | Raiders | Lost | 28 - 22 | Prop | 18 | 1 | - | 4 | - | 1 | 4 | 20 | - | 4 | 4 | 1 | 42 | 42 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 6 | 5 | 1 | - | 83% | 3 | - | 12 | 43 | 6 | 265 | 44.32 | 72 | 113 | 18.0 |
Rabbitohs | 2021 | 1 | - | 1 | - | - | - | - | - | 9 | 2 | 23 | 23.00 | - | 10 | 10.0 |
Rabbitohs | 2022 | 6 | 1 | 5 | - | 17% | 1 | - | 4 | 36 | 2 | 324 | 54.00 | - | 84 | 14.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 2022 | 13 | 6 | 7 | - | 46% | 4 | - | 16 | 88 | 10 | 613 | 47.00 | 72 | 206 | 15.8 |
Latest
Team Mates

South Sydney Rabbitohs respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.