You have skipped the navigation, tab for page content


Isaiah Vailalo
Player Bio
- Debut Club:
- South Sydney Rabbitohs U20
- Date:
- 08 May 2021
- Opposition:
- -
- Round:
- -
- Biography:
After playing for the Townsville Blackhawks in 2020, Vailalo makes the move to the Rabbitohs providing solid and consistent play through the middle of the field every week to gain selection in our Black Rabbits Elite Player Development squad.
Career
- Appearances
- 19
- Tries
- 2
2022 Season
- Appearances
- 14
Scoring
- Tries
- 1
Running Metres
- Average Running Metres
- 86
- Total Running Metres
- 1217
Fantasy
- Total Points
- 358
- Average Points
- 25.6
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dragons | Won | 32 - 20 | Prop | 24 | - | - | - | - | - | 1 | 34 | - | 7 | 8 | - | 79 | 79 | - |
6 | Sharks | Lost | 22 - 34 | Prop | 48 | - | - | - | - | - | - | 50 | - | 11 | 10 | 1 | 107 | 107 | - |
7 | Wests Tigers | Lost | 22 - 12 | Prop | 46 | - | - | - | - | - | 3 | 56 | - | 14 | 26 | 4 | 108 | 108 | - |
8 | Sea Eagles | Lost | 12 - 20 | Prop | 39 | - | - | - | - | - | - | 20 | 2 | 7 | 23 | 2 | 51 | 51 | - |
9 | Knights | Lost | 10 - 36 | Interchange | 43 | - | - | - | - | - | 2 | 50 | - | 11 | 15 | 2 | 113 | 113 | - |
11 | Raiders | Lost | 20 - 24 | Prop | 31 | - | - | - | - | - | 3 | 47 | - | 7 | 18 | 3 | 91 | 91 | - |
12 | Roosters | Lost | 34 - 14 | Prop | 28 | - | - | - | - | - | 1 | 41 | - | 8 | 22 | 1 | 75 | 75 | - |
13 | Wests Tigers | Won | 24 - 20 | Interchange | 47 | - | - | - | - | - | 1 | 65 | - | 13 | 24 | - | 150 | 150 | - |
15 | Sea Eagles | Lost | 30 - 26 | Prop | 32 | - | - | - | - | - | 1 | 28 | - | 5 | 22 | - | 50 | 50 | - |
16 | Eels | Lost | 6 - 16 | Prop | 25 | - | - | - | - | - | 1 | 17 | - | 7 | 11 | 1 | 48 | 48 | - |
17 | Knights | Lost | 30 - 16 | Prop | 30 | - | - | - | - | - | 1 | 26 | - | 8 | 12 | 3 | 67 | 67 | - |
18 | Bulldogs | Lost | 38 - 12 | Interchange | 28 | 1 | - | 4 | - | 1 | 3 | 53 | - | 12 | 15 | 1 | 119 | 119 | - |
19 | Thunderbolts | Lost | 20 - 24 | Interchange | 36 | - | - | - | - | - | - | 42 | 1 | 10 | 16 | - | 90 | 90 | - |
20 | Sharks | Lost | 40 - 16 | Interchange | 33 | - | - | - | - | - | - | 31 | - | 8 | 15 | 2 | 64 | 64 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | 87 | 8 | 457 | 91.00 | - | 147 | 29.4 |
Rabbitohs | 2022 | 14 | 2 | 12 | - | 14% | 1 | - | 4 | 237 | 20 | 1,217 | 86.00 | - | 358 | 25.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 2022 | 19 | 5 | 14 | - | 26% | 2 | - | 8 | 324 | 28 | 1,675 | 88.00 | - | 505 | 26.6 |
Latest
Team Mates

South Sydney Rabbitohs respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.