2001
Grand Final - Sun Sep 30 - Knights 30 def Eels 24
Table
| | Team | P | W | D | L | For | Agn | Pts | Diff |
| 1 | Eels | 26 | 20 | 2 | 4 | 839 | 406 | 42 | +433 |
| 2 | Bulldogs | 26 | 17 | 3 | 6 | 617 | 568 | 37 | +49 |
| 3 | Knights | 26 | 16 | 1 | 9 | 782 | 639 | 33 | +143 |
| 4 | Sharks | 26 | 15 | 2 | 9 | 594 | 513 | 32 | +81 |
| 5 | Broncos | 26 | 14 | 1 | 11 | 696 | 511 | 29 | +185 |
| 6 | Roosters | 26 | 13 | 1 | 12 | 647 | 589 | 27 | +58 |
| 7 | Dragons | 26 | 12 | 2 | 12 | 661 | 573 | 26 | +88 |
| 8 | Warriors | 26 | 12 | 2 | 12 | 638 | 629 | 26 | +9 |
| | | | | | | | | | |
| 9 | Storm | 26 | 11 | 1 | 14 | 704 | 725 | 23 | -21 |
| 10 | Northern Eagles | 26 | 11 | 1 | 14 | 603 | 750 | 23 | -147 |
| 11 | Raiders | 26 | 9 | 1 | 16 | 600 | 623 | 19 | -23 |
| 12 | Tigers | 26 | 9 | 1 | 16 | 474 | 746 | 19 | -272 |
| 13 | Cowboys | 26 | 6 | 2 | 18 | 514 | 771 | 14 | -257 |
| 14 | Panthers | 26 | 7 | 0 | 19 | 521 | 847 | 14 | -326 |
2002
Round 1 - Fri Mar 15 - Souths 6 lost to Roosters 40
Round 2 - Sat Mar 23 - Raiders 22 lost to Souths 30
Round 3 - Sat Mar 30 - Souths 44 def Northern Eagles 20
Round 4 - Fri Apr 5 - Souths 6 lost to Bulldogs 32
Round 5 - Sat Apr 13 - Cowboys 30 def Souths 18
Round 6 - Mon Apr 22 - Souths 14 lost to Eels 22
Round 7 - Sat Apr 27 - Souths bye
Round 8 - Fri May 3 - Souths 16 lost to Broncos 42
Round 9 - Sun May 12 - Warriors 25 def Souths 18
Round 10 - Sun May 19 - Souths 26 def Raiders 20
Round 11 - Sun May 26 - Knights 42 def Souths 16
Round 12 - Sun Jun 2 - Bulldogs 28 def Souths 18
Round 13 - Mon Jun 10 - Roosters 42 def Souths 6
Round 14 - Sat Jun 15 - Souths 10 lost to Warriors 46
Round 15 - Sat Jun 22 - Storm 44 def Souths 6
Round 16 - Sat Jun 29 - Souths 8 lost to Knights 26
Round 17 - Sat Jul 6 - Panthers 16 lost to Souths 23
Round 18 - Sun Jul 14 - Tigers 24 lost to Souths 38
Round 19 - Sat Jul 20 - Souths 10 lost to Dragons 48
Round 20 - Sat Jul 27 - Sharks 22 def Souths 6
Round 21 - Sun Aug 4 - Souths 4 lost to Tigers 50
Round 22 - Sat Aug 10 - Eels 54 def Souths 0
Round 23 - Sun Aug 18 - Dragons 58 def Souths 16
Round 24 - Sat Aug 24 - Panthers 28 def Souths 12
Round 25 - Sat Aug 31 - Souths 34 lost to Cowboys 36
Round 26 - Sat Sep 7 - Souths bye
Grand Final - Sun Oct 6 - Roosters 30 def Warriors 8
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Warriors | 24 | 17 | 0 | 7 | 2 | 688 | 454 | 38 | +234 |
| 2 | Knights | 24 | 17 | 0 | 7 | 2 | 724 | 498 | 38 | +226 |
| 3 | Broncos | 24 | 16 | 1 | 7 | 2 | 672 | 425 | 37 | +247 |
| 4 | Roosters | 24 | 15 | 1 | 8 | 2 | 621 | 405 | 35 | +216 |
| 5 | Sharks | 24 | 15 | 0 | 9 | 2 | 653 | 597 | 34 | +56 |
| 6 | Eels | 24 | 10 | 2 | 12 | 2 | 531 | 440 | 26 | +91 |
| 7 | Dragons | 24 | 9 | 3 | 12 | 2 | 632 | 546 | 25 | +86 |
| 8 | Raiders | 24 | 10 | 1 | 13 | 2 | 471 | 641 | 25 | -170 |
| | | | | | | | | | | |
| 9 | Northern Eagles | 24 | 10 | 0 | 14 | 2 | 503 | 740 | 24 | -237 |
| 10 | Storm | 24 | 9 | 1 | 14 | 2 | 556 | 586 | 23 | -30 |
| 11 | Cowboys | 24 | 8 | 0 | 16 | 2 | 496 | 803 | 20 | -307 |
| 12 | Panthers | 24 | 7 | 0 | 17 | 2 | 546 | 654 | 18 | -108 |
| 13 | Tigers | 24 | 7 | 0 | 17 | 2 | 498 | 642 | 18 | -144 |
| 14 | Souths | 24 | 5 | 0 | 19 | 2 | 385 | 817 | 14 | -432 |
| 15 | Bulldogs | 24 | 20 | 1 | 3 | 2 | 707 | 435 | 8* | +272 |
* Bulldogs lost 37 competition point for breaches of the salary cap.
2003
Round 1 - Sat Mar 15 - Bulldogs 34 def Souths 26
Round 2 - Sun Mar 23 - Souths 20 lost to Broncos 22
Round 3 - Mon Mar 31 - Souths 20 lost to Cowboys 27
Round 4 - Sun Apr 6 - Warriors 38 def Souths 16
Round 5 - Sat Apr 12 - Souths 32 def Tigers 22
Round 6 - Sat Apr 19 - Souths 14 lost to Panthers 16
Round 7 - Sun Apr 27 - Sea Eagles 28 def Souths 20
Round 8 - Sat May 3 - Souths 12 lost to Raiders 34
Round 9 - Sun May 11 - Knights 42 def Souths 28
Round 10 - Sun May 18 - Sharks 30 def Souths 14
Round 11 - Sun May 25 - Dragons 18 def Souths 16
Round 12 - Sat May 31 - Eels 28 def Souths 4
Round 13 - Sun Jun 8 - Souths 41 def Storm 14
Round 14 - Say Jun 14 - Souths bye
Round 15 - Sat Jun 21 - Dragons 34 def Souths 20
Round 16 - Sun Jun 29 - Souths 30 lost to Warriors 31
Round 17 - Sat Jul 5 - Roosters 38 def Souths 10
Round 18 - Sat Jul 12 - Panthers 30 def Souths 24
Round 19 - Sun Jul 20 - Souths 20 lost to Eels 34
Round 20 - Sat Jul 26 - Storm 24 def Souths 6
Round 21 - Sun Aug 3 - Souths 12 lost to Bulldogs 62
Round 22 - Sat Aug 9 - Tigers 16 lost to Souths 18
Round 23 - Sun Aug 17 - Souths 12 lost to Roosters 22
Round 24 - Sat Aug 23 - Cowboys 60 def Souths 8
Round 25 - Sat Aug 30 - Souths 34 lost to Sharks 54
Round 26 - Sat Sep 6 - Souths bye
Grand Final - Sun Oct 5 - Panthers 18 def Roosters 6
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Panthers | 24 | 18 | 0 | 6 | 2 | 659 | 527 | 40 | +132 |
| 2 | Roosters | 24 | 17 | 0 | 7 | 2 | 680 | 445 | 38 | +235 |
| 3 | Bulldogs | 24 | 16 | 0 | 8 | 2 | 702 | 419 | 36 | +283 |
| 4 | Raiders | 24 | 16 | 0 | 8 | 2 | 620 | 463 | 36 | +157 |
| 5 | Storm | 24 | 15 | 0 | 9 | 2 | 564 | 486 | 34 | +78 |
| 6 | Warriors | 24 | 15 | 0 | 9 | 2 | 545 | 510 | 34 | +35 |
| 7 | Knights | 24 | 14 | 0 | 10 | 2 | 632 | 635 | 32 | -3 |
| 8 | Broncos | 24 | 12 | 0 | 12 | 2 | 497 | 464 | 28 | +33 |
| | | | | | | | | | | |
| 9 | Eels | 24 | 11 | 0 | 13 | 2 | 570 | 582 | 26 | -12 |
| 10 | Dragons | 24 | 11 | 0 | 13 | 2 | 548 | 593 | 26 | -45 |
| 11 | Cowboys | 24 | 10 | 0 | 14 | 2 | 606 | 629 | 24 | -23 |
| 12 | Sharks | 24 | 8 | 0 | 16 | 2 | 497 | 704 | 20 | -207 |
| 13 | Tigers | 24 | 7 | 0 | 17 | 2 | 470 | 598 | 18 | -128 |
| 14 | Sea Eagles | 24 | 7 | 0 | 17 | 2 | 557 | 791 | 19 | -234 |
| 15 | Souths | 24 | 3 | 0 | 21 | 2 | 457 | 758 | 10 | -301 |
2004
Round 1 - Sun Mar 14 - Roosters 26 def Souths 16
Round 2 - Sun Mar 21 - Souths 17 def Tigers 16
Round 3 - Sat Mar 27 - Souths bye
Round 4 - Sat Apr 3 - Souths 36 def Sharks 12
Round 5 - Mon Apr 12 - Eels 41 def Souths 20
Round 6 - Sat Apr 17 - Storm 50 def Souths 4
Round 7 - Mon Apr 26 - Souths 8 lost to Bulldogs 34
Round 8 - Sat May 1 - Knights 24 def Souths 8
Round 9 - Sun May 9 - Panthers 38 def Souths 4
Round 10 - Sat May 15 - Souths 20 drew Cowboys 20
Round 11 - Sun May 23 - Souths 12 lost to Warriors 26
Round 12 - Sat May 29 - Sharks 38 def Souths 18
Round 13 - Sat Jun 5 - Souths bye
Round 14 - Sat Jun 12 - Souths 28 def Storm 26
Round 15 - Sat Jun 19 - Sea Eagles 30 lost to Souths 34
Round 16 - Sun Jun 27 - Dragons 52 def Souths 12
Round 17 - Sun Jul 4 - Broncos 48 def Souths 28
Round 18 - Sun Jul 11 - Souths 30 def Panthers 6
Round 19 - Sun Jul 18 - Warriors 34 def Souths 20
Round 20 - Sat Jul 24 - Souths 12 lost to Roosters 22
Round 21 - Sun Aug 1 - Souths 22 lost to Knights 31
Round 22 - Sun Aug 8 - Tigers 56 def Souths 6
Round 23 - Sat Aug 14 - Cowboys 36 def Souths 22
Round 24 - Sun Aug 22 - Sea Eagles 50 def Souths 22
Round 25 - Sat Aug 28 - Souths 34 drew Broncos 34
Round 26 - Sat Sep 4 - Raiders 62 def Souths 22
Grand Final - Sun Oct 3 - Bulldogs 16 def Roosters 13
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Roosters | 24 | 19 | 0 | 5 | 2 | 710 | 368 | 42 | +342 |
| 2 | Bulldogs | 24 | 19 | 0 | 5 | 2 | 760 | 491 | 42 | +269 |
| 3 | Broncos | 24 | 16 | 1 | 7 | 2 | 602 | 533 | 37 | +69 |
| 4 | Panthers | 24 | 15 | 0 | 9 | 2 | 672 | 567 | 34 | +105 |
| 5 | Dragons | 24 | 14 | 0 | 10 | 2 | 624 | 415 | 32 | +209 |
| 6 | Storm | 24 | 13 | 0 | 11 | 2 | 5684 | 517 | 30 | +167 |
| 7 | Cowboys | 24 | 12 | 1 | 11 | 2 | 526 | 514 | 29 | +12 |
| 8 | Raiders | 24 | 11 | 0 | 13 | 2 | 554 | 613 | 26 | -59 |
| | | | | | | | | | | |
| 9 | Tigers | 24 | 10 | 0 | 14 | 2 | 509 | 534 | 24 | -25 |
| 10 | Knights | 24 | 10 | 0 | 14 | 2 | 516 | 617 | 24 | -101 |
| 11 | Sharks | 24 | 10 | 0 | 14 | 2 | 528 | 645 | 24 | -117 |
| 12 | Eels | 24 | 9 | 0 | 15 | 2 | 517 | 626 | 22 | -109 |
| 13 | Sea Eagles | 24 | 9 | 0 | 15 | 2 | 615 | 754 | 22 | -139 |
| 14 | Warriors | 24 | 6 | 0 | 18 | 2 | 427 | 693 | 16 | -266 |
| 15 | Souths | 24 | 5 | 2 | 17 | 2 | 455 | 812 | 16 | -357 |
2005
Round 1 - Sat Mar 12 - Roosters 24 def Souths 12
Round 2 - Sun Mar 20 - Souths 49 def Eels 26
Round 3 - Mon Mar 28 - Souths 18 lost to Raiders 25
Round 4 - Sun Apr 3 - Warriors 46 def Souths 14
Round 5 - Sun Apr 10 - Souths 37 def Knights 12
Round 6 - Sat Apr 16 - Souths 6 lost to Panthers 36
Round 7 - Sun Apr 25 - Sea Eagles 48 def Souths 14
Round 8 - Sat Apr 30 - Souths bye
Round 9 - Sat May 7 - Dragons 42 def Souths 10
Round 10 - Sat May 14 - Souths 12 lost to Storm 38
Round 11 - Sat May 21 - Souths 16 lost to Warriors 34
Round 12 - Sat May 28 - Broncos 36 def Souths 12
Round 13 - Sat Jun 4 - Bulldogs 21 drew Souths 21
Round 14 - Sat Jun 11 - Souths 44 def Sea Eagles 6
Round 15 - Sun Jun 19 - Souths 10 lost to Dragons 28
Round 16 - Sat Jun 25 - Storm 48 def Souths 6
Round 17 - Sun Jul 3 - Eels 52 def Souths 16
Round 18 - Sat Jul 9 - Souths 24 def Sharks 14
Round 19 - Sat Jul 16 - Cowboys 14 lost to Souths 16
Round 20 - Sun Jul 24 - Tigers 42 def Souths 20
Round 21 - Sun Jul 31 - Souths 37 def Bulldogs 24
Round 22 - Sat Aug 6 - Souths bye
Round 23 - Sat Aug 13 - Raiders 16 lost to Souths 29
Round 24 - Sat Aug 20 - Souths 17 def Roosters 16
Round 25 - Sun Aug 28 - Souths 16 lost to Cowboys 30
Round 26 - Sat Sep 3 - Sharks 22 lost to Souths 26
Grand Final - Sun Oct 2 - Tigers 30 def Cowboys 16
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Eels | 24 | 16 | 0 | 8 | 2 | 704 | 456 | 36 | +248 |
| 2 | Dragons | 24 | 16 | 0 | 8 | 2 | 655 | 510 | 36 | +145 |
| 3 | Broncos | 24 | 15 | 0 | 9 | 2 | 597 | 484 | 34 | +113 |
| 4 | Tigers | 24 | 14 | 0 | 10 | 2 | 676 | 575 | 32 | +101 |
| 5 | Cowboys | 24 | 14 | 0 | 10 | 2 | 639 | 563 | 32 | +76 |
| 6 | Storm | 24 | 13 | 0 | 11 | 2 | 640 | 462 | 30 | +178 |
| 7 | Sharks | 24 | 12 | 0 | 12 | 2 | 550 | 564 | 28 | -14 |
| 8 | Sea Eagles | 24 | 12 | 0 | 12 | 2 | 554 | 632 | 28 | -78 |
| | | | | | | | | | | |
| 9 | Roosters | 24 | 11 | 0 | 13 | 2 | 488 | 487 | 26 | +1 |
| 10 | Panthers | 24 | 11 | 0 | 13 | 2 | 554 | 554 | 26 | 0 |
| 11 | Warriors | 24 | 10 | 0 | 14 | 2 | 515 | 528 | 24 | -13 |
| 12 | Bulldogs | 24 | 9 | 1 | 14 | 2 | 472 | 670 | 23 | -198 |
| 13 | Rabbitohs | 24 | 9 | 1 | 14 | 2 | 482 | 700 | 23 | -218 |
| 14 | Raiders | 24 | 9 | 0 | 15 | 2 | 465 | 606 | 22 | -141 |
| 15 | Knights | 24 | 8 | 0 | 16 | 2 | 476 | 667 | 20 | -200 |
2006
Round 1 - Sun Mar 12 - Souths 22 lost to Roosters 40
Round 2 - Sat Mar 18 - Souths bye
Round 3 - Sun Mar 26 - Souths 14 lost to Dragons 44
Round 4 - Sat Apr 1 - Sharks 24 d. Souths 22
Round 5 - Sat Apr 8 - Broncos 30 def Souths 12
Round 6 - Mon Apr 17 - Souths 18 lost to Bulldogs 26
Round 7 - Sat Apr 22 - Warriors 46 def Souths 14
Round 8 - Sun Apr 30 - Souths 18 lost to Knights 24
Round 9 - Sat May 6 - Souths 14 lost to Storm 38
Round 10 - Sun May 14 - Panthers 32 d. Souths 20
Round 11 - Sun May 21 - Roosters 28 def Souths 26
Round 12 - Sun May 28 - Souths 4 lost to Tigers 44
Round 13 - Sat Jun 3 - Raiders 24 def Souths 22
Round 14 - Sat Jun 10 - Souths 34 def Broncos 14
Round 15 - Sat Jun 17 - Eels 30 def Souths 10
Round 16 - Sun Jun 25 - Souths 0 lost to Warriors 66
Round 17 - Sat Jul 1 - Cowboys 16 def Souths 14
Round 18 - Sun Jul 9 - Dragons 38 def Souths 28
Round 19 - Sat Jul 15 - Souths 20 lost to Sea Eagles 26
Round 20 - Sat Jul 22 - Knights 24 def Souths 18
Round 21 - Sat Jul 29 - Souths 21 def Raiders 8
Round 22 - Sun Aug 6 - Souths 32 def Panthers 26
Round 23 - Sat Aug 12 - Souths bye
Round 24 - Sun Aug 20 - Sea Eagles 38 def Souths 16
Round 25 - Sun Aug 27 - Souths 12 lost to Cowboys 34
Round 26 - Sun Sep 3 - Tigers 52 def Rabbitohs 18
Grand Final - Sun Oct 1 - Storm 8 lost to Broncos 15
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Storm | 24 | 20 | 0 | 4 | 2 | 605 | 404 | 44 | +201 |
| 2 | Bulldogs | 24 | 16 | 0 | 8 | 2 | 608 | 468 | 36 | +140 |
| 3 | Broncos | 24 | 14 | 0 | 10 | 2 | 497 | 392 | 32 | +105 |
| 4 | Knights | 24 | 14 | 0 | 10 | 2 | 608 | 538 | 32 | +70 |
| 5 | Sea Eagles | 24 | 14 | 0 | 10 | 2 | 534 | 493 | 32 | +41 |
| 6 | Dragons | 24 | 14 | 0 | 10 | 2 | 519 | 481 | 32 | +38 |
| 7 | Raiders | 24 | 13 | 0 | 11 | 2 | 525 | 573 | 30 | -48 |
| 8 | Eels | 24 | 12 | 0 | 12 | 2 | 506 | 483 | 28 | +23 |
| | | | | | | | | | | |
| 9 | Cowboys | 24 | 11 | 0 | 13 | 2 | 450 | 463 | 26 | -13 |
| 10 | Warriors | 24 | 12 | 0 | 12 | 2 | 552 | 463 | 24* | +89 |
| 11 | Tigers | 24 | 10 | 0 | 14 | 2 | 490 | 565 | 24 | -75 |
| 12 | Panthers | 24 | 10 | 0 | 14 | 2 | 510 | 587 | 24 | -77 |
| 13 | Sharks | 24 | 9 | 0 | 15 | 2 | 515 | 544 | 22 | -29 |
| 14 | Roosters | 24 | 8 | 0 | 16 | 2 | 528 | 650 | 20 | -122 |
| 15 | Souths | 24 | 3 | 0 | 21 | 2 | 429 | 772 | 10 | -343 |
* Warriors lost four competition points for breaching the salary cap.
2007
Round 1 - Mon Mar 19 - Roosters 6 lost to Souths 18
Round 2 - Sun Mar 25 - Souths 31 def Eels 6
Round 3 - Sat Mar 31 - Sharks 16 lost to Souths 26
Round 4 - Fri Apr 6 - Souths 10 lost to Bulldogs 34
Round 5 - Sun Apr 15 - Souths 22 lost to Knights 23
Round 6 - Mon Apr 23 - Cowboys 6 lost to Souths 10
Round 7 - Sun Apr 29 - Souths 16 lost to Warriors 18
Round 8 - Fri May 4 - Broncos 8 def Souths 4
Round 9 - Sat May 12 - Souths 10 lost to Raiders 16
Round 10 - Sat May 19 - Souths bye
Round 11 - Sat May 26 - Titans 25 def Souths 18
Round 12 - Sat Jun 2 - Storm 26 def Souths 10
Round 13 - Fri Jun 8 - Souths 14 def Panthers 4
Round 14 - Fri Jun 15 - Sea Eagles 14 def Souths 2
Round 15 - Sun Jun 24 - Souths 16 def Sharks 12
Round 16 - Fri Jun 29 - Knights 25 lost to Souths 28
Round 17 - Sat Jul 7 - Souths 8 lost to Storm 12
Round 18 - Sun Jul 15 - Eels 18 def Souths 12
Round 19 - Sun Jul 22 - Souths 20 def Cowboys 14
Round 20 - Sat Jul 28 - Souths 20 def Titans 14
Round 21 - Sat Aug 4 - Panthers 32 def Souths 16
Round 22 - Sat Aug 11 - Dragons 14 lost to Souths 24
Round 23 - Mon Aug 20 - Souths 24 def Sea Eagles 18
Round 24 - Sun Aug 25 - Tigers 12 lost to Souths 37
Round 25 - Sat Sep 1 - Souths 12 lost to Roosters 26
Finals Week 1 - Sat Sep 8 - Sea Eagles 30 def Souths 6
Grand Final - Sun Sep 30 - Storm 34 def Sea Eagles 8
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Storm | 24 | 21 | 0 | 3 | 1 | 627 | 277 | 44 | +350 |
| 2 | Sea Eagles | 24 | 18 | 0 | 6 | 1 | 597 | 377 | 38 | +220 |
| 3 | Cowboys | 24 | 15 | 0 | 9 | 1 | 547 | 618 | 32 | -71 |
| 4 | Warriors | 24 | 13 | 1 | 10 | 1 | 593 | 434 | 29 | +159 |
| 5 | Eels | 24 | 13 | 0 | 11 | 1 | 573 | 481 | 28 | +92 |
| 6 | Bulldogs | 24 | 12 | 0 | 12 | 1 | 575 | 528 | 26 | +47 |
| 7 | Souths | 24 | 12 | 0 | 12 | 1 | 408 | 399 | 26 | +9 |
| 8 | Broncos | 24 | 11 | 0 | 13 | 1 | 511 | 476 | 24 | +35 |
| | | | | | | | | | | |
| 9 | Tigers | 24 | 11 | 0 | 13 | 1 | 541 | 561 | 24 | -20 |
| 10 | Roosters | 24 | 10 | 1 | 13 | 1 | 445 | 610 | 23 | -165 |
| 11 | Sharks | 24 | 10 | 0 | 14 | 1 | 463 | 403 | 22 | +60 |
| 12 | Titans | 24 | 10 | 0 | 14 | 1 | 409 | 559 | 22 | -150 |
| 13 | Dragons | 24 | 9 | 0 | 15 | 1 | 431 | 509 | 20 | -78 |
| 14 | Raiders | 24 | 9 | 0 | 15 | 1 | 522 | 652 | 20 | -130 |
| 15 | Knights | 24 | 9 | 0 | 15 | 1 | 418 | 708 | 20 | -290 |
| 16 | Panthers | 24 | 8 | 0 | 16 | 1 | 539 | 607 | 18 | -68 |
2008
Round 1 - Fri Mar 14 - Souths 20 lost to Roosters 34
Round 2 - Fri Mar 21 - Souths 12 lost to Bulldogs 25
Round 3 - Sun Mar 30 - Panthers 26 def Souths 22
Round 4 – Sun Apr 6 – Sea Eagles 20 def Souths 2
Round 5 - Mon Apr 14 - Souths 10 lost to Sharks 12
Round 6 - Sun Apr 20 - Tigers 30 def Souths 10
Round 7 - Fri Apr 25 - Broncos 32 def Souths 18
Round 8 - Sun May 4 - Souths 28 def Cowboys 24
Round 9 - Sat May 10 - Souths bye
Round 10 - Mon May 19 - Raiders 38 def Souths 10
Round 11 - Sat May 24 - Souths 10 lost to Storm 15
Round 12 - Sun Jun 1 - Souths 12 lost to Dragons 26
Round 13 - Fri Jun 6 - Warriors 28 lost to Souths 35
Round 14 - Sat Jun 14 - Souths bye
Round 15 - Mon Jun 23 - Souths 24 def Titans 23
Round 16 - Sat Jun 28 - Cowboys 28 lost to Souths 29
Round 17 - Mon Jul 7 - Bulldogs 30 lost to Souths 34
Round 18 - Sat Jul 12 - Souths 32 def Eels 20
Round 19 - Sun Jul 20 - Souths 12 lost to Tigers 36
Round 20 - Sun Jul 27 - Knights 39 def Souths 12
Round 21 - Sat Aug 2 - Souths 18 def Warriors 16
Round 22 - Sat Aug 9 - Sharks 28 def Souths 14
Round 23 - Sun Aug 17 - Souths 40 def Sea Eagles 32
Round 24 - Sun Aug 24 - Souths 25 lost to Raiders 40
Round 25 - Fri Aug 29 - Roosters 22 def Souths 20
Round 26 - Sun Sep 7 - Storm 42 def Souths 4
Grand Final - Sun Oct 5 - Sea Eagles 40 def Storm 0
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Storm | 24 | 17 | 0 | 7 | 2 | 584 | 282 | 38 | +302 |
| 2 | Sea Eagles | 24 | 17 | 0 | 7 | 2 | 645 | 355 | 38 | +290 |
| 3 | Sharks | 24 | 17 | 0 | 7 | 2 | 451 | 384 | 38 | +67 |
| 4 | Roosters | 24 | 15 | 0 | 9 | 2 | 511 | 446 | 34 | +65 |
| 5 | Broncos | 24 | 14 | 1 | 9 | 2 | 560 | 452 | 33 | +108 |
| 6 | Raiders | 24 | 13 | 0 | 11 | 2 | 640 | 527 | 30 | +113 |
| 7 | Dragons | 24 | 13 | 0 | 11 | 2 | 489 | 378 | 30 | +111 |
| 8 | Warriors | 24 | 13 | 0 | 11 | 2 | 502 | 567 | 30 | -65 |
| | | | | | | | | | | |
| 9 | Knights | 24 | 12 | 0 | 12 | 2 | 516 | 486 | 28 | +30 |
| 10 | Tigers | 24 | 11 | 0 | 13 | 2 | 528 | 560 | 26 | -32 |
| 11 | Eels | 24 | 11 | 0 | 13 | 2 | 501 | 547 | 26 | -46 |
| 12 | Panthers | 24 | 10 | 1 | 13 | 2 | 504 | 611 | 25 | -107 |
| 13 | Titans | 24 | 10 | 0 | 14 | 2 | 476 | 586 | 24 | -110 |
| 14 | Souths | 24 | 8 | 0 | 16 | 2 | 453 | 666 | 20 | -213 |
| 15 | Cowboys | 24 | 5 | 0 | 19 | 2 | 474 | 638 | 14 | -164 |
| 16 | Bulldogs | 24 | 5 | 0 | 19 | 2 | 433 | 782 | 14 | -349 |
2009
Round 1 - Sun Mar 15 - Roosters 12 lost to Souths 52
Round 2 - Fri Mar 20 - Souths 8 lost to Eels 14
Round 3 - Sun Mar 29 - Souths 22 def Knights 12
Round 4 - Sun Apr 5 - Warriors 16 lost to Souths 22
Round 5 - Mon Apr 13 - Bulldogs 14 def Souths 12
Round 6 - Sat Apr 18 - Souths 8 lost to Sea Eagles 24
Round 7 - Fri Apr 24 - Souths 32 def Sharks 26
Round 8 - Sat May 2 - Titans 22 def Souths 14
Round 9 - Sat May 9 - Souths Bye
Round 10 - Sun May 17 - Tigers 22 lost to Souths 23
Round 11 - Fri May 22 - Eels 16 drew Souths 16
Round 12 - Mon Jun 1 - Souths 34 lost to Raiders 18
Round 13 - Sat Jun 6 - Cowboys 46 def Souths 12
Round 14 - Sat Jun 13 - Souths 22 lost to Storm 28
Round 15 - Sat Jun 20 - Souths Bye
Round 16 - Mon Jun 29 - Knights 25 def Souths 20
Round 17 - Sat Jul 4 - Souths 20 lost to Tigers 54
Round 18 - Fri Jul 10 - Souths 36 def Panthers 12
Round 19 - Fri Jul 17 - Broncos 12 lost to Souths 44
Round 20 - Mon Jul 27 - Souths 40 def Roosters 20
Round 21 - Sun Aug 2 - Souths 18 lost to Bulldogs 26
Round 22 - Sat Aug 8 - Sea Eagles 22 lost to Souths 36
Round 23 - Fri Aug 14 - Souths 14 lost to Titans 22
Round 24 - Sat Aug 22 - Panthers 40 def Souths 10
Round 25 - Sat Aug 29 - Souths 41 def Dragons 6
Round 26 - Sat Sep 5 - Sharks 24 lost to Souths 26
Grand Final - Sun Oct 4 - Storm 23 def Eels 16
Table
| | Team | P | W | D | L | B | For | Agn | Pts | Diff |
| 1 | Dragons | 24 | 17 | 0 | 7 | 2 | 548 | 329 | 38 | +219 |
| 2 | Bulldogs | 24 | 18 | 0 | 7 | 2 | 575 | 428 | 38* | +147 |
| 3 | Titans | 24 | 16 | 0 | 7 | 2 | 514 | 467 | 36 | +47 |
| 4 | Storm | 24 | 14 | 1 | 9 | 2 | 505 | 348 | 33 | +157 |
| 5 | Sea Eagles | 24 | 14 | 0 | 9 | 2 | 549 | 459 | 32 | +90 |
| 6 | Broncos | 24 | 14 | 0 | 11 | 2 | 511 | 566 | 32 | -55 |
| 7 | Knights | 24 | 13 | 0 | 11 | 2 | 508 | 491 | 30 | +17 |
| 8 | Eels | 24 | 12 | 1 | 11 | 2 | 476 | 473 | 29 | +3 |
| | | | | | | | | | | |
| 9 | Tigers | 24 | 12 | 0 | 12 | 2 | 558 | 483 | 28 | +75 |
| 10 | Souths | 24 | 11 | 1 | 13 | 2 | 566 | 549 | 27 | +17 |
| 11 | Panthers | 24 | 11 | 1 | 13 | 2 | 515 | 585 | 27 | -70 |
| 12 | Cowboys | 24 | 11 | 0 | 13 | 2 | 558 | 474 | 26 | +84 |
| 13 | Raiders | 24 | 9 | 0 | 14 | 2 | 489 | 520 | 22 | -31 |
| 14 | Warriors | 24 | 7 | 2 | 16 | 2 | 377 | 565 | 20 | -188 |
| 15 | Sharks | 24 | 5 | 0 | 19 | 2 | 355 | 568 | 14 | -213 |
| 16 | Roosters | 24 | 5 | 0 | 19 | 2 | 382 | 681 | 14 | -299 |
* Bulldogs stripped of two competition points for 14 players on the field
2010
Round 1 - Sun Mar 14 - Souths 10 lost to Roosters 36
Round 2 - Fri Mar 19 - Souths 18 lost to Titans 19
Round 3 - Mon Mar 29 - Sharks 8 lost to Souths 30
Round 4 - Mon Apr 5 - Souths 38 def Bulldogs 16
Round 5 - Sat Apr 10 - Souths 28 def Knights 10
Round 6 - Sun Apr 18 - Eels 22 def Souths 8
Round 7 - Sun Apr 25 - Raiders 24 lost to Souths 26
Round 8 - Sun May 2 - Souths 22 lost to Sea Eagles 30
Round 9 - Sat May 8 - Souths Bye
Round 10 - Sun May 16 - Tigers 10 lost to Souths 50
Round 11 - Sun May 23 - Warriors 26 def Souths 24
Round 12 - Sun May 30 - Souths 42 def Panthers 22
Round 13 - Mon Jun 7 - Souths 32 def Cowboys 4
Round 14 - Sun Jun 13 - Broncos 50 def Souths 22
Round 15 - Sat Jun 19 - Sea Eagles 26 def Souths 25
Round 16 - Sat Jun 26 - Souths 16 def Storm 14
Round 17 - Sat Jun 3 - Bye
